|
AUGUST LAST SEASON |
|||||||||
| 16th | Ryton | H | Friendly | 2.00 | 21 | 26 | report | Match Sponsors | Matchball |
| 23rd | |||||||||
| 30th | Old Brodleians | H | Friendly | 3.00 | 28 | 33 | Micky Young Testimonial | ||
|
SEPTEMBER |
|||||||||
| 6th | Percy Park | H | R2N | 3.00 | 35 | 31 | report | Beer Club | Ski Club |
| 13th | Northern | A | R2N | 3.00 | 24 | 38 | report | ||
| 20th | Sunderland | H | R2N | 3.00 | 11 | 13 | report | Hartlepool Plumbing Supplies | |
| 27th | |||||||||
|
OCTOBER |
|||||||||
| 4th | Upper Eden | A | R2N | 3.00 | 26 | 18 | report | ||
| 11th | Aspatria | H | R2N | 3.00 | 41 | 24 | report | Freers Askew Bunting Solicitors | |
| 18th | Keswick | A | R2N | 3.00 | 13 | 19 | report | ||
| 25th | Morpeth | H | R2N | 3.00 | 23 | 40 | report | Ladies Day | |
|
NOVEMBER |
|||||||||
| 8th | Consett | A | R2N | 2.00 | 26 | 38 | report | ||
| 15th | Peterlee & Horden | A | C Cup | 2.00 | 56 | 19 | report | ||
| 22nd | Wigton | H | R2N | 2.00 | 73 | 22 | report | White House Westies | |
| 29th | Durham City | H | R2N | 2.00 | 29 | 10 | report | Beer Club | |
|
DECEMBER |
|||||||||
| 6th | Guisborough | A | R2N | 2.00 | 31 | 31 | report | ||
| 13th | Northern | H | R2N | 2.00 | 14 | 28 | report | Recently Retired Westies | |
| 20th | Sunderland | A | R2N | 2.00 | 13 | 8 | report | ||
| 26th | ROVERS | A | Friendly | 2.00 | 38 | 19 | report | ||
|
JANUARY |
|||||||||
| 3rd | |||||||||
| 10th | Upper Eden | H | R2N | 2.00 | 32 | 21 | report | Seymour Construction | |
| 17th | Aspatria | A | R2N | 2.15 | 30 | 35 | report | ||
| 24th | |||||||||
| 31st | Keswick | H | R2N | 2.00 | 45 | 41 | report | Malvern Services | |
|
FEBRUARY |
|||||||||
| 7th | |||||||||
| 14th | Morpeth | A | R2N | 2.00 | P | P | |||
| 21st | Morpeth | A | R2N | 2.00 | 15 | 33 | report | ||
| 28th | Consett | H | R2N | 2.00 | 33 | 64 | report | Anglian Water | |
|
MARCH |
|||||||||
| 7th | Wigton | A | R2N | 3.00 | 46 | 29 | report | ||
| 14th | |||||||||
| 21st | Durham City | A | R2N | 3.00 | 31 | 42 | report | ||
| 28th | Guisborough | H | R2N | 3.00 | 43 | 17 | report |
Borthwick Group Matchball - Freers Askew Bunting & Points West |
|
|
APRIL |
|||||||||
| 4th | |||||||||
| 11th | Percy Park | A | R2N | 3.00 | 41 | 59 | report | ||
| 18th | |||||||||
| 25th | |||||||||