|
SEPTEMBER |
||||||||
| 7th | ||||||||
| 14th | Consett | H | @ Rovers | |||||
| 21st | Guisborough | H | @West CaNDY | |||||
| 28th | Activity Day | @Rovers | ||||||
|
OCTOBER |
||||||||
| 5th | ||||||||
| 12th | Northern | H | @Rovers | |||||
| 19th | Redcar | H | @West | |||||
| 26th | Girls' Festival | H | @Rovers | |||||
|
NOVEMBER |
||||||||
| 2nd | Houghton | A | ||||||
| 9th | ||||||||
| 16th | Consett | A | ||||||
| 23rd | ||||||||
| 30th | ||||||||
|
DECEMBER |
||||||||
| 7th | ||||||||
| 14th | ||||||||
| 21st | ||||||||
| 28th | ||||||||
|
JANUARY |
||||||||
| 4th | ||||||||
| 11th | Redcar | A | ||||||
| 18th | ||||||||
| 25th | Bishop Auckland | A | ||||||
|
FEBRUARY |
||||||||
| 1st | Girls' Festival | @West | ||||||
| 8th | Guisborough | A | ||||||
| 15th | ||||||||
| 22nd | Billingham | A | ||||||
|
MARCH |
||||||||
| 1st | Houghton | A | ||||||
| 8th | Bishop Auckland | H | @West | |||||
| 15th | ||||||||
| 22nd | Northern | A | CaNDY | |||||
| 29th | ||||||||
|
APRIL |
||||||||
| 5th | ||||||||
| 12th | Billingham | H | @Rovers | |||||
| 19th | ||||||||
| 26th | ||||||||