|
AUGUST |
|||||||||
| 22nd | |||||||||
| 29th | Old Brodleians | A | FR | 3.00 | |||||
|
SEPTEMBER |
|||||||||
| 5th | |||||||||
| 12th | Middlesbrough IIs | A | C2 NE South | 3.00 | |||||
| 19th | Acklam | A | C2 NE South | 3.00 | |||||
| 26th | Hartlepool Rovers | H | C2 NE South | 3.00 | |||||
|
OCTOBER |
|||||||||
| 3rd | Peterlee & Horden IIs | A | C2 NE South | 3 .00 | |||||
| 10th | |||||||||
| 17th | Redcar | H | C2 NE South | 3.00 | |||||
| 24th | Stockton IIs | A | C2 NE South | 3.00 | |||||
| 31st | Darlington Mowden Park IIs | H | C2 NE South | 2.00 | |||||
|
NOVEMBER |
|||||||||
| 7th | Sunderland IIs | A | C2 NE South | 2.00 | |||||
| 14th | Durham City IIs | H | C. Cup | 2.00 | |||||
| 21st | Sedgefield | H | C2 NE South | 2.00 | |||||
| 28th | Yarm Eagles | A | C2 NE South | 2.00 | |||||
|
DECEMBER |
|||||||||
| 5th | Billingham IIs | H | C2 NE South | 2.00 | |||||
| 12th | Acklam | H | C2 NE South | 2.00 | |||||
| 19th | |||||||||
| 28th | ROVERS | A | FR | ||||||
|
JANUARY |
|||||||||
| 9th | Hartlepool Rovers | A | C2 NE South | 2.00 | |||||
| 16th | Peterlee & Horden | H | C2 NE South | 2.00 | |||||
| 23rd | Redcar | A | C2 NE South | 2.00 | |||||
| 30th | |||||||||
|
FEBRUARY |
|||||||||
| 6th | Stockton IIs | H | C2 NE South | 2.00 | |||||
| 13th | Darlington Mowden Park IIs | A | C2 NE South | 2.00 | |||||
| 20th | Sunderland IIs | H | C2 NE South | 2.00 | |||||
| 27th | |||||||||
|
MARCH |
|||||||||
| 6th | Sedgefield | A | C2 NE South | 2.00 | |||||
| 13th | Yarm Eagles | H | C2 NE South | 2.00 | |||||
| 20th | |||||||||
|
APRIL |
|||||||||
| 3rd | Billingham IIs | A | C2 NE South | 3.00 | |||||
| 17th | Middlesbrough IIs | H | C2 NE South | 3.00 | |||||