|
AUGUST LAST SEASON |
|||||||||
| Match Sponsors | Matchball | ||||||||
| 22nd | Old Brodleians | A | FR | 3.00 | |||||
| 28th | Darlington (senior squad) | H | FR | 7.00 | |||||
|
SEPTEMBER |
|||||||||
| 5th | Northern | H | FR | 3.00 | |||||
| 12th | Novos | H | R2N | 3.00 | Beer Club | ||||
| 19th | Penrith | H | R2N | 3.00 | White House Westies | ||||
| 26th | Percy Park | A | R2N | 3.00 | |||||
|
OCTOBER |
|||||||||
| 3rd | Ryton | H | R2N | 3.00 | Aaron Myers | ||||
| 10th | |||||||||
| 17th | Durham City | A | R2N | 3.00 | |||||
| 24th | Upper Eden | H | R2N | 3.00 | West Former Players | ||||
| 31st | Consett | A | R2N | 2.00 | |||||
|
NOVEMBER |
|||||||||
| 7th | Sunderland | H | R2N | 2.00 | WestFest Sponsors | ||||
| 14th | Sunderland | H | CCup | 2.00 | Free Life Financial | ||||
| 21st | Guisborough | A | R2N | 2.00 | |||||
| 28th | Keswick | H | R2N | 2.00 | Anglian Water | ||||
|
DECEMBER |
|||||||||
| 5th | Morpeth | A | R2N | 2.00 | |||||
| 12th | Penrith | A | R2N | 2.00 | |||||
| 19th | |||||||||
| 26th | ROVERS | H | FR | ||||||
|
JANUARY |
|||||||||
| 9th | |||||||||
| 16th | Ryton | A | R2N | 2.00 | |||||
| 23rd | Durham City | H | R2N | 2.00 | Seymour CPM | ||||
| 30th | |||||||||
|
FEBRUARY |
|||||||||
| 6th | Upper Eden | A | R2N | 2.00 | |||||
| 13th | Consett | H | R2N | 2.00 | Ladies Day | ||||
| 20th | Sunderland | A | R2N | 2.00 | |||||
| 27th | |||||||||
|
MARCH |
|||||||||
| 6th | Guisborough | H | R2N | 2.00 | West Colts (1999-2000) | ||||
| 13th | Keswick | A | R2N | 2.00 | |||||
| 20th | |||||||||
|
APRIL |
|||||||||
| 3rd | Morpeth | H | R2N | 3.00 | Points West | ||||
| 10th | Novos | A | R2N | 2.00 | |||||