|
AUGUST |
|||||||||
| 22nd | |||||||||
| 29th | |||||||||
|
SEPTEMBER |
|||||||||
| 5th | |||||||||
| 12th | Guisborough IIs | A | Counties NE 3 South | 3.00 | |||||
| 19th | Hartlepool IIs | H | Counties 3 NE South | 3.00 | |||||
| 26th | Newton Aycliffe | A | Counties NE 3 South | 3.00 | |||||
|
OCTOBER |
|||||||||
| 3rd | Hartlepool BBOB | A | Counties NE 3 South | 3.00 | |||||
| 10th | Stockton IIIs | A | County Cup | ||||||
| 17th | Upper Eden IIs | H | Counties NE 3 South | 3.00 | |||||
| 24th | Billingham IIIs | A | Counties NE 3 South | 3.00 | |||||
| 31st | Middlesbrough IIIs | H | Counties NE 3 South | 2.00 | |||||
|
NOVEMBER |
|||||||||
| 7th | Bishop Auckland IIs | A | Counties NE 3 South | 2.00 | |||||
| 14th | |||||||||
| 21st | Darlington IIs | H | Counties NE 3 South | 2.00 | |||||
| 28th | |||||||||
|
DECEMBER |
|||||||||
| 5th | Hartlepool IIs | A | Counties NE 3 South | 2.00 | |||||
| 12th | Newton Aycliffe | H | Counties NE 3 South | 2.00 | |||||
| 19th | |||||||||
|
JANUARY |
|||||||||
| 9th | |||||||||
| 16th | Hartlepool BBOB | H | Counties NE 3 South | 2.00 | |||||
| 23rd | Upper Eden IIs | A | Counties NE 3 South | 2.00 | |||||
| 30th | |||||||||
|
FEBRUARY |
|||||||||
| 6th | Billingham IIIs | H | Counties NE 3 South | 2.00 | |||||
| 13th | Middlsbrough IIIs | A | Counties NE 3 South | 2.00 | |||||
| 20th | Bishop Auckland IIs | H | Counties NE 3 South | 2.00 | |||||
| 27th | |||||||||
|
MARCH |
|||||||||
| 6th | Darlington IIs | A | Counties NE 3 South | 2.00 | |||||
| 13th | Guisborough IIs | H | Counties NE 3 South | 2.00 | |||||
| 20th | |||||||||
|
APRIL |
|||||||||
| 3rd | |||||||||
| 17th | |||||||||