| |
|||||||||||
| August | |||||||||||
| |
west |
opps | sponsor | ||||||||
| 14 | West Leeds | H | FR | 2.00 | 14 | 14 | |||||
| 21 | West Bridgford | H | FR | 1.30 | 21 |
40 | |||||
| September | |||||||||||
| 4 | Peterlee & Horden | H | DN1 | 3.00 | 36 | 12 | report | Ladies Day |
|||
| 11 | Ponteland | A | DN1 | 3.00 | 31 | 52 | report | ||||
| 18 | Aspatria | H | DN1 | 3.00 | 27 | 26 | report | Seymour Construction |
|||
| 25 | Percy Park | A | DN1 | 3.00 | 23 | 36 | report | ||||
| October | |||||||||||
| 2 | Sunderland | H | DN1 |
3.00 | 29 | 19 | report | Hartlepool Plumbing Supplies | |||
| 16 | Northern | H | DN1 | 3.00 | 26 | 21 | report | West Walkers | |||
| 23 | SS Westoe | A | DN1 | 3.00 | 22 | 37 | report | ||||
| 30 | Stockton | H | DN1 | 3.00 | 28 | 22 | report | Brinkburn Old Boys | |||
| November | |||||||||||
| 6 | |||||||||||
| 13 | Novocastrians | A | DN1 | 2.15 | 5 | 45 | report | ||||
| 20 | Medicals | H | DN1 | 2.15 | 20 | 13 | report | Beer Club | |||
| 27 | Whitley Bay Rockcliff | A | DN1 | 2.00 | P | P | |||||
| December | |||||||||||
| 4 | Acklam | H | DN1 | 2.00 | 25 | 15 | report |
White House Westies Matchball - Stu Murray |
|||
| 11 | Rovers | A | DN1 | 2.00 | 17 | 22 | report | |
|||
| 26 | Rovers | A | Fr | 2.00 | 27 | 15 | report | ||||
| January | |||||||||||
| 8 | Aspatria | A | DN1 | 2.15 | P | P | |||||
| 15 | Percy Park | H | DN1 | 2.00 | 36 | 35 | report | Beer Club | |||
| 22 | Sunderland | A | DN1 | 2.00 | 24 | 28 | report | |
|||
| 29 | Northern | A | DN1 | 2.00 | 14 | 55 | report | |
|||
| February | |||||||||||
| 5 | Whitley Bay Rockcliff | A | DN1 | 2.00 | 29 | 24 | report | ||||
| 12 | SS Westoe | H | DN1 | 2.00 | 12 | 19 | report | Intandem Communications | |||
| 19 | Stockton | A | DN1 | 2.00 | 41 | 16 | report | ||||
| 26 | Aspatria | A | DN1 | 2.15 | 14 | 34 | report | |
|||
| March | |||||||||||
| 5 | Novocastrians | H | DN1 | 3.00 | 50 | 15 | report | West Colts 1999-2000 |
|||
| 12 | Medicals | A | DN1 | 3.00 | 27 | 29 | report | ||||
| 19 | Ponteland | H | DN1 | 3.00 | 47 | 17 | report | Deliberately Different | |||
| 26 | Whitley Bay Rockcliff | H | DN1 | 3.00 | 47 | 7 | report | White House Westies | |||
| April | |||||||||||
| 2 | Acklam | A | DN1 | 3.00 | 59 | 22 | report | ||||
| 9 | Rovers | H | DN1 | 3.00 | 24 | 23 | report | Points West | |||
| 23 | Peterlee & Horden |
A | DN1 |
3.00 |
63 | 22 | report | ||||
| May | |||||||||||
| 20 | Senior Players Presentation | ||||||||||