| August | |||||||||
| west |
opps | sponsor | |||||||
| 15 | Rochdale | H | Fr | 3.00 | 19 | 21 | |||
| 22 | |||||||||
| 29 | Billingham | H | CCup | 3.00 | 19 | 29 | Durham Associates | ||
| September | |||||||||
| 5 | Beverley | A | N1E | 3.00 | 34 | 6 | report | ||
| 12 | Westoe | H | N1E | 3.00 | 41 | 0 | report | Martin Todd | |
| 19 | Guisborough | A | N1E | 3.00 | 42 | 0 | report | ||
| 26 | Northern | H | N1E | 3.00 | 37 | 20 | report | ||
| October | |||||||||
| 3 | Morley | A | N1E | 3.00 | 21 | 25 | report | ||
| 10 | Driffield | H | N1E | 3.00 | 22 | 19 | report | ||
| 17 | Alnwick | A | N1E | 3.00 | 13 | 19 | report | ||
| 24 | Doncaster Phoenix | H | N1E | 2.00* | 27 | 28 | report | Platinum Club | |
| November | |||||||||
| 7 | Morpeth | A | N1E | 2.00 | 6 | 22 | report | ||
| 14 | Wheatley Hills | H | N1E | 2.15 | 47 | 6 | report | Kingfield Developments | |
| 21 | Pocklington | A | N1E | 2.15 | 19 | 18 | report | ||
| December | |||||||||
| 5 | Percy Park | H | N1E | 2.15 | 23 | 10 | report | ||
| 12 | Dinnington | A | N1E | 2.15 | 3 | 12 | report | ||
| 19 | Westoe | A | N1E | 2.15 | 18 | 8 | report | ||
| 26 | Rovers | A | Fr | 2.00 | 66 | 0 | report | ||
| January | |||||||||
| 9 | Guisborough | H | N1E | 2.15 | 10 | 5 | report | Tom Armstrong | |
| 16 | Northern | A | N1E | 2.15 | 22 | 3 | report | ||
| 23 | Morley | H | N1E | 2.15 | 17 | 8 | report | The Past Its | |
| 30 | Driffield | A | N1E | 2.15 | 20 | 27 | report | ||
| February | |||||||||
| 13 | Alnwick | H | N1E | 2.15 | 29 | 19 | report | ||
| 20 | Doncaster Phoenix | A | N1E | 2.15 | 8 | 32 | report | ||
| March | |||||||||
| 5 | Morpeth | H | N1E | 3.00 | 15 | 21 | report | Henry Tones | |
| 19 | Wheatley Hills | A | N1E | 3.00 | 21 | 26 | report | ||
| April | |||||||||
| 2 | Pocklington | H | N1E | 3.00 | 20 | 5 | report | Former Players | |
| 9 | Percy Park | A | N1E | 3.00 | 24 | 10 | report | ||
| 16 | Dinnington | H | N1E | 3.00 | 43 | 15 | report | Gingers & Stashers | |
| 23 | Beverley | H | N1E | 3.00 | 50 | 17 | report | West Under 10's | |
* World Cup semi final kick off 4.00