| August | |||||||||||
| |
west |
opps | sponsor | ||||||||
| 13 | West Leeds | A | Fr | 1.00 | 31 | 26 | report | ||||
| 20 | Penrith | H | Fr | 3.00 | 52 | 41 | report | ||||
| September | |||||||||||
| 3 | Darlington | H | 1DN | 3.00 | 27 | 12 | report | Seymour (C&PM) | |||
| 10 | Guisborough | A | 1DN | 3.00 | 50 | 7 | report | ||||
| 17 | Hartlepool (Old Boys) | H | 1DN | 3.00 | 19 | 11 | report | Ladies Day |
|||
| 24 | Rovers | A | 1DN | 3.00 | 40 | 25 | report | ||||
| October | |||||||||||
| 1 | Peterlee & Horden | H | 1DN |
3.00 | 48 | 5 | report | Anglian Water | |||
| 15 | Medicals | A | 1DN | 3.00 | 28 | 22 | report | ||||
| 22 | Novos | H | 1DN | 3.00 | 39 | 24 | report | West Magpies | |||
| 29 | Ponteland | A | 1DN | 3.00 | 33 | 23 | report | ||||
| November | |||||||||||
| 5 | Sunderland | H | 1DN | 2.00 | 7 | 6 | report | Hartlepool Plumbing Supplies | |||
| 12 | Rockcliff | H | 1DN | 2.00 | 46 | 10 | report | Brinkburn Old Boys | |||
| 26 | Acklam | A | 1DN | 2.15 | 19 | 17 | report | ||||
| December | |||||||||||
| 3 | Guisborough | H | 1DN | 2.00 | 67 | 10 | report |
White House Westies |
|||
| 10 | Hartlepool (Old Boys) | A | 1DN | 2.00 | P | P | |
||||
| 17 | Rovers | H | 1DN | 2.00 | P | P | Anglian Water | ||||
| 26 | Rovers | H | FR | 2.00 | 22 | 12 | report | ||||
| January | |||||||||||
| 7 | Peterlee & Horden | A | 1DN | 2.00 | 67 | 0 | report | ||||
| 14 | Medicals | H | 1DN | 2.00 | 21 | 13 | report | Beer Club | |||
| 21 | Novos | A | 1DN | 2.00 | P | P | |
||||
| 28 | Ponteland | H | 1DN | 2.00 | 38 | 29 | report | Intandem PR |
|||
| February | |||||||||||
| 4 | Hartlepool (Old Boys) | A | 1DN | 2.00 | 22 | 12 |
report | ||||
| 11 | Sunderland | A | 1DN | 2.00 | 40 | 29 | report | ||||
| 18 | Rockcliff | A | 1DN | 2.00 | 34 | 17 | report | ||||
| 25 | Rovers | H | 1DN |
2.00 | 36 | 10 | report | Anglian Water |
|||
| March | |||||||||||
| 4 | Acklam | H | 1 DN | 2.00 | 41 | 20 | report | Points West | |||
| 11 | Darlington | A | 1DN | 2.00 | P | P | |||||
| 18 | Novocastrians | A | 1DN | 2.00 | 59 | 0 | report | ||||
| 25 | |||||||||||
| April | |||||||||||
| 1 | Didsbury Toc H | A | PJ Cup | 3.00 | 28 | 21 | report | ||||
| 8 | Darlington | A |
1DN |
3.00 |
AWO |
||||||
| 15 | Cockermouth | A | PJ Cup | 3.00 | 19 |
20 |
report | ||||
| 22 | Papa Johns Community Cup | ||||||||||
| 29 | |||||||||||
| May | |||||||||||
| 7 | Papa Johns Community Cup Final | ||||||||||