|
AUGUST |
||||||||
| 16th | Ryton (senior squad) | H | Friendly | 2.00 | ||||
| 23rd | ||||||||
| 30th | ||||||||
|
SEPTEMBER |
||||||||
| 13th | Peterlee & Horden | A | CaNDY | 3.00 | W | 15 | 60 | |
| 20th | Sunderland Keelmen | H | CaNDY | 3.00 | L | 18 | 10 | |
| 27th | ||||||||
|
OCTOBER |
||||||||
| 4th | ||||||||
| 11th | Ashington | A | Fr | 3.00 | W | 38 | 15 | |
| 18th | Durham City | H | County Cup | 3.00 | W | 55 | 36 | |
| 25th | Hartlepool | A | CaNDY | 3.00 | W | 47 | 24 | |
|
NOVEMBER |
||||||||
| 1st | ||||||||
| 8th | Billingham 3tm | A | Fr | 2.00 | L | 47 | 7 | |
| 15th | ||||||||
| 22nd | Houghton | A | CaNDY | 2.00 | W | 34 | 5 | |
| 29th | Sunderland Keelmen | H | Fr | 2.00 | W | 33 | 31 | |
|
DECEMBER |
||||||||
| 6th | Washington | H | CaNDY | 2.00 | D | 24 | 24 | |
| 13th | ||||||||
| 20th | ||||||||
| 27th | ||||||||
|
JANUARY |
||||||||
| 3rd | H | CaNDY | 2.00 | |||||
| 10th | ||||||||
| 17th | Stockton | A | CaNDY | 2.00 | L | 35 | 31 | |
| 24th | Westoe IIs | H | CaNDY | 2.00 | W | 26 | 14 | |
| 31st | Seaton Carew | A | CaNDY | 2.00 | W | 38 | 78 | |
|
FEBRUARY |
||||||||
| 7th | ||||||||
| 14th | Hartlepool | H | CaNDY | 2.00 | P | |||
| 21st | County Cup | |||||||
| 28th | ||||||||
|
MARCH |
||||||||
| 7th | Washington | A | CaNDY | 3.00 | W | 62 | 15 | |
| 14th | Westoe IIs | A | CaNDY | 3.00 | L | 47 | 29 | |
| 21st | County Cup Final | |||||||
| 28th | Peterlee & Horden | H | CaNDY | 3.00 | HWO | |||
|
APRIL |
||||||||
| 4th | Seaton Carew | H | CaNDY | 3.00 | W | 66 | 19 | |
| 11th | Houghton | H | CaNDY | 3.00 | W | 43 | 28 | |
| 18th | ||||||||
| 25th | ||||||||