FINAL LEAGUE TABLE
| Pld | W | D | L | F | A | Diff | TB | LB | Pts | ||
| 1 | Percy Park | 22 | 19 | 0 | 3 | 775 | 340 | 435 | 20 | 2 | 99 |
| 2 | Northern | 22 | 19 | 0 | 3 | 660 | 337 | 323 | 15 | 1 | 92 |
| 3 | Middlesbrough | 22 | 15 | 1 | 6 | 637 | 405 | 232 | 16 | 4 | 82 |
| 4 | Durham City | 22 | 13 | 0 | 9 | 559 | 406 | 153 | 9 | 7 | 68 |
| 5 | Aspatria | 22 | 11 | 0 | 11 | 461 | 541 | -80 | 4 | 4 | 52 |
| 6 | WEST | 22 | 8 | 1 | 13 | 436 | 544 | -108 | 10 | 5 | 50 |
| 7 | Morpeth | 22 | 10 | 0 | 12 | 502 | 552 | -50 | 6 | 3 | 49 |
| 8 | Consett | 22 | 10 | 0 | 12 | 545 | 596 | -51 | 7 | 2 | 49 |
| 9 | Upper Eden | 22 | 9 | 1 | 12 | 423 | 439 | -16 | 5 | 5 | 48 |
| 0 | Keswick | 22 | 8 | 0 | 14 | 397 | 520 | -123 | 4 | 6 | 42 |
| 11 | Stockton | 22 | 8 | 0 | 14 | 397 | 576 | -179 | 7 | 1 | 40 |
| 12 | Cockermouth | 22 | 0 | 1 | 21 | 169 | 705 | -536 | 1 | 2 | -5 |
* 10 points deducted