In the Water Cube we will see our coach David Roberts MBE and other former members Gareth Duke, Liz Johnson, Nyree Lewis and Rhiannon Henry.
Competing in the Bird’s Nest in the athletics events will be Nathan Stephens and Kate Arnold.
Here are the events that our former members will be competing in at the Water Cube:
| Day 1 | 07/09/2008 |
| Rhiannon Henry | S13 100m Butterfly |
| Nyree Lewis | SM6 200m Individual Medley |
| Day 2 | 08/09/2008 |
| David Roberts | S7 100m Freestyle |
| Rhiannon Henry | S13 400m Freestyle |
| Day 3 | 09/09/2008 |
| Nyree Lewis | S6 100m Backstroke |
| Day 4 | 10/09/2008 |
| Rhiannon Henry | S13 100m Freestyle |
| David Roberts | 34 Point 4x100m Frestyle Relay |
| Day 5 | 11/09/2008 |
| David Roberts | S7 400m Freestyle |
| Day 6 | 12/09/2008 |
| Nyree Lewis | SB5 100m Breaststroke |
| Gareth Duke | SB6 100m Breaststroke |
| Liz Johnson | SB6 100m Breaststroke |
| Day 7 | 13/09/2008 |
| Liz Johnson | S6 50m Butterfly |
| Day 8 | 14/09/2008 |
| Nyree Lewis | S6 400m Freestyle |
| David Roberts | S7 50m Freestyle |
| Day 9 | 15/09/2008 |
| Liz Johnson | S6 50m Freestyle |
| Rhiannon Henry | S13 50m Freestyle |
| David Roberts | 34 Point 4x100m Medley Relay |
In the Bird's Nest Kate Arnold and Nathan Stephens will be competing in the following events:
Kate Atnold - T46
| Day 3 | Tuesday | 9 | Women's T46 100m Round 1 |
| Day 4 | Wednesday | 10 | Women's T46 100m Final |
| Day 5 | Thursday | 11 | Women's T46 200m Round 1 |
| Day 6 | Friday | 12 | Women's T46 200m Final |
Nathan Stephens - F57
| Day 6 | Friday | 12 | Men's F57 Shot Put Final |
| Day 7 | Saturday | 13 | Men's F57 Discuss Final |
| Day 10 | Tuesday | 16 | Men's F57 Javelin Final |