INVITATION DAY
For the Mason Forster Rosebowls
Sunday 15 July 2012
FOURBALL BETTERBALL STABLEFORD
£8.00 PER PAIR
NO ALTERATIONS TO BE MADE WITHOUT CONSULTING
THE OFFICE
7.14 | McNally & | - | Martin & |
7.21 | M McCarthy & | - | D McCarthy & |
7.28 | S Slater & | - | C Henderson & |
7.42 | G Owen & | - | S Jacobs & |
7.49 | R Matthewson & | - | M McRae & |
7.56 | T Ridley & A Gray | - | V Allan & G Allan |
8.03 | M Ridley & | - | D Corke & |
8.10 | R Brown & | - | M Walker & |
8.17 | G Noble & | - | S Allan & |
8.31 | A Minford & | - | V Elliott & L Metcale |
8.38 | K Cook & | - | M Irvine & |
8.45 | A W Stevenson & | - | R Storey & |
8.52 | J Forster & D Leach | - | J Laws & |
9.06 | R Pearson & | - | C Charge & |
9.13 | D Morris & | - | A Gill & |
9.20 | S Taylor & B Fiddas | - | M McAndrew & R Dowds |
9.27 | D Lowden & A Masterman | - | K Parker & |
9.41 | M Ainsbourgh & | - | B Strutt & |
9.48 | G Heads & | - | T Atkinson & |
9.55 | K Welsh & | - | D Atkinson & |
10.02 | A Hay & | - | K Gardner & |
10.09 | S Matthews & W Lyon | - | T Dancer & |
10.16 | N Matthewson & | - | I Dixon & |
10.23 | B Rutherford & | - | G Pearse & |
10.30 | S Croney & | - | D Lowrey & |
10.37 | D Crozier & | - | G Graham & |
10.44 | G Renton & | - | S Collins & |
10.58 | A Oliver & | - | C Oliver & |
11.19 | G Traill & | - | S Mallenby & |
11.26 | S Farndell & | - | J Franklin & |
11.33 | B Barron & | - | A Traill & |
12.29 | I Smith & | - | T Waller & |
12.36 | K Graham & | - | C Park & |
12.43 | S Clarke & | - | I Donalson & |
12.50 | T Burns & | - | K S Bowman & |
12.57 | A Chopra & | - | K Dryden & |
1.04 | J J Screen & | - | J J Cross & |
1.11 | E Smith & | - | M Ashforth & |
1.18 | I Hush & | - | C Barclay & |
1.25 | C Lusk & | - | E O’Hara & |
1.32 | P Langton & | - | D McGray & |
1.46 | T Billanie & J Turnbal | - | J Small & |
2.07 | C Goodlet & | - | J R Hall & |
2.14 | G Hall & | - | D Fletcher & |
2.21 | G Collingwood & | - | W Hudspeth & |
2.28 | M Moran & K Moran | - | G Leggett & |
2.35 | P Jones & | - | B McNiven & |
2.56 | J Stephenson & D Powell | - | D Sanderson & C Powell |
3.03 | D Gill & J McQuade | - | S Lamb & P Armstrong |
3.10 | D P Close & | - | N Close & D Kettle |
3.24 | J Wardle & | - | M Humble & |
3.31 | T Waterman & | - | P D Smith & K Harrison |
3.38 | P Messner & | - | A James & |
4.06 | L Leybourne & | - |
|
4.13 | B Maddison & | - | I Maddison & |
4.20 | K Ridden & | - | P Irving & B Rutherford |
4.27 | A Broady & | - | K Alexander & |
4.35 | G Davison & I Davison | - | J Scrimgeour & |
RESERVE LIST
4.06 ………………………………….
PLEASE STATE NAME, TELEPHONE NUMBER AND TIMES PREFERRED
NAME TIMES PREFERRED TEL NO. TIME ALLOCATED CONFIRM TIME
![]()