HYTHE & DIBDEN CRICKET CLUB
SUNDAY & FRIENDLY FIXTURES
FINAL AVERAGES 2006
HYTHE BATTING AVERAGES
( minimum 9 innings )
| Batsman | Ins | NO | HS | Runs | AV | 50's | 100's |
| M.Howe | 12 | 4 | 86 | 353 | 44.13 | 3 | |
| G.Grobler | 18 | 3 | 138* | 608 | 40.53 | 3 | 1 |
| M.Bowman | 12 | 4 | 102* | 305 | 38.13 | 1 | 1 |
| S.Tongs | 19 | 3 | 110* | 380 | 30.00 | 2 | 1 |
| D.Guymer | 11 | 5 | 39* | 171 | 28.50 | ||
| A.Taylor | 10 | 2 | 66 | 207 | 25.87 | 2 | |
| E.Bell | 10 | 2 | 33 | 161 | 22.13 | ||
| S.Miller | 14 | 1 | 81 | 215 | 16.53 | 1 | |
| T.Bath | 11 | 2 | 35* | 128 | 14.22 | ||
| R.Moore | 11 | 2 | 51* | 137 | 15.22 | 1 | |
| L.Mills | 12 | 3 | 19* | 60 | 6.89 | ||
| P.Whitlock | 3 | 2 | 57* | 117 | 117.00 | 1 | |
| B.Kendrick | 1 | 0 | 56 | 56 | 56.00 | 1 | |
| S.Wright | 2 | 0 | 96 | 109 | 54.50 | 1 | |
| S.Dixon | 4 | 0 | 104 | 208 | 52.00 | 1 | 1 |
| I.White | 2 | 1 | 40* | 45 | 45.00 | ||
| K.James | 2 | 0 | 57 | 76 | 38.00 | 1 | |
| N.Joy | 1 | 0 | 37 | 37 | 37.00 | ||
| G.Howe | 2 | 0 | 57 | 73 | 36.50 | 1 | |
| R.Froggett | 7 | 2 | 49 | 169 | 33.80 | ||
| B.Smith | 2 | 1 | 31 | 31 | 31.00 | ||
| T.Porter | 3 | 0 | 33 | 77 | 25.67 | ||
| L.Powell | 4 | 2 | 23* | 41 | 20.50 | ||
| P.Stevens jnr | 3 | 1 | 16 | 30 | 15.00 | ||
| R.James | 7 | 0 | 33 | 94 | 13.20 | ||
| S.Chiverton | 3 | 1 | 14 | 18 | 9.00 | ||
| R.Last | 1 | 0 | 8 | 8 | 8.00 | ||
| R.Bunce | 8 | 1 | 12 | 43 | 6.14 | ||
| J.Page | 7 | 0 | 7 | 21 | 3.00 | ||
| P.Stevens snr | 1 | 1 | 4* | 4 | 4.00 | ||
| P.Smith | 2 | 1 | 2 | 2 | 2.00 | ||
| M.Stark | 1 | 0 | 1 | 1 | 1.00 | ||
| J.Carse | 1 | 0 | 0 | 0 | ------ | ||
| H.Smith | 1 | 0 | 0 | 0 | ------ | ||
| T.Moore | 1 | 0 | 0 | 0 | ------ | ||
| L.Devaney | 1 | 0 | 0 | 0 | ------ |
HYTHE BOWLING AVERAGES
( minimum 45 overs )
| Bowler | Ov | M | Best | Runs | Wkts | AV | Econ |
| R.James | 69 | 14 | 6-61 | 224 | 21 | 12.10 | 3.68 |
| R.Moore | 48.5 | 8 | 3-32 | 204 | 14 | 14.57 | 4.18 |
| G.Grobler | 68.2 | 9 | 4-19 | 212 | 14 | 15.14 | 3.10 |
| L.Mills | 107.1 | 15 | 5-6 | 502 | 21 | 23.90 | 4.68 |
| T.Bath | 67.2 | 11 | 3-19 | 289 | 12 | 24.08 | 4.29 |
| M.Bowman | 45.3 | 5 | 1-6 | 192 | 5 | 38.40 | 4.22 |
| S.Wright | 6 | 2 | 3-9 | 9 | 3 | 3.00 | 1.50 |
| P.Stevens | 5 | 1 | 2-11 | 11 | 2 | 6.50 | 2.20 |
| P.Whitlock | 8 | 2 | 3-20 | 20 | 3 | 6.67 | 2.50 |
| K.Alderman | 10 | 6 | 3-21 | 30 | 3 | 10.00 | 3.00 |
| R.Last | 13.2 | 1 | 2-25 | 59 | 4 | 14.75 | 4.43 |
| S.Tongs | 30.1 | 5 | 2-8 | 123 | 8 | 15.38 | 4.08 |
| S.Chiverton | 36 | 3 | 3-19 | 148 | 8 | 18.50 | 4.11 |
| P.Smith | 12 | 1 | 3-38 | 59 | 3 | 19.67 | 4.92 |
| R.Froggett | 30.2 | 3 | 3-7 | 138 | 7 | 19.71 | 4.55 |
| L.Powell | 24.4 | 2 | 3-44 | 128 | 6 | 21.33 | 5.19 |
| R.Bunce | 41 | 6 | 2-5 | 151 | 7 | 19.71 | 4.55 |
| D.Guymer | 40 | 4 | 2-12 | 160 | 7 | 22.86 | 4.00 |
| K.James | 18 | 1 | 3-54 | 116 | 5 | 23.20 | 6.44 |
| P.Stevens jnr | 27 | 5 | 2-15 | 93 | 4 | 23.25 | 3.44 |
| B.Smith | 15 | 1 | 2-50 | 77 | 3 | 25.67 | 5.13 |
| N.Joy | 6 | 0 | 1-29 | 29 | 1 | 29.00 | 4.83 |
| M.Stark | 3 | 0 | 1-31 | 31 | 1 | 31.00 | 10.33 |
| S.Miller | 39 | 2 | 2-17 | 216 | 5 | 43.20 | 5.54 |
| M.Howe | 42 | 6 | 2-11 | 235 | 4 | 58.75 | 5.60 |
| I.White | 8 | 0 | 1-32 | 64 | 1 | 64.00 | 8.00 |
| E.Bell | 20 | 2 | 1-28 | 126 | 1 | 126.00 | 6.30 |
| T.Porter | 1 | 0 | 0-5 | 5 | 0 | -------- | 5.00 |
| H.Smith | 4 | 2 | 0-6 | 6 | 0 | -------- | 1.50 |
| T.Moore | 1 | 0 | 0-9 | 9 | 0 | ------- | 9.00 |
| J.Page | 5 | 0 | 0-11 | 11 | 0 | ------- | 2.20 |
| J.Carse | 5 | 0 | 0-32 | 32 | 0 | -------- | 6.40 |
| L.Devaney | 4 | 0 | 0-42 | 42 | 0 | ------- | 10.50 |
| A.Taylor | 5 | 0 | 0-49 | 49 | 0 | ------- | 9.80 |
HYTHE CATCHES / STUMPINGS / RUN OUTS
| G.Grobler 11 | K.James 8 + 1ST | R.James 6 | E.Bell 3 |
| M.Howe 5+1RO+1ST | L.Powell 6 | S.Miller 7 | A.Taylor 4 |
| R.Froggett 3 | M.Bowman 2 | S.Wright 1+1ST | B.Smith 1 |
| T.Bath 5 + 2RO | D.Guymer 9+1RO | R.Bunce 1 | L.Mills 8 |
| S.Dixon 1 RO | S.Chiverton 2 | R.Moore 4 | P.Whitlock 1 |
| S.Tongs 6+1ST+1RO | I.White 1 | G.Howe 2 +1ST |