![]() |
| HYTHE & DIBDEN THIRD XI League Fixtures 2013 Playing In Hampshire Reg South West 3 |
| Captain : Tom HUXLEY |
| DATE | OPPONENTS | VENUE | RESULT |
| April | |||
| 20th April | |||
| 27th April | |||
| May | |||
| 4th May | BISHOPS WALTHAM III (f) | Away | |
| 11th May | BROCKENHURST II | Away | |
| 18th May | SUTTONERS II | Home | |
| 25th May | PAULTONS III | Away | |
| June | |||
| 1st June | |||
| 8th June | CAMELOT | Home | |
| 15th June | PARLEY II | Away | |
| 22nd June | SWAY III | Home | |
| 29th June | ALDERHOLT II | Away | |
| July | |||
| 6th July | MUDEFORD III | Away | |
| 13th July | PARLEY III | Home | |
| 20th July | BOSCOMBE | Away | |
| 27th July | V.T.C.C | Home | |
| August | |||
| 3rd Aug | BASHLEY RYDAL V | Home | |
| 10th Aug | LYMINGTON IV | Away | |
| 17th Aug | BAe SYSTEMS | Home | |
| 24th Aug | SWAN GREEN | Away | |
| 31st Aug | RIVERSIDE | Home |
0~0~0~0
Hampshire South West Division 3 Final Table 2012 |
| Team | Pld | Won | Tied | Lost | Bat | Bowl | Pen | Total | Aver |
|---|---|---|---|---|---|---|---|---|---|
| Suttoners | 12 | 11 | 0 | 1 | 71 | 59 | 0 | 262 | 21.83 |
| Calmore Sports III | 12 | 10 | 0 | 2 | 68 | 54 | 0 | 242 | 20.17 |
| Bournemouth IV | 11 | 9 | 0 | 2 | 62 | 44 | 0 | 214 | 19.45 |
| Bashley (Rydal) IV | 11 | 9 | 0 | 2 | 57 | 44 | 0 | 209 | 19.00 |
| Hordle Village | 10 | 7 | 0 | 3 | 49 | 42 | 0 | 175 | 17.50 |
| Bashley (Rydal) V | 13 | 7 | 0 | 6 | 63 | 51 | 0 | 198 | 15.23 |
| Hyde II | 12 | 6 | 0 | 6 | 64 | 45 | 0 | 181 | 15.08 |
| Boscombe | 13 | 7 | 0 | 6 | 57 | 46 | 0 | 187 | 14.38 |
| Langley Manor III | 11 | 5 | 0 | 6 | 54 | 42 | 0 | 156 | 14.18 |
| Hythe & Dibden III | 13 | 6 | 0 | 7 | 49 | 49 | 0 | 170 | 13.08 |
| Sway III | 10 | 4 | 0 | 6 | 43 | 37 | 0 | 128 | 12.80 |
| Paultons III | 11 | 4 | 0 | 7 | 54 | 36 | 0 | 138 | 12.55 |
| Camelot | 11 | 4 | 0 | 7 | 47 | 28 | 0 | 123 | 11.18 |
| Calmore Sports IV | 11 | 3 | 1 | 7 | 46 | 33 | 0 | 121 | 11.00 |
| Brockenhurst II | 11 | 3 | 0 | 8 | 48 | 35 | 0 | 119 | 10.82 |
| Alderholt II | 11 | 3 | 1 | 7 | 37 | 42 | 20 | 101 | 9.18 |
| Pylewell Park II | 11 | 1 | 0 | 10 | 41 | 28 | 20 | 61 | 5.55 |
| Burley II | 11 | 2 | 0 | 9 | 38 | 23 | 20 | 53 | 4.82 |
