![]() |
| HYTHE & DIBDEN SECOND XI League Fixtures 2013 Playing In Hampshire County 4 South |
| Captain : Mike BOWMAN |
| V-Capt : James PAGE |
| DATE | OPPONENTS | VENUE | RESULT |
| April | |||
| 20th April | |||
| 27th April | CURDRIDGE (f) | Away | |
| May | |||
| 4th May | BISHOPS WALTHAM II (f) | Away | |
| 11th May | FOLLANDS | Home | |
| 18th May | CBBEA | Away | |
| 25th May | FAWLEY II | Home | |
| June | |||
| 1st June | V.T.C.C | Away | |
| 8th June | WICKHAM | Home | |
| 15th June | BASHLEY RYDAL III | Home | |
| 22nd June | MANSBRIDGE | Away | |
| 29th June | FERNDOWN WAYRARERS | Home | |
| July | |||
| 6th July | EMSWORTH | Home | |
| 13th July | COMPTON | Away | |
| 20th July | BISHOPS WALTHAM II | Home | |
| 27th July | GOSPORT BOROUGH II | Away | |
| August | |||
| 3rd Aug | BRAMSHAW II | Home | |
| 10th Aug | LANGLEY MANOR II | Away | |
| 17th Aug | ELLINGHAM II | Away | |
| 24th Aug | RYDE II | Home | |
| 31st Aug | VERWOOD | Away |
0~0~0~
| Hampshire County 4 Final Table 2012 |
| Team | Pld | Won | Tied | Lost | Bat Pts | Bowl Pts | Total | Aver |
|---|---|---|---|---|---|---|---|---|
| Sway | 9 | 9 | 0 | 0 | 55 | 41 | 204 | 22.67 |
| Bishops Waltham | 11 | 9 | 0 | 2 | 67 | 40 | 215 | 19.55 |
| Woodgreen | 11 | 9 | 0 | 2 | 57 | 49 | 214 | 19.45 |
| Redlynch & Hale | 11 | 8 | 0 | 3 | 58 | 40 | 194 | 17.64 |
| Fair Oak II | 12 | 9 | 0 | 3 | 49 | 49 | 206 | 17.17 |
| Hambledon II | 13 | 9 | 0 | 4 | 66 | 48 | 222 | 17.08 |
| Calmore Sports II | 13 | 7 | 0 | 6 | 54 | 58 | 196 | 15.08 |
| Portsmouth & S'sea II | 13 | 7 | 0 | 6 | 57 | 47 | 188 | 14.46 |
| Trojans II | 12 | 6 | 0 | 6 | 56 | 45 | 173 | 14.42 |
| Locks Heath II | 12 | 6 | 0 | 6 | 52 | 48 | 172 | 14.33 |
| Sarisbury Athletic III | 10 | 4 | 1 | 5 | 45 | 40 | 139 | 13.90 |
| VTCC | 11 | 4 | 0 | 7 | 49 | 48 | 145 | 13.18 |
| GE Hamble | 13 | 5 | 1 | 7 | 59 | 45 | 170 | 13.08 |
| Gosport Borough II | 12 | 3 | 1 | 8 | 50 | 41 | 133 | 11.08 |
| Emsworth | 12 | 3 | 1 | 8 | 40 | 37 | 119 | 9.92 |
| Bramshaw II | 10 | 2 | 0 | 8 | 40 | 28 | 92 | 9.20 |
| Pylewell Park | 11 | 1 | 0 | 10 | 28 | 34 | 74 | 6.73 |
| Fareham & Crofton II | 10 | 0 | 0 | 10 | 28 | 26 | 54 | 5.40 |
| Regional Division 1 South Final Table 2012 |
| Team | Pld | Won | Tied | Lost | Bat | Bowl | Pen | Total | Aver |
|---|---|---|---|---|---|---|---|---|---|
| Wickham | 9 | 7 | 1 | 1 | 53 | 35 | 0 | 178 | 19.78 |
| Ellingham II | 13 | 10 | 0 | 3 | 77 | 45 | 0 | 242 | 18.62 |
| Ryde II | 11 | 8 | 0 | 3 | 59 | 45 | 0 | 200 | 18.18 |
| Verwood | 11 | 7 | 0 | 4 | 58 | 45 | 0 | 187 | 17.00 |
| Bashley (Rydal) III | 11 | 7 | 0 | 4 | 55 | 45 | 0 | 184 | 16.73 |
| Bishops Waltham II | 12 | 7 | 1 | 4 | 63 | 44 | 0 | 197 | 16.42 |
| Langley Manor II | 12 | 6 | 0 | 6 | 74 | 47 | 0 | 193 | 16.08 |
| Hythe & Dibden II | 12 | 6 | 1 | 5 | 70 | 42 | 0 | 190 | 15.83 |
| CBBEA | 11 | 5 | 0 | 6 | 63 | 41 | 0 | 164 | 14.91 |
| Fawley II | 13 | 6 | 1 | 6 | 70 | 43 | 5 | 186 | 14.31 |
| West Moors | 11 | 5 | 0 | 6 | 56 | 39 | 0 | 155 | 14.09 |
| Compton | 12 | 6 | 0 | 6 | 48 | 46 | 0 | 166 | 13.83 |
| Hyde | 10 | 4 | 0 | 6 | 57 | 31 | 0 | 136 | 13.60 |
| Whiteparish | 10 | 4 | 0 | 6 | 46 | 35 | 0 | 129 | 12.90 |
| Burley | 12 | 4 | 0 | 8 | 61 | 43 | 0 | 152 | 12.67 |
| Totton & Eling III | 11 | 3 | 0 | 8 | 44 | 30 | 0 | 110 | 10.00 |
| Fareham & Crofton III | 11 | 2 | 0 | 9 | 49 | 30 | 0 | 103 | 9.36 |
| Havant III | 8 | 1 | 0 | 7 | 37 | 16 | 0 | 65 | 8.12 |
