SECOND XI AVERAGES 2006

By web - August 30 2006
SECOND XI AVERAGES

HYTHE & DIBDEN CRICKET CLUB

SATURDAY 2nd XI AVERAGES 2006

FINAL AVERAGES

HYTHE BATTING AVERAGES

( minimum 9 innings )

Batsman Ins NO HS Runs AV 50's 100's
S.Tongs 14 3 124* 676 61.45 5 1
M.Howe 13 1 76* 295 24.58 2  
M.Bowman 13 3 41* 201 20.10    
R.Bunce 9 3 24 106 17.66    
G.Howe 10 1 55 125 13.88 1  
               
W.Effeny 8 2 74* 327 54.50 3  
E.Bell 5 1 53* 126 31.50 1  
P.Stevens 6 3 30 79 26.33    
S.Miller 5 0 32 87 17.40    
A.Taylor 2 0 24 29 14.50    
J.Page 2 1 12* 14 14.00    
A.Wood 2 1 10* 12 12.00    
R.Last 1 0 10 10 10.00    
T.Barge 1 0 7 7 7.00    
T.Bath 3 0 8 8 2.66    
R.Moore 4 1 4* 7 2.33    
T.Porter 1 0 2 2 2.00    
I.White 4 4 5* 12 ------    

HYTHE BOWLING AVERAGES

( minimum 65 overs )

Bowler Ov M Best Runs Wkts AV Econ
I.White 105.2 12 6-37 431 28 15.39 4.30
R.Bunce 117.1 23 3-44 377 13 29.00 3.22
T.Bath 74 10 2-22 315 10 35.10 4.26
               
M.Howe 8.3 3 1-5 21 2 10.50 2.47
W.Effeny 62.3 8 6-30 254 19 13.37 4.06
T.Barge 2 0 1-16 16 1 16.00 8.00
P.Stevens 52 11 3-19 211 9 23.34 4.06
S.Miller 41.3 4 3-40 173 6 28.83 4.17
M.Bowman 61.4 7 3-63 267 8 33.38 4.33
R.Last 51.4 7 0-12 12 0 ------ 12.00

 

HYTHE CATCHES /STUMPING/ RUN OUTS

G.Howe 10 + 7 ST R.Bunce 3+1RO T.Bath 3 + 1RO
S.Tongs 11 + 4RO M.Howe 7 I.White 5 + 2RO
S.Miller 1+ 1RO E.Bell 3+ 1RO T.Porter 1 RO
P.Stevens 5 W.Effeny 3 M.Bowman 3
R.Moore 1+1RO