HYTHE & DIBDEN CRICKET CLUB
UNDER 15 COLTS FIXTURES 2007
![]() |
Hythe & Dibden Under 15's New Forest League - Sunday Mornings 10.30 Start |
| DATE | OPPONENTS | VENUE | RESULT |
| MAY | |||
| Sun 6th May | TOTTON & ELING | Away | Lost by 38 Runs |
| Sun 13th May | SWAY | Away | Match Rained Off |
| Sun 20th May | LYMINGTON | Home | Lost by 120 Runs |
| Sun 27th May | PYLEWELL PARK | Away | Match Rained Off |
| JUNE | |||
| Sun 3rd June | |||
| Sun 10th June | NEW MILTON | Home | Lost by 5 Wkts |
| Tue 12th June | PYLEWELL PARK | Away | Lost by 3 Runs |
| Sun 17th June | |||
| Sun 24th June | FAWLEY | Away | Match Rained Off |
| JULY | |||
| Sun 1st July | MILFORD ON SEA | Home | Match Rained Off |
| Sun 8th July | LANGLEY MANOR | Home | Lost by 1 Run |
| Wed 11th July | SWAY | Away | Lost by 54 Runs |
| Sun 15th July | BASHLEY RYDAL | Away | Lost by 105 Runs |
FINAL UNDER 15 SOUTH LEAGUE POSITIONS
| Team | Pld | W | L | C | Bat | Bowl | Total | Av |
| 1. Fawley | 9 | 5 | 1 | 3 | 25 | 22 | 97 | 16.20 |
| 2. Bashley Rydal | 9 | 6 | 1 | 2 | 24 | 29 | 113 | 16.10 |
| 3. Lymington | 9 | 5 | 2 | 2 | 26 | 25 | 101 | 14.40 |
| 4. New Milton | 9 | 4 | 1 | 4 | 13 | 16 | 69 | 13.80 |
| 5. Totton & Eling | 9 | 4 | 2 | 3 | 18 | 19 | 77 | 12.80 |
| 6. Pylewell Park | 9 | 4 | 5 | 0 | 21 | 28 | 89 | 9.89 |
| 7. Langley Manor | 9 | 2 | 3 | 4 | 9 | 9 | 38 | 7.60 |
| 8. Sway | 9 | 2 | 6 | 1 | 13 | 27 | 60 | 7.50 |
| 9. Milford on Sea | 9 | 1 | 5 | 3 | 9 | 12 | 31 | 5.17 |
| 10. Hythe & Dibden | 9 | 0 | 7 | 2 | 8 | 16 | 24 | 3.43 |
FINAL UNDER 15 AVERAGES
BATTING (Min 5 Innings)
| Batsman | Ins | No | Hs | Runs | Av |
| B.Smith | 7 | 0 | 30 | 84 | 12.00 |
| T.Richards | 5 | 1 | 19 | 38 | 9.50 |
| S.Mead | 7 | 0 | 30 | 40 | 5.71 |
| R.Melton | 7 | 0 | 19 | 39 | 5.57 |
| J.Stovell | 6 | 0 | 8 | 21 | 3.50 |
| D.Irvine | 6 | 1 | 7 | 12 | 2.40 |
| T.Dixon | 3 | 1 | 33* | 42 | 21.00 |
| M.Young | 4 | 2 | 16* | 24 | 12.00 |
| R.Taylor | 3 | 1 | 19* | 22 | 11.00 |
| H.Smith | 3 | 2 | 3* | 3 | 3.00 |
| M.Wall | 2 | 0 | 6 | 6 | 3.00 |
| T.Powell | 3 | 1 | 1 | 2 | 1.00 |
| J.Mead | 1 | 1 | 1* | 1 | 1.00 |
| T.Huxley | 3 | 0 | 0 | 0 | ----- |
| A.Wall | 1 | 0 | 0 | 0 | ----- |
| N.Shrive | 1 | 0 | 0 | 0 | ----- |
FINAL UNDER 15 AVERAGES
BOWLING (Min 10 Overs)
| Bowler | Ov | Mn | Best | Runs | Wkts | Av |
| B.Smith | 24 | 0 | 2-11 | 115 | 7 | 16.42 |
| R.Melton | 26 | 1 | 4-9 | 162 | 9 | 18.00 |
| T.Powell | 17 | 0 | 2-6 | 109 | 6 | 18.16 |
| H.Smith | 10 | 1 | 1-3 | 57 | 3 | 19.00 |
| T.Richards | 19 | 0 | 2-22 | 119 | 4 | 29.75 |
| T.Dixon | 7 | 1 | 1-8 | 28 | 2 | 14.00 |
| D.Irvine | 7 | 0 | 52 | 0 | ----- | |
| R.Taylor | 3 | 0 | 47 | 0 | ----- | |
| T.Huxley | 1 | 0 | 6 | 0 | ----- | |
| S.Mead | 1 | 0 | 6 | 0 | ----- | |
| J.Stovell | 1 | 0 | 4 | 0 | ----- | |
| J.Mead | 1 | 0 | 2 | 0 | ----- |
