HYTHE & DIBDEN CRICKET CLUB
UNDER 13 COLTS FIXTURES 2007
![]() |
![]() |
| Coach : Sally Harding | New Forest Under 13 League - Thursday 6.30 Start |
| DATE | OPPONENTS | VENUE | RESULT |
| MAY | |||
| Thu 3rd May | SWAY | Home | Lost by 70 Runs |
| Thu 10th May | BRANSGORE | Away | Match Rained Off |
| Thu 17th May | BASHLEY RYDAL 'B' | Home | Won by 30 Runs |
| Thu 24th May | LYMINGTON 'A' | Away | Lost by 85 Runs |
| Thu 31st May | LANGLEY MANOR 'A' | Away | Lost by 7 Wickets |
| JUNE | |||
| Thu 7th June | PYLEWELL PARK | Home | Lost by 22 Runs |
| Thu 14th June | BASHLEY RYDAL 'A' | Away | Lost by 70 Runs |
| Thu 21st June | NEW MILTON | Away | Lost by 53 Runs |
| Thu 28th June | LYMINGTON (B) | Home | Won by 18 Runs |
| JULY | |||
| Thu 5th July | MUDEFORD | Away | Match Rained Off |
| Thu 12th July | TOTTON & ELING 'B' | Away | Lost by 8 Wkts |
FINAL LEAGUE TABLES - SOUTH DIVISION
| Team | Pld | W | T | L | Bat | Bowl | Total | Av | NR |
| 1. Lymington 'A' | 9 | 8 | 1 | 0 | 44 | 30 | 159 | 17.66 | 2 |
| 2. Sway | 9 | 7 | 2 | 0 | 37 | 30 | 147 | 16.33 | 2 |
| 3. Langley Manor 'A | 9 | 7 | 1 | 1 | 38 | 28 | 141 | 15.66 | 2 |
| 4. New Milton | 8 | 6 | 0 | 2 | 33 | 23 | 116 | 14.50 | 3 |
| 5. Bashley 'A' | 9 | 6 | 0 | 3 | 38 | 28 | 126 | 14.00 | 2 |
| 6. Pylewell Park | 9 | 5 | 0 | 4 | 28 | 23 | 101 | 11.22 | 2 |
| 7. Lymington 'B' | 8 | 3 | 0 | 5 | 24 | 18 | 72 | 9.00 | 3 |
| 8. Totton & Eling 'B | 8 | 3 | 0 | 5 | 14 | 21 | 65 | 8.12 | 3 |
| 9. Bransgore | 9 | 1 | 0 | 8 | 23 | 32 | 65 | 7.22 | 2 |
| 10.Mudeford | 9 | 2 | 0 | 7 | 19 | 25 | 64 | 7.11 | 2 |
| 11. Hythe & Dibden | 9 | 2 | 0 | 7 | 16 | 22 | 58 | 6.44 | 2 |
| 12. Bashley 'B' | 8 | 0 | 0 | 8 | 14 | 15 | 29 | 3.62 | 3 |
FINAL AVERAGES 2007
BATTING (Min 5 Innings)
| Batsman | Ins | No | Hs | Runs | Av |
| H.Smith | 8 | 3 | 33* | 98 | 19.60 |
| M.Young | 9 | 2 | 40* | 119 | 17.00 |
| C.Crane | 6 | 3 | 11* | 32 | 10.66 |
| T.Powell | 9 | 0 | 23 | 68 | 7.55 |
| N.Shrive | 6 | 0 | 8 | 28 | 4.66 |
| A.Dean | 7 | 2 | 7* | 19 | 3.80 |
| T.Smith | 5 | 2 | 3 | 4 | 1.33 |
| C.Griffin | 3 | 2 | 5* | 5 | 5.00 |
| L.Phillips | 1 | 1 | 2* | 2 | 2.00 |
| M.Bailey | 2 | 1 | 1* | 2 | 2.00 |
| A.Wall | 4 | 1 | 1* | 3 | 1.00 |
| A.Morton | 1 | 1 | 0* | 0 | ---- |
FINAL AVERAGES 2007
BOWLING (Min 10 Overs)
| Bowler | Ov | Mn | Best | Runs | Wkts | Av |
| T.Powell | 33 | 1 | 3-8 | 162 | 12 | 13.50 |
| A.Wall | 12.2 | 0 | 2-5 | 68 | 5 | 13.60 |
| T.Smith | 11 | 1 | 1-8 | 59 | 4 | 14.75 |
| H.Smith | 34 | 2 | 3-11 | 135 | 8 | 16.87 |
| C.Crane | 14 | 1 | 1-9 | 74 | 4 | 18.50 |
| A.Dean | 15.1 | 0 | 1-13 | 79 | 4 | 19.75 |
| C.Griffin | 14 | 0 | 1-7 | 89 | 3 | 29.66 |
| N.Shrive | 17 | 0 | 2-8 | 67 | 2 | 33.50 |
| J.Shorto | 2 | 0 | 1-15 | 15 | 1 | 15.00 |
| L.Phillips | 2 | 0 | 22 | 0 | ----- |

