| Hampshire Cricket League Averages 2012 |
| Regional 1 South |
Hythe 2nd XI with promotion in the bag saw 3 players make it into the Reg 1 Top 20 Batting & 1 into the Bowling Tables.
Sean Tongs finished 3rd in the batting whilst Richie Froggett was 13th & Mike Bowman 17th.
Froggie capped a decent season first season playing for the 2s by finishing 10th in the bowling table as well.
![]() |
| Regional 1 - Batting |
| Batting | No Set Qualification | |||||||
| Name | I | NO | R | HS | Average | Team | ||
| 1 | M.PONE | 12 | 0 | 450 | 104 | 37.5 | B.WALTHAM II | |
| 2 | K.HUDSON | 11 | 1 | 386 | 101 | 38.6 | BURLEY | |
| 3 | S.TONGS | 12 | 2 | 379 | 83* | 37.9 | HYTHE & DIBDEN | |
| 4 | C.McLEAN | 10 | 0 | 347 | 104 | 34.7 | CBBEA | |
| 5 | C.GAJIC | 7 | 0 | 340 | 99 | 48.57 | VERWOOD | |
| 6 | S.McLEONARDS | 11 | 0 | 340 | 65 | 30.91 | VERWOOD | |
| 7 | S.LANHAM | 7 | 0 | 321 | 91 | 45.86 | CBBEA | |
| 8 | E.EARL | 11 | 1 | 317 | 61 | 31.7 | FAWLEY II | |
| 9 | S.METCALFE | 9 | 1 | 312 | 70 | 39 | TOTTON | |
| 10 | G.TURNER | 12 | 0 | 311 | 85 | 25.92 | COMPTON | |
| 11 | D.EDWARDS | 10 | 0 | 308 | 56 | 30.8 | FAREHAM | |
| 12 | J.DRISCOLL | 11 | 2 | 287 | 61 | 31.89 | VERWOOD | |
| 13 | R.FROGGETT | 10 | 4 | 274 | 65* | 45.7 | HYTHE & DIBDEN | |
| 14 | R.MILLS | 10 | 1 | 267 | 79 | 29.67 | CBBEA | |
| 15 | C.MARTIN | 6 | 0 | 263 | 124 | 43.83 | WICKHAM | |
| 16 | R.HAMBLIN | 10 | 1 | 245 | 70* | 27.22 | WHITEPARISH | |
| 17 | M.BOWMAN | 11 | 0 | 244 | 55 | 22.2 | HYTHE & DIBDEN | |
| 18 | A.COLE | 10 | 0 | 236 | 64 | 23.6 | FAWLEY II | |
| 19 | A.ELMS | 10 | 0 | 236 | 59 | 23.6 | COMPTON | |
| 20 | A.MOORMAN | 11 | 0 | 236 | 64 | 21.45 | BURLEY | |
| Regional 1 - Bowling |
| Bowling | No Set Qualification | ||||||||
| Name | O | M | R | W | Aver | Best | Team | ||
| 1 | S.McLEONARDS | 85.4 | 15 | 311 | 25 | 12.44 | 4\32 | VERWOOD | |
| 2 | S.LEWIS | 82.4 | 16 | 257 | 24 | 10.71 | 5\25 | RYDE | |
| 3 | G.TURNER | 109 | 21 | 347 | 24 | 14.46 | 3\10 | COMPTON | |
| 4 | B.HAYWARD | 52.1 | 3 | 170 | 21 | 8.1 | 3\8 | WICKHAM | |
| 5 | G.CLIFFORD | 55 | 1 | 266 | 20 | 13.3 | 5\20 | BURLEY | |
| 6 | J.MARSH | 85.3 | 4 | 346 | 20 | 17.3 | 4\44 | BASHLEY | |
| 7 | G.TURK | 97 | 30 | 258 | 19 | 13.58 | 4\23 | WHITEPARISH | |
| 8 | R.MILLS | 65 | 13 | 218 | 17 | 12.82 | CBBEA | ||
| 9 | A.SHAW | 52.4 | 1 | 243 | 17 | 14.29 | 5\47 | COMPTON | |
| 10 | R.FROGGETT | 99.2 | 22 | 320 | 17 | 18.8 | 4\37 | HYTHE | |
| 11 | R.SCHULKINS | 91 | 11 | 357 | 17 | 21 | CBBEA | ||
| 12 | J.MILWARD | 85.2 | 21 | 221 | 16 | 13./81 | 3\8 | VERWOOD | |
| 13 | D.BURT | 96 | 26 | 289 | 16 | 18.06 | CBBEA | ||
| 14 | W.TUCKER | 93.3 | 19 | 322 | 16 | 20.13 | 4\31 | BURLEY | |
| 15 | B.ORR | 84.1 | 9 | 380 | 16 | 23.75 | 4\43 | WHITEPARISH | |
| 16 | G.WEST | 78 | 6 | 384 | 16 | 24 | 5\40 | FAREHAM | |
| 17 | G.MOODY | 56 | 8 | 220 | 15 | 14.67 | 5\29 | RYDE | |
| 18 | R.PAUL | 58.3 | 6 | 226 | 15 | 15.07 | 5\47 | BASHLEY | |
| 19 | J.DOVEY | 79 | 17 | 285 | 15 | 19 | 3\30 | WHITEPARISH | |
| 20 | D.GODDEN | 102 | 21 | 331 | 15 | 22.07 | 5\10 | FAWLEY | |
