![]() |
HYTHE & DIBDEN UNDER 11's
Playing in The
| HOUNDSDOWN INDOOR CRICKET LEAGUE 2012-13 |
| Coach | Andrew WOODS |
| Manager | Stewart SMITH |
UNDER 11 SQUAD
| Andrew BEASLEY | Dan JONES |
| Daniel DUELL | Cameron OVENDON |
| Monty GILBERT | Alfie PATES |
| Ben JONES | Caitlin SMITH |
| DATE | OPPOSITION | TIME / RESULT |
| Fri 5th Oct | ||
| Fri 12th Oct | TOTTON & ELING | Lost by 6 Wkts |
| Fri 19th Oct | ||
| Fri 26th Oct | ||
| Fri 9th Nov | LANGLEY MANOR | Lost by 14 Runs |
| Fri 16th Nov | ||
| Fri 23rd Nov | ||
| Fri 30th Nov | ||
| Fri 7th Dec | ||
| Fri 14th Dec | WELLOW & PLAIT | Lost by 5 Wkts |
| Fri 21st Dec | ||
| Fri 11th Jan | TOTTON & ELING | Won by 5 Wkts |
| Fri 18th Jan | ||
| Fri 25th Jan | ||
| Fri 1st Feb | LANGLEY MANOR | Lost by 27 Runs |
| Fri 8th Feb | ||
| Fri 15th Feb | ||
| Fri 22nd Feb | ||
| Fri 1st Mar | O.T's & ROMSEY | 5.45pm |
| Fri 8th Mar | ||
| Fri 15th Mar | WELLOW & PLAIT | 5.45pm |
| Fri 22nd Mar | ||
| Fri 29th Mar | PLAY-OFF S-FINAL | 5.45pm |
| Fri 5th Apr | PLAY-OFF S-FINAL | 5.45pm |
| Fri 12th Apr | FINALS NIGHT | 5.45pm |
RESULTS
| O.T's & Romsey | 70-2 | Beat | Wellow & Plaitford | 62-3 |
| Hythe & Dibden | 31-5 | Lost | Totton & Eling | 33-0 |
| O.T's & Romsey | 79-0 | Beat | Langley Manor | 68-2 |
| Wellow & Plaitford | 61-1 | Lost | Totton & Eling | 62-2 |
| Langley Manor | 86-3 | Beat | Hythe & Dibden | 72-4 |
| O.T's & Romsey | 89-2 | Beat | Totton & Eling | 82-4 |
| Langley Manor | 65-3 | Lost | Wellow & Plaitford | 69-0 |
| Hythe & Dibden | 71-2 | Lost | Wellow & Plaitford | 73-1 |
| Langley Manor | 47-4 | Lost | Totton & Eling | 71-2 |
| Totton & Eling | 64-3 | Lost | Hythe & Dibden | 65-1 |
| Wellow & Plaitford | W/O | Totton & Eling | ||
| Langley Manor | 90-0 | Beat | Hythe & Dibden | 63-4 |
| Totton & Eling | 61-1 | Lost | O.T's & Romsey | 63-1 |
| Wellow & Plaitford | 56-6 | Lost | Langley Manor | 57-2 |
LEAGUE TABLE
| Team | Pld | Won | Lost | Bonus | Pts |
| O.T's & Romsey | 6 | 6 | 1 | 61 | |
| Totton & Eling | 7 | 3 | 4 | 2 | 32 |
| Langley Manor | 7 | 3 | 4 | 1 | 33 |
| Wellow & Plait | 6 | 3 | 3 | 3 | 31 |
| Hythe & Dibden | 5 | 1 | 4 | 0 | 10 |
