![]() |
| Tony Woodhouse Trophy |
| SWAY SUN XI vs HYTHE SUN 2nd XI |
Sunday 8th July
| Woods Earns Hythe Woodhouse Trophy |
|
Hythe made it a hat-trick of Woodhouse Trophy Wins as they held on to draw against a determined Sway side.
Sway batted first scoring 156 all out which meant they had to bowl Hythe out to take the trophy. Hythe finished 130-7 thanks largely to Zac Millar 40.
Sway batted first and included ex Bashley player Terry Steadman who kept the innings together with a fine 63. Wickets tumbled at the other end and skipper Andy Woods took a club best 5-27 including the prize wicket of Dave Marshall. Sam Nailor made 48 but the tail crashed and Sway were all out for 156 in only 33 overs. Josh Mead took 3-18 off 7.
Hythe's lost both openers early however Zac Millar 40 & Archie Gilbert 19* dug in as Sway battled hard to get wickets. Once Millar departed Hythe lost four cheap wickets but Gilbert stood firm and Hythe bloscked out the game to take the trophy. Hythe ending on 130 for 7.
It's the first time in the competition that all of the games have been drawn.
Innings of : SWAY - 156 All Out (33 Overs)
| Batsman | How Out | Bowler | Runs |
| 1. T.Steadman | Bowled | Stovell | 63 |
| 2. L.Symons | Bowled | J.Mead | 6 |
| 3. A.Straw | Bowled | Woods | 11 |
| 4. D.Marshall | L.B.W | Woods | 2 |
| 5. G.Lewis | Bowled | Woods | 2 |
| 6. S.Nailor | Ct. Woods | J.Mead | 48 |
| 7. J.Mantle | Ct. J.Mead | Woods | 3 |
| 8. P.Bennett | L.B.W | Woods | 0 |
| 9. N.David | L.B.W | P.Long | 0 |
| 10. M.Nailor | Not | Out | 0 |
| 11. C.Straw | Ct. S.Long | J.Mead | 0 |
| Extras - 21 | TOTAL | 156 All Out | |
Hythe Bowling
| Bowler | Ov | M | Runs | Wkts |
| S.Long | 5 | 1 | 27 | 0 |
| J.Mead | 7 | 1 | 18 | 3 |
| J.Stovell | 4 | 1 | 14 | 1 |
| A.Woods | 6 | 1 | 27 | 5 |
| S.Carley | 5 | 0 | 33 | 0 |
| S.Mead | 2 | 0 | 9 | 0 |
| P. Long | 4 | 0 | 20 | 1 |
Innings of : HYTHE 130 For 7 (43 Overs)
| Batsman | How Out | Bowler | Runs |
| 1. J.Stovell | Bowled | David | 9 |
| 2. E.Carley | Caught | S.Nailor | 9 |
| 3. Z.Millar | Bowled | M.Nailor | 40 |
| 4. A.Gilbert | Not | Out | 19 |
| 5. G.Mead | Bowled | M.Nailor | 5 |
| 6. P.Long | Bowled | M.Nailor | 0 |
| 7. S.Mead | Bowled | M.Nailor | 2 |
| 8. J.Mead | Bowled | S.Nailor | 1 |
| 9. S.Long | Not | Out | 18 |
| 10. S.Carley | |||
| 11. *A.Woods | |||
| Extras - 27 | TOTAL | 130 For 7 | |
Sway Bowling
| Bowler | Ov | M | Runs | Wkts |
| D.Marshall | 6 | 1 | 8 | 0 |
| N.David | 5 | 2 | 24 | 1 |
| T.Steadman | 3 | 0 | 20 | 0 |
| S.Nailor | 8 | 3 | 11 | 2 |
| G.Lewis | 4 | 0 | 11 | 0 |
| C.Straw | 8 | 2 | 16 | 0 |
| M.Nailor | 7 | 3 | 14 | 4 |
| A.Straw | 2 | 0 | 18 | 0 |
RESULT : HYTHE SUN 2nd XI (7pts) Drew SWAY (9pts) |
| FINAL 2012 TABLE |
| TtTeam | Pld | W | L | D | N/R | Bat | Bowl | Pts |
| Hythe & Dibden | 4 | 0 | 0 | 3 | 1 | 11 | 12 | 29 |
| Sway | 4 | 0 | 0 | 4 | 0 | 10 | 16 | 26 |
| Fawley | 4 | 0 | 0 | 3 | 1 | 4 | 10 | 20 |
