| NEW FOREST STONE CUP FINAL |
![]() |
| HYTHE 2ND XI vs SWAY |
@ Lambs Corner, Cadnam
Friday 31st July
| Sway Complete Three Year Dominance In Stone Cup |
|
| Richie FROGGETT 51 |
Well done to Sway who completely outplayed Hythe in Friday's Stone Cup Final.
When Froggie's first over saw ton man A.Hall dropped and then hit for 12 you knew it wasn't going to be Hythe's evening. Powerful hitting from A.Hall (100) took the game away from Hythe as Sway amassed a massive 193 for 3 off their 18 overs. F.J.Charlton hit 22 and Attapattu 53 as the assault was relentless - 11x4's & 12x6's. Wayne Effeny's 1-27 off 4 was the best of a sad looking bowling card.
Hythe in reply had a go. After losing James Page for 4 - Tom Porter 38 and Richie Froggett 51 added 73 for the second wicket. But Hythe were always behind the run rate and finished on 138 for 8. Froggett's 51 inc 6x4's
Sway's dominance in the competition may now come to an end as this side will be playing in County 3 next season. They will give the big boys a run for their money in the Presidents Cup. Hythe 2nd Xl now have to brush themselves down and try and get into that top 11 for promotion to County 4.
Toss Won by : Hythe & Dibden
Innings of : SWAY 193 For 3 (18 Overs)
| Batsman | How Out | Bowler | Runs |
| 1. F.J.Charlton | Bowled | Froggett | 22 |
| 2. A.Hall | Not | Out | 100 |
| 3. N.Atapattu | Bowled | Effeny | 53 |
| 4. N.Prince | Ct. Bowman | Wright | 1 |
| 5. *C.Hammond | Not | Out | 5 |
| Extras -12 | TOTAL | 193 For | 3 |
Hythe Bowling
| Bowler | Ov | Db | Runs | Wkts |
| Richie Froggett | 4 | 7 | 37 | 1 |
| Mike Edwards | 4 | 5 | 45 | 0 |
| Wayne Effeny | 4 | 9 | 27 | 1 |
| Ian White | 2 | 2 | 28 | 0 |
| Simon Wright | 2 | 1 | 32 | 1 |
| Mike Bowman | 2 | 4 | 21 | 0 |
Innings of : HYTHE 138 For 8 (18 Overs)
| Batsman | How Out | Bowler | Runs |
| 1. J.Page | Ct. Stevenson | Walton | 4 |
| 2. T.Porter | Ct. Clark | Naylor | 38 |
| 3. R.Froggett | Bowled | Naylor | 51 |
| 4. +K.James | Ct. Clark | Marshall | 15 |
| 5. W.Effeny | Bowled | Atapattu | 1 |
| 6. * M.Bowman | Not | Out | 13 |
| 7. S.Wright | Run | Out | 1 |
| 8. M.Edwards | Bowled | Naylor | 6 |
| 9. T.Huxley | Stumped | Steadman | 0 |
| 10. J.Stovell | Not | Out | 1 |
| 11. I.White | |||
| Extras - 8 | TOTAL | 138 For 8 | |
Sway Bowling
| Bowler | Ov | Db | Runs | Wkts |
| J.Walton | 4 | 4 | 25 | 1 |
| D.Marshall | 3 | 5 | 21 | 1 |
| D.Steadman | 4 | 7 | 27 | 1 |
| W.Naylor | 4 | 4 | 32 | 3 |
| N.Attapattu | 3 | 2 | 28 | 1 |
| Overs | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Sway | 27-0 | 37-1 | 64-1 | 77-1 | 100-1 | 125-1 | 138-3 | 169-3 | 193-3 |
| Hythe | 10-1 | 22-1 | 40-1 | 57-1 | 76-1 | 90-2 | 113-4 | 124-6 | 138-8 |
RESULT : Sway Beat Hythe 2nd XI by 55 Runs |
