![]() |
NEW FOREST UNDER 15 LEAGUE (SOUTH)
| NEW MILTON vs HYTHE U15'S |
Sunday 14th May
Tough Start For Huxley's Lads
![]() |
| Sam LONG 36 |
Hythe Under 15's found the going tough in their opening league fixture of the new season when they were beaten by 9 wickets at the Fernhill Sports Ground, New Milton.
Hythe were asked to bat first and were thankful for an excellent 36 from Sam Long as Hythe posted a below par 63 for 7. Longs innings included 4x4's and a six.
The Hythe bowlers battled hard against a strong New Milton opening partnership of New & Nicholls who put on 43 for the first wicket in 9 overs. Alex Nicholas the pick of the Hythe bowlers 1-7 off 3.
Ben Fenton picked up the only wicket to fall when he had New stumped by Gilbert for 21. The homeside reached their target in the 15th over.
Toss Won by : New Milton
Innings of : HYTHE & DIBDEN 63 For 7 (18 Overs)
| Batsman | How Out | Bowler | Runs |
| 1. A.Bryers | Caught | Nicholls | 0 |
| 2. +A.Gilbert | Run | Out | 8 |
| 3. S.Long | Caught | Tomkins | 36 |
| 4. *A.Nicholas | Caught | Gurden | 6 |
| 5. S.Kelly | Ct & Bd | Gurden | 1 |
| 6. H.Smith | Not | Out | 5 |
| 7. J.Blandford | Run | Out | 0 |
| 8. B.Allan | Bowled | Tomkins | 2 |
| 9. O.Pike | Not | Out | 1 |
| 10. T.Ladbury | |||
| 11. B.Fenton | |||
| Extras - 4 | TOTAL | 63 For | 7 |
Fall of Wkts : 2-1, 20-2, 50-3, 53-4, 58-5, 58-6, 62-7
New Milton Bowling
| Bowler | Ov | Mn | Runs | Wkts |
| G.Watts | 3 | 0 | 4 | 3 |
| O.Nicholls | 4 | 0 | 13 | 0 |
| B.Tomkins | 5 | 1 | 9 | 2 |
| A.Mills | 2 | 1 | 2 | 0 |
| T.Drewitt | 2 | 0 | 9 | 0 |
| N.Gurden | 2 | 0 | 11 | 2 |
| A.Russell | 2 | 0 | 14 | 0 |
Innings of : NEW MILTON 64 For 1 (14.3 Overs)
| Batsman | How Out | Bowler | Runs | |
| 1. O.Nicholls | Not | Out | 31 | |
| 2. B.New | St. Gilbert | Fenton | 21 | |
| 3. T.Jackson | Not | Out | 3 | |
| 4. W.Crossley | ||||
| 5. B.Tomkins | ||||
| 6. A.Mills | ||||
| 7. T.Drewitt | ||||
| 8. N.Gurden | ||||
| 9. S.Gurden | ||||
| 10. A.Russell | ||||
| 11. G.Watts | ||||
| Extras - 9 | TOTAL | 64 For | 1 | |
Fall of Wkts : 43-1
Hythe Bowling
| Bowler | Ov | Mn | Runs | Wkts |
| A.Bryers | 3.3 | 0 | 19 | 0 |
| A.Nicholas | 3 | 0 | 7 | 0 |
| J.Blandford | 2 | 0 | 16 | 0 |
| S.Long | 2 | 0 | 6 | 0 |
| S.Kelly | 2 | 0 | 12 | 0 |
| B.Fenton | 2 | 1 | 2 | 1 |
| COMPARISONS |
| Overs | 3 | 6 | 9 | 12 | 15 |
| Hythe & Dibden | 4-1 | 16-1 | 30-2 | 43-2 | 57-4 |
| New Milton | 11-0 | 25-0 | 41-0 | 49-1 | 64-1 |
RESULT : NEW MILTON Beat HYTHE by 9 Wkts |

