![]() |
| MOST LEAGUE RUNS SINCE 2000 (not inc overseas) |
Here's Hythe's Top Runs & Wkt Takers Since 2000
Are you on this list yet.
| HYTHE & DIBDEN FIRST XI |
![]() | ![]() | ![]() | ||||||
| Robbie JAMES | Simon WRIGHT | Kev JAMES | ||||||
| Runs 3366 Av 27.4 Hs 120* | Runs 2357 Av 23.3 Hs 118 | Runs 2017 Av 19.1 Hs 75 | ||||||
![]() | ![]() | ![]() | ||||||
| Richie FROGGETT | Simon DIXON | Sean TONGS | ||||||
| Runs 1928 Av 22.2 Hs 98 | Runs 1746 Av 19.6 Hs 98 | Runs 1656 Av 27.1 Hs 70 |
| HYTHE & DIBDEN SECOND / THIRD XI |
![]() | ![]() | ![]() | ||||||
| Sean TONGS | Mike BOWMAN | Gary HOWE | ||||||
| Runs 2900 Av 43.0 Hs 124* | Runs 2551 Av 22.0 Hs 106 | Runs 1911 Av 23.9 Hs 92 | ||||||
![]() | ![]() | ![]() | ||||||
| Wayne EFFENY | Dave GUYMER | Pete STEVENS | ||||||
| Runs 1812 Av 38.0 Hs 81 | Runs 1045 Av 33.0 Hs 82* | Runs 737 Av 21.7 Hs 80* |
| LEADING CLUB RUNMAKERS SINCE 2000 (inc Lge & Friendlies) |
| Batsman | Lge Runs | Frie Runs | Total | Hs | Av |
| Sean TONGS | 4556 | 6784 | 11340 | 124* | 36.0 |
| Rob JAMES | 3366 | 2596 | 5962 | 120* | 32.9 |
| Simon WRIGHT | 2821 | 2433 | 5254 | 118 | 28.2 |
| Matt HOWE | 1730 | 2600 | 4330 | 111 | 25.9 |
| Mike BOWMAN | 2561 | 1726 | 4287 | 117* | 22.2 |
| Kev JAMES | 2320 | 1741 | 4061 | 106* | 24.0 |
| Richie FROGGETT | 2199 | 1350 | 3549 | 100 | 23.7 |
| Simon DIXON | 2675 | 824 | 3499 | 126* | 27.8 |
| Paul WHITLOCK | 1039 | 2364 | 3403 | 126* | 54.9 |
| Matt YOUNG | 859 | 2156 | 3015 | 104* | 28.7 |
| Wayne EFFENY | 2615 | 106 | 2721 | 124* | 33.6 |
| Ewan BELL | 1109 | 1457 | 2566 | 102 | 20.5 |
| Gary HOWE | 2058 | 460 | 2518 | 92 | 23.1 |
| Dave GUYMER | 1446 | 932 | 2378 | 107* | 22.6 |
| James PAGE | 608 | 1207 | 1815 | 88* | 18.0 |
| Tom RICHARDS | 611 | 1169 | 1780 | 94 | 25.8 |
| Mike EDWARDS | 1190 | 506 | 1696 | 104* | 20.7 |
| Tony NORTH | 793 | 771 | 1564 | 106* | 22.3 |
| Luke MILLS | 551 | 771 | 1325 | 70 | 12.6 |
| Tom PORTER | 554 | 700 | 1254 | 107 | 16.5 |
| MOST LEAGUE WICKETS SINCE 2000 (not inc overseas) |
| HYTHE & DIBDEN FIRST XI |
![]() | ![]() | ![]() |
| Richie FROGGETT | Paul WHITLOCK | Ben KENDRICK |
| Wkts 219 Av 23.9 Best 8-12 | Wkts 179 Av 13.5 Best 7-7 | Wkts 113 Av 17.5 Best 7-38 |
![]() | ![]() | ![]() |
| Mike EDWARDS | Simon WRIGHTT | Jon WEALL |
| Wkts 80 Av 20.7 Best 4-26 | Wkts 74 Av 25.4 Best 7-38 | Wkts 61 Av 23.1 Best 5-80 |
| HYTHE & DIBDEN SECOND / THIRD XI |
![]() | ![]() | ![]() |
| Ian WHITE | Pete STEVENS | Wayne EFFENY |
| Wkts 256 Av 18.7 Best 6-18 | Wkts 113 Av 19.6 Best 5-15 | Wkts 111 Av 13.9 Best 6-30 |
![]() | ![]() | ![]() |
| Steve CHIVERTON | Mike BOWMANS | Darren MILLER |
| Wkts 66 Av 21.2 Best 5-21 | Wkts 64 Av 31.1 Best 4-38 | Wkts 62 Av 23.4 Best 5-18 |
| LEADING CLUB WICKET TAKERS SINCE 2000 (inc Lge & Friendlies) |
| Bowler | Lge Wkts | Fri Wkts | Total | Best | Av |
| Richie FROGGETT | 235 | 66 | 301 | 8-12 | 23.14 |
| Ian WHITE | 273 | 22 | 295 | 6-18 | 19.86 |
| Paul WHITLOCK | 179 | 47 | 226 | 7-7 | 12.90 |
| Simon WRIGHT | 107 | 63 | 170 | 7-38 | 19.04 |
| Russell MOORE | 49 | 117 | 166 | 7-27 | 24.29 |
| Mike EDWARDS | 130 | 32 | 162 | 5-25 | 20.74 |
| Steve CHIVERTON | 66 | 90 | 156 | 8-23 | 19.65 |
| Mike BOWMAN | 68 | 83 | 151 | 5-16 | 30.64 |
| Harry SMITH | 46 | 93 | 139 | 6-25 | 18.28 |
| Wayne EFFENY | 133 | 4 | 137 | 9-19 | 14.23 |
| Rob SAUNDERS | 67 | 66 | 133 | 7-45 | 21.25 |
| Luke MILLS | 33 | 96 | 129 | 5-6 | 25.21 |
| Pete STEVENS snr | 113 | 7 | 120 | 5-15 | 19.83 |
| Ben KENDRICK | 113 | 1 | 114 | 7-38 | 17.74 |
| Matt HOWE | 28 | 84 | 112 | 6-33 | 25.82 |
| Ewan BELL | 26 | 77 | 103 | 7-45 | 19.21 |
| Darren MILLER | 63 | 32 | 95 | 5-18 | 23.55 |
| Jonjo STOVELL | 19 | 70 | 89 | 4-17 | 21.49 |
| Tom RICHARDS | 20 | 61 | 81 | 4-18 | 21.10 |
| Lee POWELL | 46 | 34 | 80 | 5-17 | 21.35 |


















