![]() |
| PRESENTATION EVENING SUCCESS |
Thanks once a again to Dawn Cunnigham for all her hard work and efforts with this years Presentation Evening which proved a great success.
Thanks also to Sue Froggett for organizing the Colts prizes and Becky for the senior certificates.
A big well done to Jack Knight-Owen on receiving the 'Tony Wood' Colts Clubman of the Year Award - Thoroughly deserved.
| COLTS AWARDS |
| 'Tony Wood' Colts Clubman of The Year Award | Jack Knight-Owen | |||
| Under 11 Batsman of The Year | Tom Knight-Owen | |||
| Under 11 Bowler of The Year | Lewie Fay | |||
| Under 11 Managers Player of The Year | Will Ladbury | |||
| Under 13 Batsman of The Year | Archie Gilbert | |||
| Under 13 Bowler of The Year | Ali Bryers | |||
| Under 13 Managers Player of The Year | Ben Fenton | |||
| Under 15 Batsman of TheYear | Zac Millar | |||
| Under 15 Bowler of The Year | Alex Nicholas | |||
| Under 15 Coaches Player of The Year | Elliott Carley | |||
| Under 17 Batsman of The Year | Harry Smith | |||
| Under 17 Bowler of The Year | Kieran Chalmers | |||
| Under 17 Coaches Player of The Year | Alex Nicholas | |||
| Terry Doel Colt of The Year | Harry Smith | |||
| Bowling Achievement Certificates | ||||
| Tom Ladbury - 6 for 9 vs Sway | ||||
| Sam Carley 4 for 13 vs New Milton | ||||
| Chris Griffin - 4 for 16 vs Damerham | ||||
| Batting Retirement Certificates | ||||
| Zac Millar | Under 15's & 17's | 51* | 42* | 42* |
| Kieran Chalmers | Under 15's | 41* | 40* | 40* |
| Archie Gilbert | Under 13's | 38* | 31* | 30* |
| Harry Smith | Under 17's | 53* | 50* | |
| Richard Jones | Under 15's | 42* | 41* | |
| Matt Young | Under 17's | 50* | ||
| Sam Kelly | Under 13's | 36* | ||
| Ali Bryers | Under 13's | 31* | ||
| Jacob Mould | Under 13's | 30* | ||
| Ollie Pike | Under 13's | 30* | ||
| Lewie Fay | Under 11's | 23* | ||
| SENIOR AWARDS |
| First XI Batsman of The Year | Matt Young | ||
| First XI Bowler of The Year | Harry Smith | ||
| First XI Players Player of The Year | Harry Smith | ||
| Second XI Batsman of The Year | Dave Guymer | ||
| Second XI Bowler of The Year | Simon Wright | ||
| Second XI Players Player of The Year | Dave Guymer | ||
| Third XI Batsman of The Year | Tony North | ||
| Third XI Bowler of The Year | Steve Chiverton | ||
| Third XI Players Player of The Year | Tom Huxley | ||
| Sunday XI Batsman of The Year | Matt Young | ||
| Sunday XI Bowler of The Year | Rob James | ||
| 'Tony Wood' Clubman of The Year Award | Steve Chiverton | ||
