Hampshire South West 3
HYTHE 3rd XI Vs CAMELOT
Saturday 13th August
Butter Hands Cost 3rds Dearly
![]() |
| Tony NORTH 46 |
On paper Hythe had enough experience to beat Camelot and make themselves safe from the drop. But drop cahnces one after another cost them dearly. Camelot won the toss and batted first and after a slow start 56 for 2 off 20 - excellerated to 151 for 7 at the close.
Kev McCarthy's 10 overs went for just 22 whilst Ali Briers first 5 went for just 14. Sam Long also impressed 3-24 off 6 but what a shame about the drops (not naming names).
Hythe lost a big blow when Kev James went early for 9 and when Sam Mead was caught for 8 - Hythe were struggling at 26 for 2 off 10 when Tony North and Tom Huxley came together. The pair added 80 in 20 overs to keep Hythe in the game and at 106 for 2 with 12 to go Hythe still had an outside chance. Unfortunately though once North went for 46 and Huxley 39 it was an uphill task for the younger lads. Hythe 151 for 7 at the close.
Camelot win by 29 runs.
Toss Won by : Camelot
Innings of : CAMELOT 180 For 6 (42 Overs)
| Batsman | How Out | Bowler | Runs |
| 1. *T.White | Bowled | Chiverton | 23 |
| 2. J.Broomfield | Ct.Huxley | Long | 31 |
| 3. G.Flight | Ct & Bd | Long | 19 |
| 4. M.White | Not | Out | 60 |
| 5. +W.Arora | Ct.McCarthy | Long | 10 |
| 6. C.Hewlins | Ct.McCarthy | Bryers | 4 |
| 7. A.Squires | Bowled | Huxley | 0 |
| 8. G.Royal | Not | Out | 8 |
| 9. L.King | |||
| 10. B.Jerram | |||
| 11. L.Watson | |||
| Extras - 25 | TOTAL | 180 For 6 | |
Fall of Wkts - 60-1, 61-2, 83-3, 102-4, 163-5, 163-6
Hythe Bowling
| Bowler | Ov | Mn | Runs | Wkts |
| A.Bryers | 10 | 0 | 51 | 1 |
| K.McCarthy | 10 | 0 | 22 | 0 |
| S.Chiverton | 9 | 0 | 45 | 1 |
| S.Long | 6 | 0 | 24 | 3 |
| J.Knight-Owen | 4 | 0 | 22 | 0 |
| T.Huxley | 3 | 0 | 13 | 1 |
Innings of : HYTHE & DIBDEN 3rd XI - 151 For 7 (42 Overs)
| Batsman | How Out | Bowler | Runs |
| 1. K.James | Caught | Jerram | 9 |
| 2. *+T.North | Bowled | Hewlins | 46 |
| 3. S.Mead | Caught | Royal | 8 |
| 4. T.Huxley | Caught | Hewlins | 39 |
| 5. S.Long | Ct. King | Hewlins | 12 |
| 6. J.Knight-Owen | Bowled | Hewlins | 6 |
| 7. P.Stevens | Bowled | Hewlins | 6 |
| 8. A.Gilbert | Not | Out | 5 |
| 9. A.Bryers | Not | Out | 9 |
| 10. S.Chiverton | |||
| 11. K.McCarthy | |||
| Extras - 11 | TOTAL | 151 For 7 | |
Fall of Wkts - 6-1, 26-2, 106-3, 125-4, 136-5, 137-6, 137-8
Camelot Bowling
| Bowler | Ov | Mn | Runs | Wkts |
| B.Jerram | 10 | 2 | 28 | 1 |
| G.Royal | 10 | 1 | 23 | 1 |
| J.Broomfield | 10 | 0 | 52 | 0 |
| C.Hewlins | 10 | 1 | 28 | 5 |
| M.White | 1 | 0 | 4 | 0 |
| T.White | 1 | 0 | 10 | 0 |
RESULT : CAMELOT (21pts) Beat HYTHE 3rd XI (8pts) by 19 Runs |
![]() |

