Hampshire League County 2
HYTHE 1ST XI vs SOTON COMMUNITTY
Saturday 14th August
HYTHE LET WINNING CHANCE SLIP AWAY
![]() |
| Harry SMITH 6-34 |
It's almost inevitable now that Hythe will be playing their cricket in County 3 next season after a run of ten straight defeats - but this game no question they threw away. Hythe batting second were 125 for 4 needing just 39 when the lower middle order collapsed to 148 all out.
Harry Smith did the damage for Hythe as Community elected to bat first - Smith took 6-34 as the opposition were bowled out for 163. Mike Edwards took a late 2-7
Matt Howe 47 & Zac Millar 24 were the only main contributers for the Green Caps.
Toss Won By : Southampton Community
Innings of : SOTON COMMUNITY 163 All Out (32.4 Overs)
| Batsman | How Out | Bowler | Runs |
| 1. U.Kiani | Ct. G.Howe | Froggett | 14 |
| 2. Asim Ilyas | Ct. Froggett | Smith | 20 |
| 3. M.Raza | Ct. Froggett | Moore | 42 |
| 4. S.Qurashe | Ct. G.Howe | Smith | 16 |
| 5. M.Humayan | Ct. Richards | Edwards | 56 |
| 6. N.Kanan | L.B.W | Smith | 5 |
| 7. A.Murtaza | Ct. Young | Smith | 4 |
| 8. W.Khan | L.B.W | Edwards | 0 |
| 9. W.Mehmood | Ct & Bd | Smith | 0 |
| 10. A.Rehman | Not | Out | 0 |
| 11. A.Mayeed | Bowled | Smith | 0 |
| Extras - 6 | TOTAL | 163 All Out | |
Fall of Wkts : 20-1, 74-2, 78-3, 118-4, 155-5, 161-6, 163-7, 163-8, 163-9,
Hythe Bowling
| Bowler | Ov | Mn | Runs | Wkts |
| R.Froggett | 7 | 0 | 42 | 1 |
| R.Moore | 10 | 1 | 51 | 1 |
| H.Smith | 9.3 | 2 | 34 | 6 |
| T.Richards | 3 | 0 | 26 | 0 |
| M.Edwards | 3 | 1 | 7 | 2 |
Innings of : HYTHE 148 All Out (39.3 Overs)
| Batsman | How Out | Bowler | Runs |
| 1. M.Young | Bowled | Kurashi | 19 |
| 2. T.Richards | Caught | Khan | 4 |
| 3. M.Edwards | Caught | Humayun | 3 |
| 4. R.James | Caught | Khan | 0 |
| 5. Z.Millar | Bowled | Raza | 24 |
| 6. *M.Howe | Bowled | Raza | 47 |
| 7. E.Bell | Bowled | Qurashe | 0 |
| 8. R.Froggett | Bowled | Quarashe | 0 |
| 9. H.Smith | Caught | Raza | 0 |
| 10. +G.Howe | Bowled | Humayun | 14 |
| 11. R.Moore | Not | Out | 2 |
| Extras - 35 | TOTAL | 148 All | Out |
Fall of Wkts : 25-1, 28-2, 29-3, 50-4, 125-5, 126-6. 126-7. 127-8, 130-9.
Soton Community Bowling
| Bowler | Ov | Mn | Runs | Wkts |
| W.Khan | 10 | 1 | 30 | 2 |
| M.Humayan | 8.3 | 2 | 20 | 2 |
| S.Qurashe | 9 | 1 | 32 | 3 |
| W.Kiani | 6 | 1 | 35 | 0 |
| N.Khan | 1 | 0 | 1 | 0 |
| M.Raza | 5 | 0 | 23 | 3 |
RESULT : SOTON COMMUNITY (21pts) Beat HYTHE (8pts) by 15 Runs |

