TONY WOODHOUSE TROPHY
|
HYTHE SUNDAY 2nd vs CADNAM 2nd XI
Sunday 31st July
Hythe Close In On Title With Draw
![]() |
| Gareth MEAD 44* |
Hythe moved a step closer to taking the Tony Woodhouse League with a draw against pre season favourtites Cadnam at Jones Lane.
Stand in skipper Tom Huxley won the toss and elected to bat first. Jonjo Stovell 30 and Elliott Carley 17 put on 60 for the first wicket. Tongs 40 and Archie Gilbert 27 then added 53 for the 4th wicket. Late ralleys by Matt Young 24* and Gareth Mead 44* added an unbeaten 57 for the 8th wicket. Meads innings included a torn calf & 9x4's. Hythe ending 205 for 7. Cadnams best bowler Matt Hardy 1-23 off 7.
Cadnam in reply got off to a decent start 68 for 1 at the start of the 20 overs. Two County 1 stars Hardy 21 and Evans 27 both fell in quick succession. and when Ali Bryers bowled skipper Elliott for 11 the visitors were rocking at 98 for 4 with 14 overs to go. A.Taylor 33 and S.Baterhock 29* though added important runs and denied Hythe of the win. Fawley 171 for 6 at the close - Match Drawn.
For Hythe Kieran Chalmers bowled well - 8 overs 1-29 and Ali Bryers 1-23 off 6.
Innings of : HYTHE 205 For 7 (42 Overs)
| Batsman | How Out | Bowler | Runs |
| 1. J.Stovell | Caught | Evans | 30 |
| 2. E.Carley | Bowled | Bennett | 17 |
| 3. S.Tongs | Caught | Kirkham | 40 |
| 4. A.Gilbert | Bowled | Kirkham | 27 |
| 5. *T.Huxley | Caught | Hardy | 0 |
| 6. J.Bidwell | Bowled | Petley | 1 |
| 7. +M.Young | Not | Out | 24 |
| 8. A.Bryers | Caught | Boterhock | 0 |
| 9. G.Mead | Not | Out | 44 |
| 10. K.Chalmers | |||
| 11. S.Carley | |||
| Extras - 21 | TOTAL | 205 For | 7 |
Cadnam Bowling
| Bowler | Ov | Mn | Runs | Wkts |
| M.Atkins | 4 | 0 | 24 | 0 |
| S.Bennett | 6 | 0 | 41 | 1 |
| L.Evans | 6 | 1 | 21 | 1 |
| A.Petley | 7 | 1 | 24 | 1 |
| M.Hardy | 7 | 2 | 23 | 1 |
| S.Kirkham | 5 | 0 | 22 | 2 |
| S.Boterhock | 5 | 0 | 26 | 1 |
| K.Zhou | 2 | 0 | 11 | 0 |
Innings of : CADNAM 171 For 6 (38 Overs)
| Batsman | How Out | Bowler | Runs |
| 1. L.Evans | Ct.Bryers | Young | 27 |
| 2. S.Wright-Green | Run (Smith) Out | 12 | |
| 3. M.Hardy | Bowled | Huxley | 21 |
| 4. P.Elliott | Bowled | Bryers | 11 |
| 5. +A.Taylor | Ct.Smith | Chalmers | 33 |
| 6. K.Zhou | Bowled | Huxley | 0 |
| 7. S.Boterhock | Not | Out | 29 |
| 8. M.Atkins | Not | Out | 10 |
| 9. S.Kirkham | |||
| 10. S.Bennett | |||
| 11. A.Petley | |||
| Extras - 18 | TOTAL | 171 For | 6 |
Hythe Bowling
| Bowler | Ov | Mn | Runs | Wkts |
| K.Chalmers | 8 | 1 | 29 | 1 |
| M.Young | 8 | 0 | 33 | 1 |
| S.Carley | 5 | 0 | 35 | 0 |
| A.Bryers | 6 | 0 | 23 | 1 |
| T.Huxley | 8 | 1 | 38 | 2 |
| J.Stovell | 3 | 1 | 7 | 0 |
RESULT : HYTHE (9pts) - CADNAM (6pts) - MATCH DRAWN |
