Tony Woodhouse Trophy
HYTHE SUNDAY 2nd vs FAWLEY SUNDAY 2nd XI
Sunday 10th July
Oilers Beaten by Determined Hythe Showing
![]() | ![]() |
| Zac MILLAR 67* | Matt YOUNG 50* |
Hythe Sun 2nd XI comfortably beat Fawley in the Tony Woodhouse Trophy by 110 Runs.
Hythe batted first against a weakened Fawley attack. Jonjo Stovell and Elliott Carley added 83 for the first wicket before Stovell was caught off Pothecary for 39. Carley making his senior debut was out shortly after for a fine 32 - Hythe 87 for 2.
An unbeaten partnership of 142 for the 3rd wicket between Matt Young 50* and Zac Millar 67* in 20 overs took Hythe to 225 for 2 when skipper Sam Mead declared with 13 minutes to tea. Youngs innings included 4x4's and a six - Millar 8x4's and 2x6's.
Josh Mead and Ali Bryers opened the baowling for the Green Caps and soon had the Oilers in trouble. Mead had Burbnidge LBW for 0 and then skipper Lawrence Read bowled for 6. Next over Bryers bowled Lay for 1 and Fawley were 17 for 3. Tom Pothecary and Ian McElhenny then added 59 for the 4th wicket before Pothecary was bowled by Sam Mead for 14.
McElhenny then fought on his own as the tail wagged. Two more wickets for Sam Mead, 3 for Stovell and a single for Harry Smith saw Hythe bowl Fawley out for 115 -Hythe the winners by 100 runs. Now a much tougher game in prospect vs Sway
Innings of : HYTHE 225 For 2 Dec
| Batsman | How Out | Bowler | Runs |
| 1. J.Stovell | Caught | Pothecary | 39 |
| 2. E.Carley | Bowled | Francis | 32 |
| 3. M.Young | Not | Out | 50 |
| 4. +Z.Millar | Not | Out | 67 |
| 5. *S.Mead | |||
| 6. G.Mead | |||
| 7. S.Tongs | |||
| 8. A.Gilbert | |||
| 9. A.Bryers | |||
| 10. H.Smith | |||
| 11. J.Mead | |||
| Extras - 30 | TOTAL | 225 For 2 | |
Fall of Wkts : 83-1, 87-2
Fawley Bowling
| Bowler | Ov | M | Runs | Wkts |
| I.McElhenny | 7 | 1 | 13 | 0 |
| H.Shaw | 5 | 0 | 38 | 0 |
| T.Betts | 2 | 0 | 18 | 0 |
| B.Francis | 8 | 0 | 49 | 1 |
| T.Pothecary | 8 | 1 | 32 | 1 |
| D.Strong | 7 | 0 | 61 | 0 |
Innings of : FAWLEY 2nd XI 115 All Out (33.1 Overs)
| Batsman | How Out | Bowler | Runs |
| 1. *L.Reed | Bowled | J.Mead | 6 |
| 2. S.Burbage | L.B.W | J.Mead | 0 |
| 3. N.Lay | Bowled | Bryers | 1 |
| 4. T.Pothecary | Caught | S.Mead | 14 |
| 5. I.McElhenny | Bowled | Stovell | 46 |
| 6. C.Francis | Caught | S.Mead | 10 |
| 7. J.Hawkins | Bowled | Stovell | 8 |
| 8. D.Strong | Caught | S.Mead | 7 |
| 9. B.Francis | Caught | Smith | 0 |
| 10. H.Shaw | Bowled | Stovell | 0 |
| 11. T.Betts | Not | Out | 0 |
| Extras - 36 | TOTAL | 115 All Out | |
Hythe Bowling
| Bowler | Ov | M | Runs | Wkts |
| J.Mead | 5 | 2 | 7 | 2 |
| J.Stovell | 5 | 1 | 13 | 3 |
| H.Smith | 5.1 | 1 | 15 | 1 |
| S.Tongs | 3 | 0 | 23 | 0 |
| S.Mead | 6 | 2 | 25 | 3 |
| A.Bryers | 5 | 3 | 10 | 1 |
| G.Mead | 4 | 0 | 21 | 0 |
RESULT : HYTHE SUN 2nd XI (22pts) Beat FAWLEY SUN 2nd XI (2pts) by 110 Runs |
![]() |


