HYTHE SUNDAY XI vs GOSPORT BOROUGH
Sunday 28th May
Gosport Bowlers Destroy Hythe
![]() |
| Sam MEAD 21 |
Hythe Sunday XI crumbled to a 107 run defeat at the hands of Gosport Borough’s bowling attack.
Hythe lost the toss and were put into the field with stand-in captain Russell Moore opening the bowling himself. This move paid off as Moore picked up two early wickets including that of overseas player Leeland Zeller, who was caught behind by Jonjo Stovell for just three.
At the other end Harry Smith had less luck and found it tough against the other opening batsmen, Butcher, who made 81 at the top of the order. The Green Cap’s change bowlers then cut through the Gosport middle order. With Kev McCarthy removing Butcher while Alex McMillan took four wickets at the other end, Including two bowled and two excellent catches from John Roberts at slip.
After McCarthy took his second wicket, Hythe had pulled themselves back into the game, and despite Tom Richards bowling his now usual Sunday fare, Jack Knight-Owen came on at the end to pick up the final two wickets – one of which was a great catch in the deep by McCarthy.
Chasing a reasonable 200 to win Hythe found it tough going against Gosport’s openers especially with Stovell back in the hutch for just one. Sam Mead (21) and John Roberts (9) then put up some resistance before the innings fell apart under pressure from overseas star Zeller.
Luke Mills made 15 but with Zeller (6-2-7-2) tying up one end the total seemed a long way off. In the end Hythe were bowled out for 92 with James Page unable to bat because of his injury. Taylor returned fine figures of 4-1-6-4 for the visitors.
Innings of : GOSPORT BOROUGH 199 All Out (33.1 Overs)
| Batsman | How Out | Bowler | Runs |
| 1. Butcher | Bowled | McCarthy | 81 |
| 2. Zeller | Ct. Stovell | Moore | 3 |
| 3. Willams | Ct. Mills | Moore | 1 |
| 4. Patton | Bowled | McMillan | 14 |
| 5. Taylor | Bowled | McMillan | 13 |
| 6. Paternote | Ct. Roberts | McMillan | 1 |
| 7. Johnson | Ct. Roberts | McMillan | 3 |
| 8. Godbold | Ct. McCarthy | McCarthy | 18 |
| 9. Johnson | Ct. McCarthy | Knight-Owen | 13 |
| 10. T.Stares | Bowled | Knight-Owen | 25 |
| 11. M.Eggleton | Not | Out | 1 |
| Extras - 24 | TOTAL | 199 All | Out |
Hythe Bowling
| Bowler | Ov | Mn | Runs | Wkts |
| R.Moore | 6 | 0 | 25 | 2 |
| H.Smith | 8 | 0 | 43 | 0 |
| A.McMillan | 8 | 0 | 47 | 4 |
| K.McCarthy | 7 | 0 | 34 | 2 |
| T.Richards | 3 | 0 | 31 | 0 |
| J.Knight-Owen | 1.1 | 0 | 4 | 2 |
Innings of : HYTHE 92 All Out (24 Overs)
| Batsman | How Out | Bowler | Runs |
| 1. J.Stovell | Ct & Bd | Goldbold | 1 |
| 2. S.Mead | Caught | Taylor | 21 |
| 3. J.Roberts | Caught | Johnson | 9 |
| 4. L.Mills | Ct & Bd | Taylor | 15 |
| 5. T.Richards | Caught | Zeller | 0 |
| 6. J.Knight-Owen | Caught | Zeller | 0 |
| 7. H.Smith | Caught | Paternote | 7 |
| 8. *R.Moore | Bowled | Taylor | 10 |
| 9. A.McMillan | Caught | Taylor | 0 |
| 10. K.McCarthy | Not | Out | 0 |
| 11. J.Page | Absent | Injured | |
| Extras - 28 | TOTAL | 92 All | Out |
Gosport Bowling
| Bowler | Ov | Mn | Runs | Wkts |
| Johnson | 8 | 2 | 21 | 1 |
| Godbold | 4 | 0 | 25 | 1 |
| Zeller | 6 | 2 | 7 | 2 |
| Taylor | 4 | 1 | 6 | 4 |
| Paternote | 2 | 0 | 11 | 1 |
RESULT : GOSPORT BOROUGH Beat HYTHE by 107 Runs |
![]() |

