SUNDAY & MIDWEEK AVERAGES 2011
![]() | ![]() | ![]() |
FINAL BATTING AVERAGES 2011
Min 10 Innings
| Name | Ins | No | Hs | Runs | AV | 50's | 100's |
| Matt YOUNG | 26 | 7 | 103* | 796 | 41.89 | 4 | 2 |
| Sean TONGS | 25 | 4 | 100* | 768 | 36.57 | 3 | 1 |
| Matt HOWE | 10 | 2 | 100* | 291 | 36.38 | 2 | 1 |
| Tom RICHARDS | 23 | 6 | 74* | 598 | 35.18 | 3 | |
| Zac MILLAR | 14 | 2 | 67* | 415 | 34.33 | 1 | |
| James PAGE | 14 | 2 | 75 | 403 | 33.58 | 3 | |
| Harry SMITH | 17 | 5 | 62 | 392 | 32.67 | 3 | |
| Jonjo STOVELL | 22 | 0 | 46 | 367 | 16.68 | ||
| Russell MOORE | 10 | 2 | 35* | 130 | 16.25 | ||
| Luke MILLS | 10 | 2 | 33 | 125 | 15.62 | ||
| Kev McCARTHY | 12 | 8 | 11* | 56 | 14.00 | ||
| Elliott CARLEY | 12 | 1 | 33* | 142 | 12.91 | ||
| Rob SAUNDERS | 14 | 2 | 16 | 53 | 4.42 | ||
| Jack KNIGHT-OWEN | 16 | 2 | 19 | 55 | 3.93 | ||
| ALSO BATTED | |||||||
| Richard LAST | 2 | 1 | 69 | 75 | 75.00 | 1 | |
| Paul QUINNELL | 1 | 0 | 42 | 42 | 42.00 | ||
| Ewan BELL | 9 | 3 | 53 | 159 | 26.50 | 2 | |
| Robbie JAMES | 7 | 1 | 68 | 214 | 35.66 | 2 | |
| Gareth MEAD | 3 | 1 | 44* | 56 | 35.66 | ||
| Nick SHRIVE | 1 | 0 | 33* | 33 | 33.00 | ||
| Sam LONG | 7 | 0 | 53 | 166 | 23.71 | 2 | |
| Mike EDWARDS | 6 | 1 | 43 | 106 | 21.20 | ||
| Tony NORTH | 6 | 1 | 38 | 106 | 21.20 | ||
| Mike BOWMAN | 2 | 0 | 22 | 41 | 20.50 | ||
| Sam MEAD | 6 | 0 | 66 | 118 | 19.67 | 1 | |
| Wayne EFFENY | 1 | 0 | 18 | 18 | 18.00 | ||
| Phil LONG | 3 | 0 | 27 | 52 | 17.33 | ||
| Tom HUXLEY | 6 | 2 | 47 | 68 | 17.00 | ||
| Josh MEAD | 2 | 0 | 28 | 30 | 15.00 | ||
| Kev JAMES | 1 | 0 | 15 | 15 | 15.00 | ||
| Sam PAGE | 3 | 1 | 22 | 29 | 14.50 | ||
| Simon DIXON | 1 | 0 | 13 | 13 | 13.00 | ||
| Richie FROGGETT | 3 | 0 | 30 | 39 | 13.00 | ||
| Rob De JONG | 2 | 1 | 6* | 13 | 13.00 | ||
| Archie GILBERT | 8 | 1 | 27 | 85 | 12.14 | ||
| Luke WARD | 1 | 0 | 12 | 12 | 12.00 | ||
| Luke BLACKWELL | 4 | 1 | 17 | 30 | 10.00 | ||
| Paul KENWORTHY | 1 | 0 | 10 | 10 | 10.00 | ||
| Lewie FAY | 1 | 0 | 8 | 8 | 8.00 | ||
| Ian WHITE | 4 | 0 | 15 | 35 | 8.75 | ||
| Gary HOWE | 1 | 0 | 6 | 6 | 6.00 | ||
| Pete STEVENS | 3 | 1 | 5* | 12 | 6.00 | ||
| Andrew WOODS | 1 | 1 | 6* | 6 | 6.00 | ||
| Jon ROBERTS | 5 | 0 | 10 | 29 | 5.80 | ||
| Steve MILLER | 1 | 0 | 5 | 5 | 5.00 | ||
| Ali BRYERS | 6 | 0 | 13 | 30 | 5.00 | ||
| Phil HEATH | 1 | 0 | 5 | 5 | 5.00 | ||
| Todd POWELL | 1 | 1 | 5* | 5 | 5.00 | ||
| Steve CHIVERTON | 1 | 0 | 5 | 5 | 5.00 | ||
| Alex McMILLAN | 3 | 1 | 6 | 9 | 4.50 | ||
| Tom BARGE | 1 | 0 | 4 | 4 | 4.00 | ||
| Alex NICHOLAS | 1 | 1 | 2* | 2 | 2.00 | ||
| Simon WRIGHT | 1 | 0 | 1 | 1 | 1.00 | ||
| James BIDWELL | 1 | 0 | 1 | 1 | 1.00 | ||
| Trevor VAUGHAN | 1 | 1 | 1* | 1 | 1.00 | ||
| Tom KNIGHT-OWEN | 2 | 1 | 1* | 1 | 1.00 | ||
| Barry STOVELL | 2 | 1 | 1* | 1 | 1.00 | ||
| Richard JONES | 1 | 0 | 0 | 0 | 0.00 | ||
| Sam CARLEY | 1 | 1 | 0* | 0 | 0.00 | ||
| Dave GUYMER | 1 | 0 | 0 | 0 | 0.00 | ||
| Mark RICHARDS | 1 | 0 | 0 | 0 | 0.00 | ||
| Chris LUSCOMBE | 2 | 0 | 0 | 0 | 0.00 | ||
FINAL BOWLING AVERAGES 2011
Min 30 Overs
| Name | Ov | Mn | Best | Runs | Wkts | Av |
| Rob JAMES | 43 | 4 | 5-31 | 180 | 12 | 15.00 |
| Alex McMILLAN | 45 | 3 | 5-49 | 228 | 14 | 16.28 |
| Jonjo STOVELL | 117.4 | 20 | 4-17 | 531 | 29 | 18.31 |
| Rob SAUNDERS | 115.5 | 17 | 5-23 | 520 | 25 | 20.80 |
| Matt YOUNG | 30 | 2 | 2-9 | 177 | 8 | 22.13 |
| Kev McCARTHY | 98.5 | 14 | 3-32 | 454 | 18 | 25.22 |
| Tom RICHARDS | 89.4 | 8 | 3-22 | 578 | 20 | 26.40 |
| Sam PAGE | 32.5 | 0 | 2-14 | 161 | 6 | 26.83 |
| Harry SMITH | 112.1 | 16 | 4-41 | 485 | 18 | 26.94 |
| Mike EDWARDS | 38 | 2 | 3-50 | 196 | 7 | 28.00 |
| Russell MOORE | 73.1 | 11 | 3-18 | 393 | 13 | 30.23 |
| James PAGE | 35 | 1 | 2-13 | 152 | 5 | 30.40 |
| Luke MILLS | 49 | 2 | 3-46 | 275 | 9 | 30.55 |
| Ali BRYERS | 63 | 7 | 2-14 | 298 | 9 | 33.11 |
| Tom HUXLEY | 48 | 9 | 2-38 | 210 | 6 | 35.00 |
| Sam LONG | 31 | 2 | 2-38 | 206 | 5 | 41.20 |
| Jack KNIGHT OWEN | 38.1 | 0 | 2-4 | 268 | 6 | 44.67 |
| ALSO BOWLED | ||||||
| John ROBERTS | 5 | 1 | 2-2 | 21 | 3 | 7.00 |
| Todd POWELL | 5 | 1 | 2-19 | 19 | 2 | 9.50 |
| Nick SHRIVE | 5 | 0 | 3-32 | 32 | 3 | 10.67 |
| Josh MEAD | 19.3 | 6 | 3-11 | 88 | 7 | 12.57 |
| Richard JONES | 10 | 1 | 3-19 | 39 | 3 | 13.00 |
| Ewan BELL | 3 | 0 | 2-18 | 31 | 2 | 15.50 |
| Simon WRIGHT | 8 | 1 | 2-33 | 33 | 2 | 16.50 |
| Zac MILLAR | 8 | 0 | 2-23 | 67 | 4 | 16.75 |
| Ian WHITE | 18 | 7 | 2-5 | 34 | 2 | 17.00 |
| Sam MEAD | 19 | 4 | 3-25 | 85 | 5 | 17.00 |
| Tom BARGE | 5 | 0 | 1-17 | 17 | 1 | 17.00 |
| Alex NICHOLAS | 11 | 1 | 2-16 | 65 | 3 | 21.67 |
| Matt HOWE | 22 | 2 | 1-12 | 97 | 4 | 24.25 |
| Luke BLACKWELL | 21 | 2 | 2-14 | 98 | 4 | 24.50 |
| Kieran CHALMERS | 8 | 1 | 1-29 | 29 | 1 | 29.00 |
| Chris LUSCOMBE | 12 | 3 | 1-10 | 30 | 1 | 30.00 |
| Paul QUINNELL | 4.5 | 1 | 1-24 | 32 | 1 | 32.00 |
| Richie FROGGETT | 16 | 2 | 1-19 | 77 | 2 | 38.50 |
| Tom KNIGHT OWEN | 21 | 0 | 2-21 | 83 | 2 | 41.50 |
| Steve CHIVERTON | 24 | 1 | 2-45 | 128 | 3 | 42.67 |
| Dave GUYMER | 5 | 0 | 1-44 | 44 | 1 | 44.00 |
| Luke WARD | 6 | 0 | 1-44 | 44 | 1 | 44.00 |
| Pete STEVENS | 8 | 0 | 1-12 | 45 | 1 | 45.00 |
| Elliott CARLEY | 24.5 | 2 | 2-36 | 193 | 4 | 48.25 |
| Barry STOVELL | 4 | 0 | 1-16 | 54 | 1 | 54.00 |
| Rob De JONG | 13 | 0 | 1-57 | 74 | 1 | 74.00 |
| Andrew WOODS | 1 | 0 | 0-11 | 11 | 0 | ~ ~ ~ |
| Phil HEATH | 6 | 0 | 0-15 | 15 | 0 | ~ ~ ~ |
| Mark RICHARDS | 1 | 0 | 0-18 | 18 | 0 | ~ ~ ~ |
| Jonathon O'BRIEN | 2 | 0 | 0-22 | 22 | 0 | ~ ~ ~ |
| Sam CARLEY | 2 | 0 | 0-22 | 22 | 0 | ~ ~ ~ |
| Lewie FAY | 7 | 0 | 0-11 | 23 | 0 | ~ ~ ~ |
| Wayne EFFENY | 6 | 0 | 0-23 | 23 | 0 | ~ ~ ~ |
| Richard LAST | 8 | 2 | 0-16 | 26 | 0 | ~ ~ ~ |
| Ian PRENTICE | 6 | 0 | 0-27 | 27 | 0 | ~ ~ ~ |
| Steve MILLER | 4 | 0 | 0-29 | 29 | 0 | ~ ~ ~ |
| Trevor VAUGHAN | 2 | 0 | 0-31 | 31 | 0 | ~ ~ ~ |
| Sam CARLEY | 5 | 0 | 0-35 | 35 | 0 | ~ ~ ~ |
| Sean TONGS | 9 | 0 | 0-22 | 48 | 0 | ~ ~ ~ |
| Gareth MEAD | 10 | 2 | 0-6 | 45 | 0 | ~ ~ ~ |
| Tim BATH | 8 | 0 | 0-47 | 47 | 0 | ~ ~ ~ |
| Phil LONG | 5 | 0 | 0-22 | 56 | 0 | ~ ~ ~ |
WICKET KEEPING
| Tony NORTH -7 | Matt YOUNG -3+2st | Archie GILBERT - 3 |
| Harry SMITH -2 | Matt HOWE -1+1st | Russell MOORE -1 |
| Tom RICHARDS -1st | Sam MEAD 1st | James PAGE -1 |
| Ian WHITE - 1 | Jonjo STOVELL -1 | Tom BARGE - 1 |
| Gary HOWE -1 |
TOP KNOCKS
| Matt YOUNG | 103* | vs Hammond Walleys | May '11 |
| Matt YOUNG | 102* | vs Zombies | May '11 |
| Matt HOWE | 100 | vs Wimbourne | July'11 |
| Sean TONGS | 100* | vs Winghams | Aug '11 |
| Matt YOUNG | 94 | vs Great Houghton | Aug '11 |
| Sean TONGS | 79 | vs Missing Bail | Aug '11 |
| James PAGE | 75 | vs Greenheath | June'11 |
| Tom RICHARDS | 74* | vs Locks Heath | May '11 |
| Matt HOWE | 70 | vs Bishops Waltham | Apr '11 |
TOP STANDS
| Matt YOUNG | Zac MILLAR | 138 | 3rd Wkt | vs Fawley |
| Rob JAMES | Sean TONGS | 134 | 6th Wkt | vs Whitchurch |
| James PAGE | Tom RICHARDS | 124 | 4th Wkt | vs Greenheath |
| Sean TONGS | Matt YOUNG | 124 | 1st Wkt | vs Winghams |
| Sean TONGS | Jonjo STOVELL | 116 | 1st Wkt | vs Missing Bail |
| Matt HOWE | James PAGE | 106 | 2nd Wkt | vs Wimbourne |
| Sean TONGS | Tom RICHARDS | 104 | 1st Wkt | vs Bedhampton |
| Harry SMITH | Tom RICHARDS | 102 | 7th Wkt | vs Bramshaw |
| Sean TONGS | Zac MILLAR | 101* | 4th Wkt | vs Cadnam II |
| Harry SMITH | Zac MILLAR | 99 | 2nd Wkt | vs Ashurst |
TOP BOWLING PERFORMANCES
| Rob SAUNDERS | 5-23 | vs Zombies | May '11 |
| Rob SAUNDERS | 5-28 | vs Great Houghton | Aug '11 |
| Rob JAMES | 5-31 | vs Lanhydrock | July '11 |
| Alex McMILLAN | 5-49 | vs Phoenix | Aug '11 |
| Jonjo STOVELL | 4-17 | vs Lessa Wanderers | July '11 |
| Rob SAUNDERS | 4-34 | vs Westbourne | Aug '11 |
| Harry SMITH | 4-41 | vs Bishops Waltham | May '11 |
| Alex McMILLAN | 4-47 | vs Gosport Borough | May '11 |


