![]() |
![]() |
HYTHE UNDER 13's AIM TO REACH CUP FINAL
Tuesday Evening sees Hythe Under 13's entertain Calmore Sports in the New Forest Cup Semi-Finals @ Jones lane.
Can Tom Nicholas lads become the first Hythe colts side to reach a final since 1991.
Come along and support the lads - 6.30 start
| Hythe Under 13's |
| vs Calmore Sports |
| Alex NICHOLAS (Captan) |
| Sam LONG |
| Harrison SMITH |
| Elliott CARLEY |
| Ali BRYERS |
| Archie GILBERT |
| Jordan BLANDFORD |
| Ollie PIKE |
| Billy ALLEN |
| Sam COPLEY |
| Ben FENTON |
0~0~0~0
How The Two Sides Reached The Finals
![]() |
1st Round - Bye
2nd Round - Beat Hyde
Quarter-Finals - Beat Sway
![]() |
1st Round - Bye
2nd Round - Beat Farley
Quarter-Finals - Beat Michelmersh & Tims
0~0~0~0
LEAGUE POSITIONS
| North Section |
| Team | Pld | Won | Lost | Bat | Bowl | Total | Aver |
|---|---|---|---|---|---|---|---|
| OTs & Romsey | 9 | 9 | 0 | 45 | 29 | 164 | 18.22 |
| Calmore A | 7 | 6 | 1 | 30 | 29 | 119 | 17.00 |
| Wellow & Plaitford A | 10 | 8 | 2 | 47 | 32 | 159 | 15.90 |
| Calmore B | 9 | 7 | 2 | 37 | 31 | 138 | 15.33 |
| Farley | 9 | 7 | 2 | 35 | 26 | 131 | 14.56 |
| Redlynch & Hale | 7 | 4 | 3 | 22 | 28 | 90 | 12.86 |
| Bramshaw | 7 | 3 | 4 | 23 | 25 | 78 | 11.14 |
| Paultons | 8 | 4 | 4 | 31 | 17 | 88 | 11.00 |
| Totton & Eling | 10 | 4 | 6 | 42 | 20 | 102 | 10.20 |
| Langley Manor A | 8 | 3 | 5 | 22 | 29 | 81 | 10.12 |
| Hyde | 8 | 3 | 5 | 25 | 21 | 76 | 9.50 |
| Winterslow | 8 | 2 | 6 | 21 | 15 | 56 | 7.00 |
| Michelmersh & T | 9 | 2 | 7 | 20 | 17 | 57 | 6.33 |
| Wellow & Plaitford B | 9 | 1 | 8 | 13 | 17 | 40 | 4.44 |
| Langley Manor B | 8 | 0 | 8 | 6 | 11 | 17 | 2.12 |
| South Section |
| Team | Pld | Won | Tied | Lost | Bat | Bowl | Total | Aver |
|---|---|---|---|---|---|---|---|---|
| Lymington A | 9 | 9 | 0 | 0 | 44 | 39 | 173 | 19.22 |
| New Milton A | 8 | 6 | 1 | 1 | 36 | 28 | 129 | 16.12 |
| Hythe & Dibden | 7 | 5 | 0 | 2 | 25 | 28 | 103 | 14.71 |
| Bashley (Rydal) A | 8 | 5 | 1 | 2 | 33 | 24 | 112 | 14.00 |
| Cadnam | 9 | 5 | 0 | 4 | 37 | 30 | 117 | 13.00 |
| Sway | 8 | 5 | 0 | 3 | 33 | 17 | 100 | 12.50 |
| Lymington B | 8 | 4 | 0 | 4 | 31 | 29 | 100 | 12.50 |
| Ellingham | 8 | 5 | 0 | 3 | 31 | 17 | 98 | 12.25 |
| Mudeford | 9 | 5 | 0 | 4 | 34 | 24 | 108 | 12.00 |
| Milford on Sea | 8 | 4 | 0 | 4 | 24 | 23 | 87 | 10.88 |
| Ringwood | 9 | 4 | 0 | 5 | 34 | 20 | 94 | 10.44 |
| Bashley (Rydal) B | 8 | 2 | 0 | 6 | 19 | 21 | 60 | 7.50 |
| New Milton B | 7 | 1 | 0 | 6 | 20 | 17 | 47 | 6.71 |
| Pylewell Park | 7 | 0 | 0 | 7 | 15 | 14 | 29 | 4.14 |
| Fawley | 9 | 0 | 0 | 9 | 8 | 11 | 19 | 2.11 |



