
![]() |
HOME GROUND : QE Ground, Thornberry Avenue, Blackfield
| DATE | OPPONENTS | VENUE | RESULT |
| April | |||
| 24th April | |||
| May | |||
| 1st May | BURRIDGE IV (f) | Home | Won by 5 Wkts |
| 8th May | HAMBLE A.S.S.C III | Home | Won by 47 Runs |
| 15th May | KNOWLE | Away | Won by 6 Wkts |
| 22nd May | TROJANS IV | Home | Won by 3 Wkts |
| 29th May | SARISBURY ATH V | Away | Match Rained Off |
| June | |||
| 5th June | OTTERBOURNE III | Home | Won by 9 Wkts |
| 12th June | COMPTON & C/FORD IV | Away | Won On Forfeit |
| 19th June | BTC SOTON | Home | Won by 109 Runs |
| 26th June | SWAY III | Home | Won by 68 Runs |
| July | |||
| 3rd July | SOTON COMM CLUB III | Away | Lost by 96 Runs |
| 10th July | AMPFIELD II | Away | Won by 6 Runs |
| 17th July | LANGLEY MANOR IV | Home | Won by 4 Wkts |
| 24th July | CLAYHILL DRAGONS | Away | Won by 61 Runs |
| 31st July | TOTTON & ELING IV | Home | Won by 5 Wkts |
| August | |||
| 7th Aug | NORTH BADDESLEY II | Away | Match Abandoned |
| 14th Aug | COLDON COMMON II | Home | Match Abandoned |
| 21st Aug | BURRIDGE IV | Away | Won On Forfeit |
| 28th Aug | HEDGE END | Away | Match Rained Off |
Central 4 League Table
Final Tables
| Team | Played | Won | Lost | Bat | Bowl | Pen | Total | Aver |
|---|---|---|---|---|---|---|---|---|
| Hythe & Dibden III | 11 | 10 | 1 | 70 | 46 | 0 | 236 | 21.45 |
| Soton Community III | 12 | 10 | 2 | 72 | 58 | 0 | 250 | 20.83 |
| Sarisbury Athletic V | 16 | 13 | 3 | 100 | 72 | 0 | 328 | 20.50 |
| Hamble ASSC III | 14 | 12 | 2 | 74 | 63 | 0 | 281 | 20.07 |
| Ampfield Crusaders II | 14 | 10 | 4 | 75 | 64 | 0 | 259 | 18.50 |
| Sway III | 14 | 9 | 5 | 74 | 61 | 0 | 243 | 17.36 |
| Langley Manor IV | 13 | 8 | 5 | 69 | 57 | 0 | 222 | 17.08 |
| Trojans IV | 16 | 10 | 6 | 86 | 64 | 20 | 250 | 15.62 |
| Totton & Eling IV | 14 | 8 | 6 | 75 | 53 | 30 | 194 | 13.86 |
| North Baddesley II | 12 | 5 | 7 | 60 | 44 | 0 | 164 | 13.67 |
| Compton & C Ford IV | 12 | 5 | 7 | 51 | 44 | 20 | 135 | 11.25 |
| Knowle Village | 14 | 3 | 11 | 69 | 50 | 0 | 155 | 11.07 |
| Hedge End | 13 | 3 | 10 | 48 | 40 | 0 | 124 | 9.54 |
| Colden Common II | 14 | 3 | 11 | 49 | 45 | 0 | 131 | 9.36 |
| Burridge IV | 15 | 5 | 10 | 73 | 39 | 40 | 132 | 8.80 |
| Clayhill Dragonslayers | 14 | 3 | 11 | 50 | 30 | 20 | 96 | 6.86 |
| BTC Southampton | 14 | 1 | 13 | 50 | 50 | 50 | 62 | 4.43 |
| Otterbourne III | 15 | 1 | 14 | 38 | 33 | 40 | 43 | 2.87 |
![]() |

