FROM THE ATTIC- 3
Just 3 weeks to go till Pagey's ringing around to get that first Sunday side out against Locksheath.
So here's 3 more games to get you thinking - 'I want a game' These matches are from the Hythe 1st XI just 2 seasons ago -2007.
The 3 games are the matches against the 3 sides that who won promotion that year - Liss, Bedhampton and Pylewell Park .
Remember the year now - Sue packed Richie off on holiday and missed our biggest game for several years (sorry Sue) - and the Isle of Wights best Umpire packed Pylewell Park off to County 1 instead of us.
Hythe 1st XI vs Champions Liss
![]() |
| Grobler 74 & 4-24 |
'Grobler Stars as Hythe Beat Leaders'
Hythe's push for promotion was back on course after topping leaders Liss by 54 Runs.
Hythe lost the toss and were put in on a damp wicket. Wickets soon began to tumble with Hythe struggling at 60 for 6. A 44 run partnership between Nardus Grobler and Paul Whitlock steadied the ship and then Grobler and Rich Froggett put on 41 for the 8th wicket.
Grobler was finally out for an excellent 74 and Hythe 152.
Liss found conditions no better and found the Hythe bowling attack in inspiring form. Grobler took the first 3 wickets with only 19 on the board and 3 more followed with Liss only 39 for 6. Ben Kendrick took the next two wickets taking his tally for the day to 4 Liss now 92 for 9. Richie Froggett finished proceedings with his 2nd wicket of the day and Liss all out for 98. A fine team performance in the field by Hythe - even the skipper celebrated a catch.
Innings of : Hythe 1st XI - 152 All Out (41 Overs)
| Batsman | How Out | Bowler | Total |
| 1. +K.James | Run | Out | 7 |
| 2. R.James | Bowled | Cover | 3 |
| 3. *S.Dixon | Run | Out | 2 |
| 4. S.Wright | Caught | Cover | 5 |
| 5. B.Kendrick | Caught | Janczur | 9 |
| 6. D.Guymer | Caught | Janczur | 4 |
| 7. G.Grobler | Stumped | Pleece snr | 74 |
| 8. P.Whitlock | Caught | Pleece jnr | 5 |
| 9. R.Froggett | NOT | OUT | 17 |
| 10. J.Page | L.B.W | Pleece jnr | 1 |
| 11. R.Moore | Caught | Pleece snr | 2 |
| Ex : 16 | TOTAL | 152 All | Out |
Innings of : Liss 98 All Out (29.4 Overs)
| Batsman | How Out | Bowler | Total |
| 1. R.Pleece jnr | Ct.Whitlock | Grobler | 4 |
| 2. C.Martin | Ct. Dixon | Grobler | 10 |
| 3. G.Cover | Ct. K.James | Grobler | 0 |
| 4. H.Munt | Ct. Whitlock | Grobler | 0 |
| 5. P.Cross | Ct. R.James | Froggett | 3 |
| 6. A.Ellis | Bowled | Kendrick | 21 |
| 7. J.James | St. K.James | Kendrick | 1 |
| 8. C.Janczur | Bowled | Kendrick | 3 |
| 9. J.Small | Bowled | Froggett | 31 |
| 10. L.Lee | Bowled | Kendrick | 0 |
| 11. R.Pleece snr | NOT | OUT | 0 |
| Ex : 25 | TOTAL | 98 All | Out |
Hythe Bowling
| Bowler | O | M | R | W |
| G.Grobler | 7 | 1 | 24 | 4 |
| R.Froggett | 7.4 | 2 | 19 | 2 |
| B.Kendrick | 8 | 2 | 24 | 4 |
| P.Whitlock | 7 | 2 | 30 | 0 |
| RESULT : Hythe Won by 54 Runs |
Hythe 1st XI vs Bedhampton
![]() |
Ben Kendrick 52* & 3-48 |
Hythe Complete 4th Straight Win Over Promotion Hopefuls.
As always when these two sides get together - a cracking game of cricket is played in an excellent spirit.
Dixie won the toss and put the visitors in and but for a moment he must have been worried as they raced to 40-0 off just 7 overs. Froggett made the break through but then Wake & Gardner took the score upto 84 before Bedhampton lost their second wicket. Grobler then took 2 wickets in 3 balls including the dangerous Hovey. Gardner (59) and Gardner (21) took the score over 150 before Froggett returned to claim 2 wickets in consecutive balls and finishing with figures of 4-49. Ben Kendrick wrapped things up and the visitors ended on 183 all out.
The James brothers put on 35 for the first wicket for Hythe before Rob was caught for (9). Kev James and skipper Simon Dixon took the score to 72 before James fell and Dixon had to retire hurt after gloving a rising ball into his eye. Wright (4) soon followed but Ben Kendrick and Nardus Grobler (20) then put on 52 and swing the game back in Hythe's favour. Grobler was out in the deep with Hythe on 140 for 4 - Richie Froggett then came to the crease and hit a quick 17 including 4 fours. Kendrick continued to punish the bowling with 3 sixes and when Dixon fell chasing a wide one Hythe needed just 4 runs to win. Ben Kendrick (52*) saw the Green Caps home with 11 balls to spare.
Innings of : Bedhampton 183 All Out (42.3 Overs)
| Batsman | How Out | Bowler | Total |
| 1. C.Chilton | Bowled | Froggett | 6 |
| 2. M.Wake | Ct. R.James | Alderman | 21 |
| 3. S.Gardner | Ct. R.James | Froggett | 59 |
| 4. M.Hovey | Bowled | Grobler | 12 |
| 5. G.Layman | Bowled | Grobler | 0 |
| 6. *A.Carter | Ct. Moore | Froggett | 27 |
| 7. A.Gardner | Ct. Grobler | Kendrick | 21 |
| 8. I.Clapp | L.B.W | Froggett | 31 |
| 9. I.Nottage | Ct. Grobler | Kendrick | 2 |
| 10. F.Van Der Niekerk | Bowled | Kendrick | 16 |
| 11. J.Bates | NOT | OUT | 0 |
| Ex : 35 | TOTAL | 183 All | Out |
Hythe Bowling
| Bowler | O | M | R | W |
| G.Grobler | 10 | 0 | 33 | 2 |
| R.Froggett | 11 | 2 | 49 | 4 |
| B.Kendrick | 11.3 | 0 | 48 | 3 |
| K.Alderman | 10 | 3 | 32 | 1 |
Innings of : Hythe 1st XI 187 For 6 (43.1 Overs)
| Batsman | How Out | Bowler | Total |
| 1. +K.James | Caught | Gardner | 31 |
| 2. R.James | Caught | Gardner | 9 |
| 3. S.Dixon | Caught | Van Der Niekerk | 33 |
| 4. S.Wright | Caught | Carter | 4 |
| 5. B.Kendrick | NOT | OUT | 52 |
| 6. G.Grobler | Caught | Bates | 20 |
| 7. R.Froggett | L.B.W | Carter | 17 |
| 8. K.Alderman | NOT | OUT | 2 |
| 9. L.Mills | |||
| 10. R.Moore | |||
| 11. R.Last | |||
| Ex : 19 | TOTAL | 187 For | 6 |
| RESULT : Hythe Won by 4 Wkts |
Hythe 1st XI vs Pylewell Park
![]() |
| Richie Froggett 4-43 |
Hythe Topple Early Leaders
This game from late May saw Hythe topple early pace setters Pylewell Park.
Dixie lost the toss and Hythe were sent into the field. Batting wasn't easy as Pylewell were soon to find out. Rich Froggett bowled his first 4 overs as maidens. In the 7th over Grobler bowled J.Royan and Alan Taylor caught Tom Gates in the covers to give Hythe a perfect start.
Froggett then had C.L.Kitcher caught for 5 and Pylewell were 22 for 3 off 13 overs. Things didn't get any better for the visitors as Alderman had W.Royan caught for 6 and Kendrick had Berry leg before for 4. Perfect start for Hythe who were missing both Robbie James and Paul Whitlcok.
Pylewells big hitters in the middle order did however rally before Froggett returned to take the final 3 wickets and Pylewell finished on 171 all out.
Hythe got off to a bad start losing skipper Si Dixon for just 3. We then saw a 101 partnership between K.James (51) and Simon Wright (51) to put the game in Hythe's favour. James was out in the 33rd over and Wright soon followed. Hythe had a little wobble as Guymer was then bowled for 3. But the ever eliable Ben Kendrick (37*) and Nardus Grobler (18*) then saw Hythe home with 4 overs remaining.
Innings of : Pylewell Park 171 All Out (43.3 Overs)
| Batsman | How Out | Bowler | Total |
| 1. T.Gates | Ct. Taylor | Grobler | 0 |
| 2. J.Royan | Bowled | Grobler | 0 |
| 3. W.Royan | Ct.K.James | Alderman | 6 |
| 4. C.L.Kitcher | Ct. Guymer | Froggett | 5 |
| 5. C.Brooks | Ct. Mills | Alderman | 52 |
| 6. T.Berry | L.B.W | Kendrick | 4 |
| 7. C.M.Kitcher | Bowled | Kendrick | 24 |
| 8. M.Hardiman | Bowled | Froggett | 33 |
| 9. *G.Smith | St. K.James | Froggett | 21 |
| 10. M.Sterling | Bowled | Froggett | 0 |
| 11. J.Woolgar | NOT | OUT | 1 |
| Ex : 25 | TOTAL | 171 All | Out |
Hythe Bowling
| Bowler | O | M | R | W |
| G.Grobler | 12 | 4 | 25 | 2 |
| R.Froggett | 11.3 | 4 | 43 | 4 |
| K.Alderman | 10 | 1 | 50 | 2 |
| B.Kendrick | 10 | 1 | 46 | 2 |
Innings of : Hythe 1st XI 175 For 4 (41 Overs)
| Batsman | How Out | Bowler | Total |
| 1. +K.James | Bowled | Gates | 51 |
| 2. *S.Dixon | Bowled | C.L.Kitcher | 3 |
| 3. S.Wright | Caught | Gates | 51 |
| 4. B.Kendrick | NOT | OUT | 37 |
| 5. D.Guymer | Bowled | Edwards | 2 |
| 6. G.Grobler | NOT | OUT | 18 |
| 7. R.Froggett | |||
| 8. A.Taylor | |||
| 9. K.Alderman | |||
| 10. R.Moore | |||
| 11. L.Mills | |||
| Ex : 13 | TOTAL | 175 For | 4 |
| RESULT : Hythe Won by 6 Wickets |


