FROM THE ATTIC
To get the old taste buds going for the new season I thought i'd dig out of the attic and old score book and share 3 games from that season which involves players still playing today.
First one is Hythe 2nd XI from the 1995 Season.
Wayne Effeny Captained the Seconds but even he couldn't influence a better finish than 16th in Combination West winning just 2 games. Those 2 games came back to back at the end of the season.
Hythe 2nd XI vs East Tytherley
![]() |
| Effeny 9-19 |
'The Guru' Spoils The Maximum For Wayne
After a run of played 8 lost 8 Hythe pulled off a shock victory at Jones Lane.
A poor batting performance by Hythe saw them shot out for just 109 but that was enough for the skipper Wayne Effeny who for the second time in his career took 9 wickets in an innings to bowl East Tytherley out for just 71.
Innings of : Hythe 2nd XI 109 All Out (33 Overs)
| Batsman | How Out | Bowler | Total |
| 1. * W.Effeny | Caught | Walker | 9 |
| 2. S.Tongs | Bowled | Walker | 5 |
| 3. + N.Jones | Run | Out | 12 |
| 4. M.Daniels | Bowled | Jones | 43 |
| 5. P.Stevens | Caught | Lind | 7 |
| 6. G.Moore | Caught | Walker | 0 |
| 7. I.Gurney | Bowled | Jones | 12 |
| 8. K.Siuyer | Bowled | Edwards | 1 |
| 9. A.Dean | Bowled | Edwards | 0 |
| 10. A.French | NOT | OUT | 2 |
| 11. P.Curtis | Bowled | Jones | 0 |
| Ex : 18 | TOTAL | 109 All | Out |
Innings of : East Tytherley 71 All Out (22.3 Overs)
| Batsman | How Out | Bowler | Total |
| 1. N.Pond | Ct. Jones | Effeny | 12 |
| 2. J.Edwards | Bowled | Effeny | 4 |
| 3. D.Jones | Ct. Moore | Effeny | 6 |
| 4. S.Cox | Hit Wicket | Effeny | 7 |
| 5. P.McCann | Bowled | Effeny | 0 |
| 6. G.Longman | Ct. Jones | Tongs | 27 |
| 7. G.McCann | Bowled | Effeny | 2 |
| 8. S.Lind | Bowled | Effeny | 0 |
| 9. B.Walker | Bowled | Effeny | 2 |
| 10. D.Holiday | NOT | OUT | 1 |
| 11. W.Edwards | Ct. Gurney | Effeny | 0 |
| Ex : 10 | TOTAL | 71 All | Out |
Hythe Bowling
| Bowler | O | M | R | W |
| W.Effeny | 11.3 | 5 | 19 | 9 |
| P.Curtis | 7 | 3 | 19 | 0 |
| A.Dean | 3 | 0 | 25 | 0 |
| S.Tongs | 1 | 0 | 3 | 1 |
| RESULT : Hythe Won by 38 Runs |
Broughton vs Hythe 2nd XI
![]() |
Pete Stevens 2-26 |
Skipper Batters Broughton
Following on from last weeks first win of the season - Hythe travelled to Broughton with confidence - And rightly so as they cruised to a 9 wicket victory set up by a good afternoon in the field. Wickets were shared around as Effeny and Sean Tongs took 3 wickets each. Pete Stevens and Pete Curtis took 2 each as the home side were shot oput for 128.
Hythe lost Jones (8) early but Wayne Effeny (77*) and Dave Danson (37*) shared in a unbeaten second wicket partnership of 101 to record back to back victories for the green caps. Effeny's innings included 6x4's and 2x6's.
Innings of : Broughton 128 All Out (37.2 Overs)
| Batsman | How Out | Bowler | Total |
| 1. M.Collins | Bowled | Curtis | 4 |
| 2. S.Hill | Ct. Curtis | Tongs | 32 |
| 3. M.Barrett | Ct. Moore | Effeny | 0 |
| 4. M.East | Ct. Effeny | Tongs | 15 |
| 5. S.Benco | Bowled | Stevens | 20 |
| 6. B.Harrild | Ct. Jones | Tongs | 5 |
| 7. M.Snellgrove | Ct. Jones | Effeny | 27 |
| 8. R.Porter | Bowled | Stevens | 4 |
| 9. H.Dixon | NOT | OUT | 0 |
| 10. N.Collins | Bowled | Effeny | 0 |
| 11. C.Snellgrove | Ct. Gurney | Curtis | 1 |
| Ex : 20 | TOTAL | 128 All | Out |
Hythe Bowling
| Bowler | O | M | R | W |
| W.Effeny | 9 | 5 | 13 | 3 |
| P.Curtis | 11.2 | 5 | 42 | 2 |
| P.Stevens | 9 | 2 | 26 | 2 |
| S.Tongs | 6 | 0 | 34 | 3 |
| B.Skerry | 2 | 2 | 0 | 0 |
Innings of : Hythe 2nd XI 129 All Out (33.1 Overs)
| Batsman | How Out | Bowler | Total |
| 1. * W.Effeny | NOT | OUT | 77 |
| 2. + N.Jones | Bowled | Walker | 8 |
| 3. D.Danson | NOT | OUT | 37 |
| 4. S.Tongs | |||
| 5. M.Daniels | |||
| 6. P.Stevens | |||
| 7.G.Moore | |||
| 8. I.Gurney | |||
| 9. A.Dean | |||
| 10. B.Skerry | |||
| 11. P.Curtis | |||
| Ex : 8 | TOTAL | 129 For | 1 |
| RESULT : Hythe Won by 9 Wkts |
Hythe 2nd XI vs Alderholt
![]() |
| Guru - 43 |
Final Match of The Season a Tied 'Cracker'
The final match of the 1995 season saw Hythe 2nd XI looking for their third consecutive win but it wasn't to be as the game against Alderholt ended in a tie.
A good batting track saw Hythe score 201 for 6 batting first. Wayne Effeny scored (77*), Sean Tongs (43) and G.Moore 25.
Hythe took 2 early wickets but Alderholts middle order looked to have set up a victory when the visitors were 152 for 3 with 10 overs to go. But good death bowling by skipper Wayne Effeny (1-25 off 12) meant they needed 2 off the last ball to win and only managed a single to share the points. A.Dean, Pete Curtis and Pete Stevens took 2 wickets a piece.
Innings of : Hythe 2nd XI 201 For 6 (42 Overs)
| Batsman | How Out | Bowler | Total |
| 1. * W.Effeny | Stumped | Todd | 77 |
| 2. + N.Jones | Caught | Todd | 20 |
| 3. S.Tongs | Caught | Holmes | 43 |
| 4. D.Danson | Caught | Todd | 15 |
| 5. P.Stevens | Bowled | Todd | 7 |
| 6. G.Moore | Caught | Todd | 25 |
| 7. I.Gurney | NOT | OUT | 7 |
| 8. K.Siuyer | |||
| 9. A.Dean | |||
| 10. B.Skerry | |||
| 11. P.Curtis | |||
| Ex : 7 | TOTAL | 201 For | 6 |
Innings of : Alderholt 201 For 7 (42 Overs)
| Batsman | How Out | Bowler | Total |
| 1. S.Gillingham | Ct. Jones | Curtis | 2 |
| 2. G.Cole | Bowled | Effeny | 8 |
| 3. N.Park | Bowled | Stevens | 67 |
| 4. I.Cole | St. Jones | Stevens | 28 |
| 5. D.Holmes | Ct. Moore | Dean | 59 |
| 6. A.Lamb | Bowled | Curtis | 1 |
| 7. N.Hayward | Ct. Vaughan | Dean | 12 |
| 8. G.Todd | NOT | OUT | 1 |
| 9. P.Jones | |||
| 10. S.Jones | |||
| 11. A.Lamb | |||
| Ex : 23 | TOTAL | 201 For | 7 |
Hythe Bowling
| Bowler | O | M | R | W |
| W.Effeny | 12 | 4 | 25 | 1 |
| P.Curtis | 12 | 1 | 48 | 2 |
| A.Dean | 9 | 0 | 57 | 2 |
| P.Stevens | 9 | 0 | 56 | 2 |
| RESULT : Match Tied |


