OVERSEAS PLAYERS PERFORMANCES 2000-2008
![]() |
| ADRIAN GREYVENSTEIN |
![]() |
![]() |
![]() |
![]() |
| EUGENE BURZLER | LEE FRASER | DAVE RYAN | NARDUS GROBLER |
BATTING
| League Cricket | Friendly Cricket | |||||||||
| I | NO | HS | R | AV | I | NO | HS | R | AV | |
| C.Bothma | 11 | 5 | 68* | 298 | 49.7 | |||||
| E.Burzler | 28 | 9 | 134* | 1211 | 63.7 | 19 | 5 | 163 | 819 | 68.3 |
| C.Clemons | 10 | 2 | 32 | 87 | 10.88 | 2 | 0 | 16 | 24 | 12.0 |
| L.Frazer | 7 | 3 | 126* | 450 | 112.5 | 7 | 2 | 122 | 582 | 116.4 |
| W.Fourie | 6 | 3 | 43* | 126 | 42.0 | |||||
| A.Greyvenstein | 14 | 5 | 2298 | 1067 | 118.6 | 12 | 0 | 160 | 761 | 63.4 |
| G.Grobler | 18 | 4 | 74 | 443 | 31.64 | 38 | 13 | 138* | 1273 | 50.92 |
| B.Hoskins | 3 | 0 | 91 | 108 | 36.0 | |||||
| D.Ryan | 14 | 3 | 76 | 369 | 33.5 | 1 | 1 | 0* | 0 | 0 |
| D.Van de Merwe | 11 | 0 | 63 | 277 | 25.2 | |||||
| C.Van Zhyl | 6 | 1 | 44 | 111 | 27.8 | 10 | 1 | 54 | 93 | 10.3 |
| G.Vermaak | 3 | 1 | 38* | 62 | 31.0 | |||||
| N.Visser | 1 | 0 | 31 | 31 | 31.0 | 1 | 1 | 22* | 22 | 22.0 |
| C.Wallace | 6 | 2 | 56 | 119 | 24.8 | |||||
BOWLING
| League Cricket | Friendly Cricket | |||||||||
| O | R | W | AV | Best | O | R | W | AV | Best | |
| C.Bothma | 126 | 427 | 29 | 14.7 | 4-40 | 23 | 79 | 3 | 26.3 | 1-19 |
| E.Burzler | 280 | 877 | 75 | 11.7 | 6-19 | 138 | 443 | 38 | 11.7 | 5-41 |
| C.Clemons | 98 | 503 | 14 | 35.9 | 5-36 | 3 | 16 | 1 | 16.0 | 1-16 |
| L.Frazer | 6 | 42 | 2 | 21.0 | 2-42 | 6 | 42 | 2 | 21.0 | 2-42 |
| G.Grobler | 237 | 733 | 44 | 16.6 | 7-29 | 179 | 607 | 33 | 18.4 | 4-19 |
| W.Fourie | 27 | 79 | 6 | 13.2 | 2-5 | |||||
| A. Greyvenstein | 155 | 455 | 22 | 20.6 | 4-21 | 48 | 173 | 10 | 17.3 | 4-8 |
| B.Hoskins | 3 | 21 | 0 | ----- | 0-21 | |||||
| D.Ryan | 168 | 426 | 48 | 8.9 | 8-22 | 20 | 42 | 4 | 10.5 | 4-42 |
| D.Van de Merwe | 124 | 445 | 14 | 31.8 | 3-35 | |||||
| C.Van Zhyl | 7 | 43 | 0 | ---- | 0-43 | 12 | 82 | 2 | 41.0 | 1-43 |
| G.Vermaak | 12 | 61 | 5 | 12.2 | 3-30 | |||||
| N.Visser | 5 | 25 | 0 | ---- | 0-25 | 7 | 24 | 1 | 24.0 | 1-24 |




