HYTHE & DIBDEN SATURDAY 1st XI FIXTURES 2008
Hampshire County Division 2
| First XI
Captain Simon DIXON |
![]() |
First XI
Vice Captain Robbie JAMES |
![]() |
| DATE | OPPONENTS | VENUE | RESULT |
| April | |||
| 26th April | CURDRIDGE (f) | Away | Match Rained Off |
| May | |||
| 3rd May | TOTTON & ELING II (f) | Away | Lost by 15 Runs |
| 10th May | LIPHOOK & RIPSLEY II | Away | Won by 36 Runs |
| 17th May | NEW MILTON II | Home | Won by 4 Wkts |
| 24th May | WATERLOOVILLE | Away | Lost by 101 Runs |
| 31st May | HOOK & N.BASICS II | Home | Won by 66 Runs |
| June | |||
| 2nd June | N.F Cup Q-F CADNAM | Home | Lost on Faster R/R |
| 7th June | RYDE | Away | Lost by 19 Runs |
| 14th June | BURRIDGE II | Away | Won by 86 Runs |
| 21st June | PURBROOK & PORTS II | Home | Won by 5 Runs |
| 28th June | HAMBLE ASSC | Away | Lost by 46 Runs |
| July | |||
| 5th July | MIDHURST | Home | Lost by 163 Runs |
| 12th July | SHREWTON | Home | Lost by 18 Runs |
| 19th July | UNITED SERVICES II | Away | Won by 3 Wkts |
| 26th July | ELLINGHAM | Home | Won by 65 Runs |
| August | |||
| 2nd Aug | LECKFORD | Away | Match Rained Off |
| 9th Aug | ROPLEY | Home | Match Rained Off |
| 16th Aug | CADNAM | Home | Lost by 15 Runs |
| 23rd Aug | HUNGERFORD | Away | Lost by 6 Wkts |
| 30th Aug | LANGLEY MANOR | Home | Lost by 98 Runs |
Final County Division 2 Table
| Team | Pld | W | T | L | Bat | Bwl | Pen | Tot | Avg |
|---|---|---|---|---|---|---|---|---|---|
| (p)Ryde | 15 | 12 | 0 | 3 | 76 | 61 | 0 | 281 | 18.73 |
| (P)Waterlooville | 14 | 10 | 0 | 4 | 72 | 69 | 0 | 261 | 18.64 |
| (P)Midhurst | 15 | 11 | 0 | 4 | 86 | 61 | 0 | 279 | 18.60 |
| Cadnam | 16 | 12 | 0 | 4 | 78 | 71 | 0 | 293 | 18.31 |
| Langley Manor | 14 | 9 | 0 | 5 | 67 | 62 | 0 | 237 | 16.93 |
| Ellingham | 12 | 6 | 0 | 6 | 58 | 49 | 0 | 179 | 14.92 |
| New Milton II | 14 | 7 | 0 | 7 | 58 | 57 | 0 | 199 | 14.21 |
| Hythe & Dibden | 15 | 7 | 0 | 8 | 68 | 59 | 0 | 211 | 14.07 |
| Hamble ASSC | 16 | 8 | 0 | 8 | 66 | 59 | 0 | 221 | 13.81 |
| Burridge II | 15 | 7 | 0 | 8 | 63 | 57 | 0 | 204 | 13.60 |
| Ropley | 13 | 6 | 0 | 7 | 45 | 54 | 0 | 171 | 13.15 |
| United Services II | 14 | 6 | 0 | 8 | 58 | 52 | 0 | 182 | 13.00 |
| Shrewton | 15 | 6 | 0 | 9 | 60 | 60 | 0 | 192 | 12.80 |
| Hungerford | 13 | 5 | 0 | 8 | 57 | 44 | 0 | 161 | 12.38 |
| Purbrook II | 14 | 5 | 0 | 9 | 63 | 50 | 0 | 173 | 12.36 |
| (r)Hook & N Basics II | 14 | 5 | 0 | 9 | 59 | 50 | 0 | 169 | 12.07 |
| (r)Leckford | 13 | 3 | 0 | 10 | 41 | 44 | 0 | 121 | 9.31 |
| (r)Liphook & Ripsley II | 14 | 3 | 0 | 11 | 41 | 41 | -10 | 108 | 7.71 |

