Hampshire County Division 2 Averages
BATTING - Qualifications 7 Innings
| Name | Club | I | NO | R | HS | AVERAGE | |
| 1 | R.Pleace jnr | Liss | 11 | 4 | 619 | 123 | 88.42 |
| 2 | P.Wild | Burridge | 7 | 4 | 237 | 82* | 79.00 |
| 3 | M.Hovey | Bedhampton | 11 | 2 | 600 | 159* | 66.66 |
| 4 | C.Mottola | Hamble A.S.S.C | 9 | 2 | 413 | 106* | 59.00 |
| 5 | S.Greenfield | Ryde | 9 | 2 | 391 | 108* | 55.86 |
| 6 | P.Wakefield | New Milton | 10 | 1 | 447 | 117 | 49.67 |
| 7 | G.Grobler | Hythe & Dibden | 8 | 2 | 262 | 74 | 43.67 |
| 8 | Clive Kitcher | Pylewell Park | 10 | 5 | 217 | 81* | 43.40 |
| 9 | T.Gates | Pylewell Park | 11 | 1 | 416 | 129* | 41.60 |
| 10 | S.Cruse | Shrewton | 11 | 0 | 454 | 154 | 41.27 |
| 11 | J.Collicoat | Cadnam | 12 | 2 | 392 | 89 | 39.20 |
| 12 | R.Burrell | Ryde | 9 | 1 | 312 | 107 | 39.00 |
| 13 | P.Jerram | Langley Manor | 7 | 3 | 154 | 46* | 38.50 |
| 14 | G.Power | Hamble A.S.S.C | 10 | 2 | 297 | 110 | 37.12 |
| 15 | S.Appan | Liphook & Ripsley | 9 | 0 | 314 | 122 | 34.89 |
| 16 | A.Redfern | Ellingham | 13 | 2 | 372 | 76* | 33.82 |
| 17 | C.Brooks | Pylewell Park | 11 | 2 | 303 | 52 | 33.67 |
| 18 | B.Kendrick | Hythe & Dibden | 7 | 3 | 132 | 52* | 33.00 |
| 19 | D.Susantha | Liphook & Ripsley | 10 | 1 | 278 | 75 | 30.89 |
| 20 | S.Chilton | Bedhampton | 10 | 1 | 269 | 86 | 29.89 |
| 21 | C.Slaughter | Burridge | 9 | 2 | 208 | 72* | 29.71 |
| 22 | P.Kerley | Cadnam | 11 | 2 | 266 | 66 | 29.56 |
| 23 | W.Royan | Pylewell Park | 10 | 1 | 262 | 101 | 29.11 |
| 24 | L.Tolfrey | Ryde | 9 | 2 | 203 | 57* | 29.00 |
| 25 | B.Lane | Burridge | 8 | 4 | 115 | 43* | 28.75 |
BOWLING - Qualification - 50 Overs
| Name | Club | O | M | R | W | AVERAGE | |
| 1 | A.Gardner | Bedhampton | 80.1 | 13 | 242 | 26 | 9.31 |
| 2 | B.Kendrick | Hythe & Dibden | 77 | 15 | 236 | 23 | 10.26 |
| 3 | W.Royan | Pylewell Park | 74.2 | 5 | 287 | 24 | 11.96 |
| 4 | C.Wade | Hook & N.Basics | 52.2 | 15 | 138 | 11 | 12.55 |
| 5 | R.Froggett | Hythe & Dibden | 102.1 | 25 | 339 | 24 | 14.13 |
| 6 | P.Whitlock | Hythe & Dibden | 56 | 12 | 187 | 13 | 14.38 |
| 7 | C.Janczur | Liss | 129.4 | 25 | 405 | 28 | 14.46 |
| 8 | J.Stormonth | Shrewton | 98.6 | 18 | 354 | 24 | 14.75 |
| 9 | D.Newsome | Hamble A.S.S.C | 73.2 | 10 | 192 | 13 | 14.77 |
| 10 | T.Emm | Redlynch & Hale | 83.1 | 21 | 293 | 19 | 15.42 |
| 11 | S.Cates | Hook & N.Basics | 101 | 23 | 318 | 21 | 15.14 |
| 12 | Colin Kitcher | Pylewell Park | 81.4 | 16 | 254 | 17 | 14.94 |
| 13 | J.Smallbone | Petersfield | 76 | 12 | 305 | 19 | 16.05 |
| 14 | B.Dore | Ryde | 55 | 8 | 177 | 11 | 16.09 |
| 15 | J.Miller | Ryde | 52 | 3 | 243 | 15 | 16.20 |
| 16 | H.Shutler | Ellingham | 109.1 | 23 | 360 | 22 | 16.36 |
| 17 | M.Bundy | Burridge | 85 | 13 | 321 | 19 | 16.89 |
| 18 | C.White | Leckford | 97.4 | 14 | 322 | 19 | 16.95 |
| 19 | M.Hannah | Hamble A.S.S.C | 80 | 19 | 238 | 14 | 17.00 |
| 20 | N.Marriott | Leckford | 127 | 27 | 294 | 23 | 17.13 |
| 21 | G.Tyler | Liphook & Ripsley | 85 | 18 | 276 | 16 | 17.25 |
| 22 | M.Maiden | Cadnam | 116 | 23 | 429 | 24 | 17.88 |
| 23 | N.Creal | Burridge | 108 | 17 | 394 | 22 | 17.90 |
| 24 | K.Sequira | Hamble A.S.S.C | 93.4 | 14 | 342 | 19 | 18.00 |
| 25 | Lahiru | Hamble A.S.S.C | 98.2 | 9 | 426 | 23 | 18.52 |
| 26 | P.Bradbury | Leckford | 87.1 | 20 | 298 | 16 | 18.63 |
| 27 | K.Parmar | Hook & N.Basics | 78 | 10 | 337 | 18 | 18.72 |
| 28 | G.Grobler | Hythe & Dibden | 102 | 15 | 320 | 17 | 18.82 |
| 29 | S.Dyer-Smith | New Milton | 121 | 20 | 339 | 18 | 18.83 |
| 30 | R.Noble | Langley Manor | 52.3 | 5 | 253 | 13 | 19.46 |
CENTURIES
| Name | Club | Score | Opposition | |
| S.Cruse | Shrewton | 154 | O.T's & Romsey | |
| M.Hovey | Bedhampton | 153* | Leckford | |
| T.Gates | Pylewell Park | 129* | Liphook | |
| R.Pleace jnr | Liss | 123 | Langley Manor | |
| S.Appan | Liphook | 122 | Bedhampton | |
| P.Wakefield | New Milton | 117 | O.T's & Romsey | |
| R.Pleace jnr | Liss | 115* | Pylewell Park | |
| G.Power | Hamble A.S.S.C | 110 | Bedhampton | |
| S.Greenfield | Ryde | 108* | O.T's & Romsey | |
| R.Burrell | Ryde | 107 | Cadnam | |
| R.Pleace jnr | Liss | 104* | Liphook | |
| R.Burrell | Ryde | 104 | Shrewton | |
| P.Wakefield | New Milton | 103 | Langley Manor | |
| M.Hovey | Bedhampton | 102 | Ellingham | |
| W.Royan | Pylewell Park | 101 | Petersfield | |
| C.Mottola | Hamble A.S.S.C | 101* | Cadnam | |
| M.Docis | Hook & N.B | 100 | Redlynch |
PARTNERSHIPS - 150 +
| Names | Club | Partnership | Opposition | Wkt | |
| R.Burrell / S.Greenfield | Ryde | 186 | Shrewton | 1st | |
| M.Hovey / S.Chilton | Bedhampton | 172 | Leckford | 3rd | |
| R.Pleace jnr / C.Martin | Liss | 148 | Pylewell Park | 1st | |
| N.Drysdale / S.Greenfield | Ryde | 145 | Liphook | 1st | |
BOWLING 6 WICKETS OR MORE
| Name | Club | Stats | Opposition | |
| A.Gardner | Bedhampton | 8-33 | Leckford | |
| C.White | Leckford | 7-26 | Ellingham | |
| D.Wright | Shrewton | 6-9 | Hook & N.B | |
| C.Wade | Hook & N.Basics | 6-11 | Redlynch & Hale | |
| S.Watts | New Milton | 6-21 | Hook & N.B | |
| D.Williams | Bedhampton | 6-21 | Ellingham | |
| K.Parmar | Hook & N.Basics | 6-32 | Shrewton | |
| J.Edwards | Ellingham | 6-33 | Langley Manor | |
| K.Sequira | Hamble A.S.S.C | 6-34 | Petersfield | |
| R.Noble | Langley Manor | 6-41 | Ellingham | |
| J.Miller | Ryde | 6-46 | Liphook | |
| W.Royan | Pylewell Park | 6-48 | Liphook | |
| H.Shutler | Ellingham | 6-60 | Redlynch & Hale |
HAT TRICKS
| Name | Club | Opposition |
| D.Wright | Shrewton | vs Hook & N.B |
| S.Appan | Liphook | vs Cadnam |
| A.Day | Ryde | vs Hamble A.S.S.C |