Sunday August 26th
![]() |
![]() |
|
PRESIDENTS XI (BELLY'S XI) |
VS | CHAIRMANS XI (GUYMERS XI) |
No one new what the atmosphere would be like after the events of the previous day but once again the President v Chairmans XI annual event lived upto its traditions providing a close game, good friendly banter, great food and a smashing day.
This year Dave Guymer was hoping his Chairmans Team would gain a win following his 2006 defeat at the hands of Tim Bath. The opposition this year Ewan Bell captain of the Presidents Team.
Thanks to Whits for his usual long stint of umpiring and keeping everyone in check, Becky for scoring and to Tonia and Anne for the great lunch.
The started pretty much on time but with Dave Guymer missing his ferry to get the game underway Belly's XI took to the field.
The highlight of the Chairmans first innings had to be Punchey's smashing knock of 54 including two sixes James Page also batted well for 27 but Belly's XI did well to keep the score down to 139 for 5. Steve Chiverton took 3-30 in the first innings but it was Russell Moore 1-13 off 4 and Lee Powell 0-15 off 4 which kept the scoring down early on.
With the Chairman revving things up from the boundary the banter began in high spirits as Guymers Chairmans XI took to the field.And things got nosier as Ben Smith ripped into the Belly's batting line up taking 4 for 13 off 5 overs including the big wicket of Grobler. Simon Dixon also chipped in with 3 for 12 to give the Chairmans XI a 30 run lead after the first innings. Robbie James top scored with 37.
With the batting orders reversed Guymers team opened with Simon Dixon and Matt Howe but Belly retaliated by bringing on Mike Bowman and Wayne Effeny to bowl. Belly won the battle as Bowman removed Dixon in going for only 21 off his 5 overs whilst Effeny removed Matt Howe and Richard Last in his 2-10 off 5. The pressure got worse for Dave when Buncey was brillianlty run out by Sean Tongs and Lee Powell removed Steve Miller both for ducks. This brought Wrighty to the crease in a game he always excells with the bat. Joined by Dave Guymer they proceeded to take the lead over the ton mark before Belly brought Grobler into the attack. He removed Guymer for 20 thanks to a very good low catch by Tibbles but then Wrighty uped the pace with three sixes. Wrightys airbourne tactics finally ran out when he was caught by Tongs for 35 and despite a late ralley by Punchey Mills 14* the innings closed leaving Bellys side needing 167 to win off their final 25 overs.
Chalky White and Steve Miller gained the early wickets of Chiverton and Porter but then Ewan Bell 40 and Russell Moore 25 steadily set Bellys XI up for a final 10 over onslaught. White then removed Bell and Bowman in his 3-20 off 5 and when Wayne Effeny joined Nardus Grobler with 7 overs remaining they still required 11 an over to win. The pair got that down to 38 off 3 with Effeny hitting 25 before he was out in the penultimate over. With 18 needed off the final over Grobler hit two sixes and a four to steer Bellys side to a 4 wicket win. Grobler finished with 40* but all credit to Belly after his season of stick from DG he could finally take the rip.
Great game and well done to all the colts for playing in their first Presidents game and making it a real club occasion.
1st Innings of : CHAIRMANS XI 139 For 5 (25 Overs)
| Batsman | How Out | Bowler | Runs |
| 1. J PAGE | Bowled | Chiverton | 27 |
| 2. P.STEVENS jnr | Ct. R.James | Moore | 11 |
| 3. L MILLS | Bowled | Chiverton | 54 |
| 4. I.WHITE | Bowled | Stark | 9 |
| 5. B.SMITH | Ct. L Powell | Chiverton | 12 |
| 6. *D.GUYMER | NOT | OUT | 5* |
| 7. S.MILLER | NOT | OUT | 6* |
| 8. R BUNCE | |||
| 9. S WRIGHT | |||
| 10.R LAST | |||
| 11. +M HOWE | |||
| 12. S DIXON | |||
| EXTRAS - 15 | TOTAL 139 For | 5 |
PRESIDENTS XI BOWLING
| OV | MN | RUNS | WKTS | ECON | |
| R MOORE | 4 | 0 | 13 | 1 | 3.25 |
| G WOODS | 4 | 0 | 20 | 0 | 5 |
| L POWELL | 4 | 0 | 15 | 0 | 3.75 |
| R JAMES | 1 | 0 | 2 | 0 | 2 |
| S TONGS | 2 | 0 | 20 | 0 | 10 |
| S.CHIVERTON | 5 | 0 | 30 | 3 | 6 |
| M.STARK | 3 | 0 | 25 | 1 | 8.33 |
| G.GROBLER | 2 | 0 | 8 | 0 | 4 |
1st Innings of : PRESIDENTS XI - 109 For 9 (25 Overs)
| Batsman | How Out | Bowler | Runs |
| 1. L POWELL | Bowled | Smith | 10 |
| 2. M STARK | Bowled | Smith | 0 |
| 3. G WOODS | Bowled | Stevens | 1 |
| 4. S TONGS | Ct. Tongs | Smith | 8 |
| 5. G GROBLER | Ct. White | Smith | 2 |
| 6. R JAMES | Ct. Wright | Dixon | 37 |
| 7.W EFFENY | Bowled | M.Howe | 16 |
| 8. M BOWMAN | Ct. Guymer | Dixon | 6 |
| 9. *E BELL | Bowled | Dixon | 1 |
| 10. +T PORTER | NOT | OUT | 8* |
| 11. R MOORE | NOT | OUT | 0* |
| 12. S.CHIVERTON | |||
| EXTRAS - 8 | TOTAL–109 For | 9 |
CHAIRMANS XI BOWLING
| OV | MN | RUNS | WKTS | ECON | |
| S.WRIGHT | 5 | 1 | 18 | 0 | 3.6 |
| B.SMITH | 5 | 0 | 13 | 4 | 2.6 |
| J.PAGE | 1 | 0 | 13 | 0 | 13 |
| P.STEVENS | 2 | 0 | 6 | 1 | 3 |
| I.WHITE | 3 | 0 | 4 | 0 | 1.33 |
| M.HOWE | 3 | 0 | 15 | 1 | 5 |
| L.MILLS | 3 | 0 | 22 | 0 | 7.3 |
| S.DIXON | 3 | 0 | 12 | 3 | 4 |
2nd Innings : CHAIRMANS XI - 136 For 10 (25 Overs)
| Batsman | How Out | Bowler | Runs |
| 1. S DIXON | Ct. Grobler | Bowman | 12 |
| 2. +M HOWE | Bowled | Effeny | 8 |
| 3. R LAST | Bowled | Effeny | 1 |
| 4. S.WRIGHT | Ct. Tongs | Chiverton | 35 |
| 5. R.BUNCE | Run Out | (Tongs) | 0 |
| 6. S.MILLER | Bowled | Powell | 0 |
| 7. *D.GUYMER | Ct. Porter | Grobler | 20 |
| 8. B.SMITH | Bowled | Chiverton | 0 |
| 9. I.WHITE | Ct. Grobler | Chiverton | 9 |
| 10.L MILLS | NOT | OUT | 14 |
| 11. P.STEVENS jnr | Ct & Bowled | Woods | 3 |
| 12. J PAGE | NOT | OUT | 3 |
| EXTRAS - 28 | TOTAL 136 For | 10 |
PRESIDENTS XI BOWLING
| OV | MN | RUNS | WKTS | ECON | |
| M.BOWMAN | 5 | 0 | 21 | 1 | 4.2 |
| W.EFFENY | 5 | 1 | 10 | 2 | 2 |
| L POWELL | 2 | 0 | 22 | 1 | 11 |
| G.GROBLER | 5 | 0 | 23 | 1 | 4.6 |
| S.CHIVERTON | 5 | 0 | 25 | 3 | 5 |
| R.MOORE | 2 | 0 | 12 | 0 | 6 |
| G WOODS | 1 | 0 | 5 | 1 | 5 |
Presidents XI Require 167 To Win in 25 Overs
2nd Innings of : PRESIDENTS XI 167 For 6 (24.4 Overs)
| Batsman | How Out | Bowler | Runs |
| 1. S.CHIVERTON | Bowled | White | 0 |
| 2. R.MOORE | LBW | Bunce | 25 |
| 3. +T.PORTER | Ct. Howe | Miller | 6 |
| 4. *E.BELL | Ct. Guymer | White | 40 |
| 5. M.BOWMAN | St. Howe | Whits | 11 |
| 6. W.EFFENY | Run Out | (Stevens) | 25 |
| 7. R.JAMES | Bowled | Stevens | 2 |
| 8. G.GROBLER | NOT | OUT | 40 |
| 9. S.TONGS | NOT | OUT | 0 |
| 10. G.WOODS | |||
| 11. M.STARK | |||
| 12. L.POWELL | |||
| EXTRAS -18 | TOTAL–167 For | 6 |
CHAIRMANS XI BOWLING
| OV | MN | RUNS | WKTS | ECON | |
| I.WHITE | 5 | 0 | 20 | 3 | 4 |
| R.LAST | 5 | 0 | 30 | 0 | 6 |
| S.MILLER | 4 | 1 | 11 | 1 | 2.75 |
| R.BUNCE | 4 | 0 | 27 | 1 | 6.75 |
| P.STEVENS | 4 | 0 | 38 | 1 | 9.5 |
| S.WRIGHT | 3 | 0 | 31 | 0 | 10.33 |
| Result : BELLYS XI Beat GUYMERS XI by 4 Wickets |

