FIRST XI AVERAGES 2009

By chiv - September 5 2009
FIRST XI AVERAGES 2009
HYTHE & DIBDEN FIRST XI AVERAGES 2009 - HAMPSHIRE COUNTY DIVISION 2
FIRST XI AVERAGES'09

HYTHE & DIBDEN CRICKET CLUB

FIRST XI AVERAGES 2009

Richie FROGGETT Jon WEALL
Top Batsman - Av 49.64 Top Bowler - Av 17.60

HYTHE FINAL BATTING AVERAGES 2009

Qualification 9 Innings

Batsman Ins NO HS Runs AV 50's  
R.Froggett 14 3 75* 546 49.64 5  
M.Edwards 11 3 81 253 31.63 1  
M.Howe 9 1 75* 202 25.25 2  
R.James 14 0 71 292 20.86 1  
J.Weall 11 4 32* 115 16.43    
J.Page 14 3 52* 182 16.55    
K.James 13 0 30 161 12.38    
ALSO BATTED
S.Tongs 3 2 61* 106 106.00 1  
L.Mills 4 3 11* 15 15.00    
I.White 3 1 7* 15 7.50    
T.Porter 3 0 22 49 16.33    
S.Dixon 5 0 42 71 14.20    
S.Weall 3 1 13* 26 13.00    
R.Last 4 1 24* 30 10.00    
M.Daniels 7 0 16 54 7.71    
S.Wright 3 0 13 17 5.67    
R.Saunders 5 2 10 13 4.33    
G.Woods 1 0 3 3 3.00    
G.Grobler 2 0 5 5 2.50    
H.Smith 1 0 2 2 2.00    
W.Effeny 1 0 2 2 2.00    
R.Moore 1 1 2* 2 2.00    

HYTHE FINAL BOWLING AVERAGES 2009

Qualification 65 Overs

Bowler Ov M Best Runs Wkts AV Econ
J.Weall 136.4 24 4-34 528 30 17.60 3.87
R.Froggett 121.4 18 6-10 371 20 18.55 3.06
R.Saunders 127.2 15 5-14 578 27 21.41 4.54
M.Edwards 69.1 6 3-29 356 11 32.36 5.15
ALSO BOWLED
W.Effeny 4 1 1-14 14 1 14.00 3.50
S.Wright 26 4 2-14 90 5 18.00 3.46
M.Howe 12 0 2-30 81 4 20.25 6.75
R.Last 8 0 2-43 43 2 21.50 5.38
B.Kendrick 10 4 1-32 32 1 32.00 3.20
G.Grobler 23 0 1-20 75 2 37.00 3.26
L.Mills 14 2 2-33 84 2 42.00 6.00
I.White 45 5 2-28 227 5 45.40 5.04
R.Moore 17 0 1-21 95 1 95.00 5.59
H.Smith 5 0 0-43 43 0 ------ 8.60

HYTHE CATCHES / STUMPINGS / RUN OUTS

K.James 12+2st R.James 8+1r/o J.Page 6+1r/o M.Howe 5
R.Saunders 4+1r/o J.Weall 2+1r/o S.Wright 2 H.Smith 2
R.Froggett 2 T.Porter 2 R.Last 1 G.Grobler 1
R.Moore 1 M.Edwards 1 S.Tongs 1  

FIRST XI GAMES WITHOUT A DUCK

R.Froggett 28 P.Whitlock 14 K.James 15 M.Edwards 12
S.Wright 12 M.Howe 11 B.Kendrick 8 R.James 7
M.Daniels 7 S.Dixon 7 R.Moore 7 I.White 3
R.Saunders 3 E.Bell 3 H.Smith 3 T.Porter 3
S.Tongs 3 S.Weall 3 J.Page 1 M.Graham 1
G.Grobler 1 L.Mills 1 G.Woods 1 A.Wood 1
W.Effeny 1 J.Weall 0 R.Last 0  

HIGHEST PARTNERSHIPS

Mike EDWARDS Matt HOWE 152 2nd Wkt U.S Portsmouth
Richie FROGGETT James PAGE 132* 4th Wkt Ropley
Rob JAMES Simon DIXON 82 1st Wkt Old Basing
Richie FROGGETT Matt HOWE 71 5th Wkt Lymington
Mike EDWARDS Jon WEALL 70* 7th Wkt Old Basing