HYTHE & DIBDEN CRICKET CLUB
![]() |
![]() |
![]() |
SATURDAY 2nd XI AVERAGES 2009
![]() |
![]() |
|
| Top Batting Average 2009 | Top Bowling Average 2009 | |
| Sean TONGS - 44.89 | Wayne EFFENY- 15.06 |
*********************************************
HYTHE 2nd XI
FINAL BATTING AVERAGES
| Batsman | Ins | NO | HS | Runs | AV | 50's | 100's |
| S.Tongs | 10 | 1 | 117* | 404 | 44.89 | 2 | 1 |
| E.Bell | 10 | 2 | 80* | 318 | 39.75 | 2 | |
| W.Effeny | 12 | 2 | 66* | 251 | 25.10 | 1 | |
| M.Bowman | 13 | 3 | 65 | 235 | 23.50 | 1 | |
| T.Porter | 8 | 0 | 76 | 148 | 18.50 | 1 | |
| L.Mills | 6 | 1 | 31 | 76 | 15.20 | ||
| G.Howe | 8 | 0 | 27 | 96 | 12.00 | ||
| I.Prentice | 6 | 1 | 19* | 44 | 8.80 | ||
| R.Moore | 6 | 2 | 14 | 35 | 8.75 | ||
| P.Stevens snr | 8 | 1 | 12 | 33 | 4.71 | ||
| L.Powell | 6 | 1 | 6 | 18 | 3.60 | ||
| ALSO BATTED | |||||||
| M.Edwards | 3 | 2 | 104* | 129 | 129.00 | ||
| M.Young | 4 | 0 | 50 | 115 | 28.75 | 1 | |
| J.Stovell | 1 | 0 | 14 | 14 | 14.00 | ||
| R.Last | 1 | 0 | 9 | 9 | 9.00 | ||
| A.Woods | 1 | 1 | 8* | 8 | 8.00 | ||
| M.Graham | 1 | 0 | 8 | 8 | 8.00 | ||
| R.Bunce | 3 | 0 | 17 | 19 | 6.33 | ||
| K.Chalmers | 1 | 0 | 4 | 4 | 4.00 | ||
| I.White | 1 | 1 | 4* | 4 | 4.00 | ||
| T.Wood | 2 | 2 | 2* | 2 | 2.00 | ||
| Z.Millar | 1 | 0 | 2 | 2 | 2.00 | ||
| S.Chiverton | 1 | 0 | 1 | 1 | 1.00 | ||
| T.Barge | 1 | 1 | 0* | 0 | ------ | ||
HYTHE BOWLING AVERAGES
| Bowler | Ov | M | Best | Runs | Wkts | AV | Econ |
| W.Effeny | 68 | 12 | 4-24 | 256 | 17 | 15.06 | 3.76 |
| I.White | 44.1 | 4 | 3-18 | 226 | 12 | 18.83 | 5.14 |
| R.Moore | 79 | 9 | 3-27 | 314 | 14 | 22.43 | 3.97 |
| P.Stevens snr | 90.5 | 3 | 4-44 | 437 | 16 | 27.31 | 4.83 |
| R.Bunce | 27 | 6 | 3-29 | 100 | 3 | 33.33 | 3.70 |
| L.Powell | 93 | 9 | 2-24 | 401 | 12 | 33.42 | 4.31 |
| I.Prentice | 86 | 16 | 2-23 | 308 | 9 | 34.22 | 3.58 |
| ALSO BOWLED | |||||||
| H.Smith | 8.1 | 1 | 2-12 | 53 | 4 | 13.25 | 6.63 |
| S.Chiverton | 4 | 0 | 1-16 | 16 | 1 | 16.00 | 4.00 |
| R.Last | 10 | 0 | 3-53 | 53 | 3 | 17.67 | 5.30 |
| M.Bowman | 3 | 0 | 0-9 | 25 | 0 | ------ | 8.33 |
| K.Chalmers | 4 | 1 | 0-17 | 17 | 0 | ------ | 4.25 |
| T.Porter | 2 | 0 | 0-18 | 18 | 0 | ------- | 9.00 |
| L.Mills | 3 | 0 | 0-5 | 31 | 0 | ------ | 10.33 |
| M.Edwards | 25.5 | 6 | 0-23 | 67 | 0 | ------- | 2.58 |
HYTHE CATCHES /STUMPING/ RUN OUTS
| G.Howe 6 + 8st +1r/o | E.Bell 7+1r/o | S.Tongs 6+1r/o |
| R.Moore 5+1r/o | L.Powell 3+1r/o | M.Bowman 3 |
| W.Effeny 3 | P.Stevens snr 3 | L.Mills 3 |
| T.Porter 2 | T.Wood 2 | R.Bunce 1+1r/o |
| I.Prentice 1+1r/o | I.White 1 | S.Chiverton 1 |
SECOND XI INNINGS WITHOUT A DUCK
| E.Bell 18 | M.Edwards 18 | M.Young 11 | M.Bowman 9 |
| R.Moore 8 | G.Howe 8 | I.White 7 | L.Mills 6 |
| M.Graham 5 | G.Woods 5 | R.Froggett 5 | L.Powell 4 |
| T.Wood 4 | P.Stevens Jnr 4 | W.Effeny 5 | R.Last 3 |
| S.Tongs 3 | D.Wheeler 3 | T.Porter 3 | J.Page 2 |
| A.Woods 1 | T.Barge 1 | S.Chiverton 1 | J.Stovell 1 |
| Z.Millar 1 | K.Chalmers 1 | I.Prentice 0 | R.Bunce 0 |
| P.Stevens Snr 0 | M.Stark 0 |
NOTEABLE PERFORMANCES
| Sean TONGS | 117* | Vs BASHLEY RYDAL IV |
| Mike EDWARDS | 104* | Vs AMPFIELD |
| Sean TONGS | 83 | Vs ALDERHOLT |
| Ewan BELL | 82* | Vs ELLINGHAM |
| Tom PORTER | 76 | Vs ALDERHOLT |
NOTEABLE PARTNERSHIPS
| 187 | Mike EDWARDS | & | Matt YOUNG | Vs ALDERHOLT |
| 143 | Sean TONGS | & | Tom PORTER | Vs ALDERHOLT |
| 124 | Sean TONGS | & | Wayne EFFENY | Vs ELLINGHAM |
| 122 | Ewan BELL | & | Luke MILLS | Vs ELLINGHAM |




