Batting Averages For All Games Played From 2000-2006
Home Grown Players Only (No Overseas)
| Batsman | Ins | No | Runs | Average |
| Paul WHITLOCK | 113 | 71 | 3006 | 71.57 |
| Rob JAMES | 109 | 14 | 3413 | 35.93 |
| Wayne EFFENY | 40 | 5 | 1224 | 34.97 |
| Sean TONGS | 196 | 40 | 5296 | 33.95 |
| Simon WRIGHT | 164 | 23 | 4592 | 32.57 |
| Simon DIXON | 82 | 11 | 2305 | 32.46 |
| Kev JAMES | 110 | 10 | 2906 | 29.06 |
| Gary HOWE | 77 | 11 | 1739 | 26.35 |
| Dennis WHEELER | 13 | 4 | 222 | 24.67 |
| Ian BAINBRIDGE | 2 | 0 | 46 | 23.00 |
| Ewan BELL | 69 | 21 | 1086 | 22.63 |
| Matt HOWE | 85 | 26 | 1305 | 22.12 |
| Stuart PRICE | 30 | 14 | 352 | 22.00 |
| Richie FROGGETT | 101 | 20 | 1766 | 21.80 |
| Mike BOWMAN | 145 | 30 | 2450 | 21.30 |
| Dave GUYMER | 104 | 19 | 1727 | 20.32 |
| Ian KENWORTHY | 35 | 4 | 622 | 20.06 |
| Tony NORTH | 38 | 9 | 578 | 19.93 |
| Alan TAYLOR | 30 | 4 | 495 | 19.04 |
| Ben KENDRICK | 31 | 6 | 466 | 18.64 |
| Tom PORTER | 6 | 0 | 109 | 18.17 |
| Julien BROWN | 23 | 4 | 341 | 17.95 |
| Pete STEVENS snr | 56 | 11 | 803 | 17.84 |
| Tony WOOD | 61 | 10 | 882 | 17.29 |
| Richie BUNCE | 59 | 11 | 779 | 16.23 |
| Simon CROWE | 9 | 2 | 111 | 15.86 |
| John FIDLER | 8 | 3 | 71 | 14.20 |
| Steve MILLER | 52 | 7 | 529 | 11.76 |
| Darren MILLER | 58 | 8 | 587 | 11.74 |
| John CLARKE | 48 | 7 | 471 | 11.49 |
| Ian WHITE | 62 | 25 | 410 | 11.08 |
| Russell MOORE | 38 | 11 | 284 | 10.52 |
| Dean HEAD | 1 | 0 | 10 | 10.00 |
| Mike EDWARDS | 27 | 5 | 214 | 9.73 |
| Ben SMITH | 14 | 5 | 87 | 9.67 |
| Tim BATH | 51 | 11 | 361 | 9.03 |
| Kev CULL | 13 | 2 | 99 | 9.00 |
| Keith ALDERMAN | 12 | 2 | 82 | 8.20 |
| Pete STEVENS jnr | 8 | 1 | 57 | 8.14 |
| Matt Le FROY | 10 | 5 | 40 | 8.00 |
| Kev GLASS | 23 | 2 | 163 | 7.76 |
| Steve CHIVERTON | 30 | 8 | 165 | 7.50 |
| Lee POWELL | 16 | 6 | 73 | 7.30 |
| Trevor ROGERS | 14 | 4 | 72 | 7.20 |
| Richard LAST | 6 | 0 | 43 | 7.17 |
| Trevor VAUGHAN | 40 | 4 | 257 | 7.14 |
| Tom BARGE | 1 | 0 | 7 | 7.00 |
| Paul KENWORTHY | 24 | 2 | 148 | 5.82 |
| Luke MILLS | 45 | 11 | 192 | 5.65 |
| Mark CROUCHER | 6 | 1 | 26 | 5.20 |
| James PAGE | 9 | 1 | 35 | 4.38 |
| Pete SMITH | 5 | 2 | 13 | 4.33 |
| Chris THOMAS | 9 | 1 | 28 | 3.50 |
| Chris TONA | 13 | 1 | 37 | 3.08 |
| John MAYHEW | 4 | 0 | 6 | 1.50 |
| Rob ANDREW | 9 | 0 | 13 | 1.44 |
| Matt STARK | 1 | 0 | 1 | 1.00 |
| JamesCARSE | 1 | 0 | 0 | 0.00 |
| TrevorMOORE | 1 | 0 | 0 | 0.00 |
| Todd POWELL | 1 | 1 | 0 | 0.00 |
| Harry SMITH | 1 | 0 | 0 | 0.00 |
Bowling Averages For All Games Played From 2000-2006
Home Grown Players Only (No Overseas)
| Bowler | Ov | Runs | Wkts | Average |
| Tony NORTH | 6 | 17 | 3 | 5.70 |
| Kevin CULL | 4 | 22 | 2 | 11.00 |
| Paul WHITLOCK | 751 | 2262 | 188 | 12.03 |
| Wayne EFFENY | 186 | 612 | 46 | 13.30 |
| Dean HEAD | 19 | 85 | 6 | 14.16 |
| Robbie JAMES | 172 | 611 | 40 | 15.27 |
| Russell MOORE | 128 | 571 | 37 | 15.43 |
| Sean TONGS | 127 | 627 | 38 | 16.50 |
| Ben KENDRICK | 341 | 1399 | 80 | 17.48 |
| Tony WOOD | 61 | 326 | 18 | 18.11 |
| Steve CHIVERTON | 456 | 1663 | 89 | 18.68 |
| Ewan BELL | 395 | 1782 | 95 | 18.75 |
| Pete STEVENS snr | 389 | 1470 | 78 | 18.85 |
| Ian WHITE | 873 | 3465 | 181 | 19.14 |
| Simon DIXON | 24 | 134 | 7 | 19.14 |
| Sturat PRICE | 283 | 1097 | 54 | 20.31 |
| Matt Le FROY | 211 | 593 | 29 | 20.45 |
| Simon WRIGHT | 397 | 1861 | 90 | 20.67 |
| Mike EDWARDS | 488 | 1344 | 62 | 21.67 |
| Ben SMITH | 92 | 425 | 20 | 21.25 |
| Pete SMITH | 38 | 160 | 7 | 22.85 |
| Darren MILLER | 524 | 2083 | 87 | 23.94 |
| Steve MILLER | 301 | 1372 | 56 | 24.50 |
| John FIDLER | 111 | 396 | 16 | 24.75 |
| Richie FROGGETT | 1023 | 4145 | 166 | 24.96 |
| Richard LAST | 35 | 152 | 6 | 25.33 |
| Luke MILLS | 207 | 1040 | 40 | 26.00 |
| Dave GUYMER | 415 | 1828 | 68 | 26.88 |
| James PAGE | 7 | 27 | 1 | 27.00 |
| Trevor VAUGHAN | 126 | 676 | 25 | 27.04 |
| Alan TAYLOR | 25 | 171 | 6 | 28.50 |
| Pete STEVENS jnr | 34 | 115 | 4 | 28.75 |
| Richie BUNCE | 296 | 1099 | 38 | 28.92 |
| Keith ALDERMAN | 56 | 262 | 9 | 29.11 |
| Matt HOWE | 366 | 1739 | 58 | 29.98 |
| Mike BOWMAN | 1062 | 4400 | 146 | 30.01 |
| Tom PORTER | 12 | 62 | 2 | 31.00 |
| Matt STARK | 3 | 31 | 1 | 31.00 |
| Lee POWELL | 83 | 421 | 13 | 32.85 |
| John CLARKE | 90 | 511 | 16 | 31.93 |
| Kev JAMES | 36 | 196 | 6 | 32.66 |
| Lee POWELL | 83 | 421 | 13 | 32.85 |
| Tim BATH | 426 | 1801 | 54 | 33.35 |
| Mark CROUCHER | 8 | 71 | 2 | 35.50 |
| Chris THOMAS | 104 | 533 | 13 | 41.00 |
| Harry SMITH | 4 | 6 | 0 | -------- |
| Trevor MOORE | 1 | 9 | 0 | -------- |
| James CARSE | 5 | 32 | 0 | -------- |
| Rob ANDREW | 2 | 34 | 0 | -------- |