29th July 2006
HAMPSHIRE REGIONAL DIV 3
( SOUTH WEST )
HYTHE 2nd XI Vs PYLEWELL PARK
Shock Defeat Big Blow For Seconds
The last time Hythe won a league game at Pylewell Park was 1997 and the curse continued on Saturday as Hythe were beaten by 34 runs. Despite the result Hythe moved upto fourth in the league with the two crunch matches coming in the next two weeks against promotion rivals Bashley Rydal and Verwood.
| Team | Played | Won | Tie | Lost | Bat Pts | Bwl Pts | Pen Pts | Tot Pts | Avg |
|---|---|---|---|---|---|---|---|---|---|
| BAe Systems | 12 | 12 | 0 | 0 | 75 | 56 | 0 | 275 | 22.92 |
| Verwood | 11 | 9 | 0 | 2 | 58 | 50 | 0 | 216 | 19.64 |
| Bournemouth III | 11 | 9 | 0 | 2 | 63 | 45 | 0 | 216 | 19.64 |
| Hythe & Dibden II | 10 | 7 | 0 | 3 | 54 | 38 | 0 | 176 | 17.60 |
| Bashley (Rydal) IV | 10 | 7 | 0 | 3 | 51 | 39 | 0 | 174 | 17.40 |
Toss Won by : Hythe
Skipper Mike Bowman won the toss and inserted Pylewell on what looked like it would be a rain reduced match, having already lost 4 overs for a delayed start.
Pylewell’s top order all batted well and although many powerful shots went in the air none went to fielders until 95 runs were on the board when Wayne Effeny held on to a good catch at square leg. Further wickets fell to catches from Ewan Bell, Pete Stevens and Sean Tongs who judged a swirling steepler to perfection. With two batsmen being bowled Pylewell finished on 194 for 6.
Hythe’s reply started badly when Matt Howe was yorked by Colin Kitcher in the first over. A stand of 57 from Tongs and Effeny was broken by a good catch off a top edge by Tongs then one by one promising innings came to an end either by powerful shots finding fielders or the quality of Kitcher who bowled Pete Stevens and then Tim Bath first ball but Russell Moore survived the hat trick ball. Ewan Bell was last man out for a patient top score of 38 with Hythe finishing on 160 all out.
Hythe's first defeat in seven games but hopefully its just a wake up call before next weeks big points match with Verwood.
Innings of : PYLEWELL PARK 194 For 6 ( 40 Overs )
Hythe Bowling
| Bowler | Ov | Mn | Runs | Wkt |
| T.Bath | 4 | 0 | 22 | 0 |
| M.Bowman | 10 | 0 | 32 | 0 |
| S.Miller | 6 | 1 | 23 | 0 |
| I.White | 10 | 1 | 39 | 3 |
| W.Effeny | 10 | 1 | 60 | 3 |
Innings of : HYTHE 160 all out
| Batsman | How Out | Bowlers | Runs |
| 1. S.Tongs | Caught | Kitcher | 27 |
| 2. M.Howe | Bowled | Kitcher | 0 |
| 3. W.Effeny | Caught | Fraser | 36 |
| 4. *M.Bowman | Caught | Truell | 11 |
| 5. E.Bell | Caught | Gates | 38 |
| 6. +G.Howe | Caught | Truell | 9 |
| 7. S.Miller | Stumped | Fraser | 9 |
| 8. P.Stevens | Bowled | Kitcher | 11 |
| 9. T.Bath | Bowled | Kitcher | 0 |
| 10. R.Moore | Caught | Fraser | 2 |
| 11. I.White | Not | Out | 1 |
| Extras 16 | TOTAL | 160 All | Out |
| Result: Pylewell Park Won by 34 Runs |