| FINAL TABLE | P | W | D | L | F | A | PTS | GD | |
| C | Total Network Solutions | 34 | 27 | 5 | 2 | 87 | 17 | 86 | +70 |
| 2 | Llanelli | 34 | 21 | 5 | 8 | 64 | 28 | 68 | +36 |
| 3 | Rhyl | 34 | 18 | 10 | 6 | 65 | 30 | 64 | +35 |
| 4 | Carmarthen Town | 34 | 17 | 6 | 11 | 62 | 42 | 57 | +20 |
| 5 | Port Talbot Town | 34 | 15 | 11 | 8 | 47 | 30 | 56 | +17 |
| 6 | Welshpool Town | 34 | 15 | 9 | 10 | 59 | 48 | 54 | +11 |
| 7 | Aberystwyth Town | 34 | 14 | 10 | 10 | 59 | 48 | 52 | +11 |
| 8 | Haverfordwest County | 34 | 12 | 14 | 9 | 49 | 36 | 50 | +13 |
| 9 | Bangor City | 34 | 14 | 3 | 17 | 51 | 54 | 45 | -3 |
| 10 | Caersws | 34 | 11 | 12 | 11 | 44 | 56 | 45 | -12 |
| 11 |
Porthmadog |
34 | 12 | 8 | 14 | 57 | 59 | 44 | -2 |
| 12 | Connah's Quay Nomads | 34 | 10 | 8 | 16 | 36 | 46 | 38 | -10 |
| 13 | Caernarfon Town | 34 | 9 | 10 | 15 | 47 | 55 | 37 | -8 |
| 14 | NEWI CEFN DRUIDS | 34 | 7 | 11 | 16 | 42 | 58 | 32 | -16 |
| 15 | Newtown*** | 34 | 10 | 6 | 18 | 42 | 61 | 31 | -19 |
| 16 | Airbus UK | 34 | 8 | 8 | 18 | 35 | 60 | 32 | -25 |
| 17 | Cwmbran Town* | 34 | 8 | 8 | 18 | 42 | 73 | 19 | -33 |
| R | Cardiff Grange Quins** | 34 | 4 | 4 | 26 | 23 | 110 | 15 | -87 |
* deducted 13 points for fielding two ineligible players
**deducted one point for fielding an ineligible player
*** deducted five points for fielding an ineligible player