Final League Placings 2003
First team = 3rd
Second team = 8th
Third team = 7th
Fourth team = 8th
Division 1
| P | W | D | L | Pts | |
| Shipley Hall | 22 | 10 | 11 | 1 | 418 |
| Staveley Welfare | 22 | 14 | 7 | 1 | 389 |
| Lullington Park | 22 | 9 | 7 | 6 | 343 |
| Spondon | 22 | 9 | 8 | 5 | 333 |
| Duffield | 22 | 6 | 7 | 9 | 283 |
| West Hallam WR | 22 | 5 | 7 | 10 | 283 |
| Elvaston | 22 | 6 | 8 | 8 | 278 |
| Marehay | 22 | 7 | 7 | 8 | 258 |
| Ticknall | 22 | 5 | 8 | 9 | 257 |
| Belper Meadows | 22 | 5 | 9 | 8 | 255 |
| Morton Colliery | 22 | 5 | 7 | 10 | 249 |
| Selston Town | 22 | 5 | 6 | 11 | 226 |
Division 3 South
| P | W | D | L | Pts | |
| Swarkestone | 22 | 11 | 10 | 1 | 410 |
| Quarndon | 22 | 9 | 12 | 1 | 366 |
| Sawley & LE Park | 22 | 9 | 7 | 6 | 341 |
| Rolls Royce | 22 | 8 | 8 | 6 | 318 |
| Dunstall | 22 | 9 | 10 | 3 | 303 |
| Breadsall | 22 | 6 | 10 | 6 | 289 |
| Etwall | 22 | 4 | 10 | 8 | 285 |
| Lullington Park | 22 | 6 | 10 | 6 | 281 |
| Brailsford | 22 | 5 | 10 | 7 | 253 |
| Derby Congs | 22 | 5 | 5 | 12 | 234 |
| Spondon | 22 | 3 | 11 | 8 | 231 |
| Little Eaton | 22 | 1 | 9 | 12 | 172 |
Division 5 south
| P | W | D | L | Pts | |
| Rosehill Meths | 20 | 10 | 9 | 1 | 355 |
| Clifton | 20 | 8 | 11 | 1 | 346 |
| Duffield | 20 | 9 | 7 | 4 | 298 |
| Nutbrook | 20 | 5 | 9 | 6 | 274 |
| Elvaston | 20 | 6 | 9 | 5 | 258 |
| Sawley & LE Park | 20 | 6 | 7 | 7 | 255 |
| Lullington Park | 20 | 5 | 6 | 9 | 236 |
| Swarkestone | 20 | 7 | 9 | 4 | 233 |
| Castle Donington Town | 20 | 4 | 7 | 9 | 225 |
| Allestree | 20 | 3 | 8 | 9 | 191 |
| Etwall | 20 | 2 | 8 | 10 | 185 |
Division 7 south
| P | W | D | L | Pts | |
| Aston-on-Trent | 18 | 14 | 2 | 2 | 377 |
| Alvaston & Boulton | 18 | 10 | 3 | 5 | 349 |
| Quarndon | 18 | 10 | 2 | 6 | 319 |
| Sawley & LE Park | 18 | 10 | 3 | 5 | 272 |
| Dunstall | 18 | 7 | 3 | 8 | 261 |
| Ticknall | 18 | 6 | 6 | 6 | 224 |
| Elvaston | 18 | 7 | 1 | 10 | 218 |
| Lullington Park | 18 | 3 | 5 | 10 | 197 |
| Swarkestone | 18 | 3 | 5 | 10 | 167 |
| Castle Donington Town | 18 | 3 | 4 | 11 | 154 |