Facts about the innings
Date - 20th August 1994
Venue - Home to Butterley
Total Score - 314-2
Batsman - Richard Woodward
Final Score - 162 not out from 128 balls in 144 minutes
50 - 50 balls
100 - 80 balls
150 - 121 balls
Shared a 2nd wicket partnership of 252 with Ian Musson (113)
Innings Details - Ball by Ball
| Ball Number | Runs From Ball | Total Score | Ball Number | Runs From Ball | Total Score | |
| 1 | 0 | 0 | 65 | 0 | 72 | |
| 2 | 0 | 0 | 66 | 4 | 76 | |
| 3 | 0 | 0 | 67 | 4 | 80 | |
| 4 | 0 | 0 | 68 | 4 | 84 | |
| 5 | 0 | 0 | 69 | 1 | 85 | |
| 6 | 0 | 0 | 70 | 0 | 85 | |
| 7 | 4 | 4 | 71 | 0 | 85 | |
| 8 | 0 | 4 | 72 | 0 | 85 | |
| 9 | 0 | 4 | 73 | 2 | 87 | |
| 10 | 4 | 8 | 74 | 1 | 88 | |
| 11 | 0 | 8 | 75 | 0 | 88 | |
| 12 | 4 | 12 | 76 | 1 | 89 | |
| 13 | 0 | 12 | 77 | 4 | 93 | |
| 14 | 1 | 13 | 78 | 4 | 97 | |
| 15 | 0 | 13 | 79 | 2 | 99 | |
| 16 | 0 | 13 | 80 | 1 | 100 | |
| 17 | 0 | 13 | 81 | 1 | 101 | |
| 18 | 0 | 13 | 82 | 0 | 101 | |
| 19 | 4 | 17 | 83 | 0 | 101 | |
| 20 | 0 | 17 | 84 | 1 | 102 | |
| 21 | 4 | 21 | 85 | 1 | 103 | |
| 22 | 0 | 21 | 86 | 2 | 105 | |
| 23 | 0 | 21 | 87 | 1 | 106 | |
| 24 | 1 | 22 | 88 | 4 | 110 | |
| 25 | 0 | 22 | 89 | 1 | 111 | |
| 26 | 4 | 26 | 90 | 1 | 112 | |
| 27 | 1 | 27 | 91 | 1 | 113 | |
| 28 | 0 | 27 | 92 | 1 | 114 | |
| 29 | 0 | 27 | 93 | 0 | 114 | |
| 30 | 1 | 28 | 94 | 1 | 115 | |
| 31 | 0 | 28 | 95 | 0 | 115 | |
| 32 | 0 | 28 | 96 | 2 | 117 | |
| 33 | 2 | 30 | 97 | 1 | 118 | |
| 34 | 1 | 31 | 98 | 0 | 118 | |
| 35 | 3 | 34 | 99 | 1 | 119 | |
| 36 | 1 | 35 | 100 | 2 | 121 | |
| 37 | 1 | 36 | 101 | 1 | 122 | |
| 38 | 3 | 39 | 102 | 2 | 124 | |
| 39 | 0 | 39 | 103 | 0 | 124 | |
| 40 | 1 | 40 | 104 | 0 | 124 | |
| 41 | 0 | 40 | 105 | 4 | 128 | |
| 42 | 0 | 40 | 106 | 1 | 129 | |
| 43 | 4 | 44 | 107 | 4 | 133 | |
| 44 | 0 | 44 | 108 | 1 | 134 | |
| 45 | 0 | 44 | 109 | 1 | 135 | |
| 46 | 0 | 44 | 110 | 4 | 139 | |
| 47 | 4 | 48 | 111 | 1 | 140 | |
| 48 | 1 | 49 | 112 | 0 | 140 | |
| 49 | 0 | 49 | 113 | 0 | 140 | |
| 50 | 2 | 51 | 114 | 0 | 140 | |
| 51 | 0 | 51 | 115 | 0 | 140 | |
| 52 | 0 | 51 | 116 | 0 | 140 | |
| 53 | 0 | 51 | 117 | 2 | 142 | |
| 54 | 6 | 57 | 118 | 2 | 144 | |
| 55 | 4 | 61 | 119 | 4 | 148 | |
| 56 | 0 | 61 | 120 | 0 | 148 | |
| 57 | 1 | 62 | 121 | 2 | 150 | |
| 58 | 0 | 62 | 122 | 0 | 150 | |
| 59 | 1 | 63 | 123 | 2 | 152 | |
| 60 | 0 | 63 | 124 | 2 | 154 | |
| 61 | 1 | 64 | 125 | 2 | 156 | |
| 62 | 4 | 68 | 126 | 2 | 158 | |
| 63 | 0 | 68 | 127 | 2 | 160 | |
| 64 | 4 | 72 | 128 | 2 | 162 |
Innings Details - Scoring Graph

Scoring Details
| Scoring Shot | Number | Scoring Shot % |
| 0 | 55 | 42.97 |
| 1 | 32 | 25.00 |
| 2 | 17 | 13.28 |
| 3 | 2 | 1.56 |
| 4 | 21 | 16.41 |
| 5 | 0 | 0.00 |
| 6 | 1 | 0.78 |