2015 League Stats

By BH - October 8 2015
2015 League Stats
 
Baston CC 18 14 2 0 1 0 1 0 61 77 0 306
Timberlands CC 18 12 4 0 1 0 1 0 67 69 0 284
Claypole CC 18 11 5 0 1 0 1 0 61 67 0 266
Pinchbeck CC 18 9 6 0 1 0 2 0 54 64 0 256
Boston CC 18 7 8 0 2 0 1 0 47 52 0 205
Burgh & District CC 18 6 7 0 3 2 0 0 36 55 0 155
Graves Park CC 18 6 11 0 0 1 0 0 45 56 0 151
Belton Park CC 18 5 10 0 2 1 0 0 40 54 0 150
Spalding CC 18 4 13 0 1 0 0 0 29 65 1 141
Grantham CC 18 3 11 0 2 2 0 0 32 39 11 86

 

2015 SLBL Batting

RankPlayer (League Pos)GamesInnsRunsHigh ScoreAvg50s100s
1 Mark Richardson (7th) 12 12 380 118 38.00 1 1
2 John Lamin (12th) 16 14 300 59 25.00 3 0
3 Ben Hudson (17th) 16 15 248 42 24.80 0 0
4 Liam Davies (20th) 10 9 240 100* 34.29 1 1
5 Anthony Morris (39th) 10 10 158 46* 17.56 0 0
6 Joe Malton (49th) 8 7 130 30 21.67 0 0
7 Adam Hilless (61st) 16 10 109 51 13.63 1 0
8 Scott Downie (82nd) 10 6 76 30 25.33 0 0
9 James Biggs (111th) 14 8 49 18 7.00 0 0
10 Tim Dyer (130th) 11 4 35 20 11.67 0 0

 

2015 SLBL Bowling

RankPlayer (League Pos)OversRunsWicketsBest BowlingAverage
1 Adam Hilless (1st) 167.1 448 40 6/14 11.20
2 John Lamin (2nd) 119.3 273 35 4/13 7.80
3 Tim Dyer (6th) 71.1 208 25 5/26 8.32
4 Liam Davies (17th) 82.5 256 20 4/24 12.80
5 David Conlon (53rd) 31.0 71 8 5/37 8.88
6 James Biggs (54th) 34.0 116 8 3/21 14.50
7 Ben Ashwell (77th) 10.0 35 4 2/10 8.75
8 Adam Hawkins (82nd) 24.0 116 4 2/31 29.00
9 Ben Hudson (117th) 5.0 14 1 1/14 14.00
10 Ant Morris Jnr (116th) 5.0 24 1 1/15 24.00