HYTHE & DIBDEN CRICKET CLUB
![]() |
| SATURDAY 3rd XI FINAL AVERAGES 2012 |
*********************************************
| SATURDAY 3rd XI BATTING AVERAGES 2012 |
Min 7 Innings
| Batsman | Ins | NO | HS | Runs | AV | 50's | 100's |
| Dan PATES | 12 | 2 | 102 | 491 | 49.1 | 2 | 1 |
| Kev McCARTHY | 9 | 9 | 14* | 31 | 31.0 | ||
| Ian PRENTICE | 9 | 3 | 31* | 75 | 12.5 | ||
| Jonjo STOVELL | 8 | 0 | 56 | 117 | 14.6 | 1 | |
| Nick SHRIVE | 9 | 0 | 33 | 110 | 12.2 | ||
| Tom HUXLEY | 13 | 1 | 30* | 99 | 8.3 | ||
| Pete STEVENS | 10 | 1 | 19 | 74 | 8.2 | ||
| Sam PAGE | 9 | 1 | 17* | 42 | 5.3 | ||
| Archie GILBERT | 11 | 1 | 14 | 49 | 4.9 | ||
| Steve CHIVERTON | 7 | 1 | 13 | 23 | 3.8 | ||
| Also Batted | |||||||
| Mike EDWARDS | 1 | 0 | 81 | 81 | 81.0 | 1 | |
| Sam LONG | 1 | 0 | 50 | 50 | 50.0 | 1 | |
| Tom NICHOLAS | 2 | 1 | 14* | 15 | 15.0 | ||
| Gareth MEAD | 6 | 0 | 31 | 70 | 11.7 | ||
| Ollie PIKE | 1 | 1 | 10* | 10* | 10.0 | ||
| Nick RILEY | 4 | 0 | 12 | 37 | 9.3 | ||
| Elliott CARLEY | 1 | 0 | 7 | 7 | 7.0 | ||
| Ali BRYERS | 5 | 0 | 12 | 4.4 | 5.5 | ||
| Alex NICHOLAS | 3 | 0 | 7 | 14 | 4.7 | ||
| Phil LONG | 2 | 0 | 8 | 8 | 4.0 | ||
| Luke WALSH | 2 | 0 | 4 | 5 | 2.5 | ||
| Martin DUELL | 2 | 0 | 3 | 4 | 2.0 | ||
| Sam MEAD | 1 | 0 | 1 | 1 | 1.0 | ||
| SATURDAY 3rd XI BOWLING AVERAGES 2012 |
Min 40 Overs
| Bowler | Ov | M | Best | Runs | Wkts | AV | Econ |
| Ian PRENTICE | 85.1 | 21 | 4-14 | 239 | 23 | 10.4 | 2.81 |
| Jonjo STOVELL | 57.3 | 10 | 3-19 | 175 | 13 | 13.5 | 3.04 |
| Kev McCARTHY | 92.2 | 18 | 3-13 | 248 | 15 | 16.5 | 2.70 |
| Sam PAGE | 74 | 7 | 4-27 | 281 | 17 | 16.5 | 3.80 |
| Ali BRYERS | 40.1 | 8 | 3-20 | 111 | 6 | 18.5 | 2.78 |
| Steve CHIVERTON | 76 | 10 | 4-47 | 283 | 12 | 23.6 | 3.72 |
| Also Bowled | |||||||
| Luke WALSH | 20 | 1 | 5-31 | 58 | 6 | 9.7 | 2.90 |
| Mike EDWARDS | 10 | 0 | 2-44 | 44 | 2 | 22.0 | 4.40 |
| Alex NICHOLAS | 10 | 0 | 1-11 | 27 | 1 | 27.0 | 2.70 |
| Pete STEVENS | 7 | 1 | 1-37 | 37 | 1 | 37.0 | 5.29 |
| Sam LONG | 11 | 1 | 1-26 | 68 | 1 | 68.0 | 6.18 |
| Tom HUXLEY | 4 | 0 | 0-8 | 28 | 0 | 7.00 | |
| TOP 5 BATTING PERFORMANCES |
| Dan PATES | 102 | Vs Alderholt |
| Dan PATES | 92* | Vs Paultons |
| Dan PATES | 92 | Vs Pylewell Park |
| Mike EDWARDS | 81 | Vs Calmore Sports III |
| Jonjo STOVELL | 56 | Vs Langley Manor |
| TOP 5 PARTNERSHIPS |
| 81 | 1st Wkt | Nick SHRIVE | & | Jonjo STOVELL | Vs Langley Manor |
| 81 | 2nd Wkt | Dan PATES | & | Mike EDWARDS | Vs Calmore III |
| 67 | 2nd Wkt | Dan PATES | & | Nick SHRIVE | Vs Paultons |
| 55 | 4th Wkt | Dan PATES | & | Nick SHRIVE | Vs Alderholt |
| 51 | 10th Wkt | Sam LONG | & | Kev McCARTHY | Vs Hordle Village |
| 49 | 3rd Wkt | Dan PATES | & | Tom HUXLEY | Vs Paultons |
| TOP 5 BOWLING PERFORMANCES |
| Luke WALSH | 5-32 | Vs Pylewell Park |
| Ian PRENTICE | 4-14 | Vs Bashley Rudal IV |
| Sam PAGE | 4-27 | Vs Alderholt |
| Ian PRENTICE | 4-31 | Vs Hyde |
| Ian PRENTICE | 4-31 | Vs Langley Manor |
