HYTHE & DIBDEN CRICKET CLUB
![]() |
| SATURDAY 2nd XI FINAL AVERAGES 2012 |
*********************************************
| SATURDAY 2nd XI BATTING AVERAGES 2012 |
Min 7 innings
| Batsman | Ins | NO | HS | Runs | AV | 50's | 100's |
| Richie FROGGETT | 10 | 4 | 65* | 274 | 45.7 | 3 | |
| Sean TONGS | 12 | 2 | 83* | 379 | 37.9 | 4 | |
| Wayne EFFENY | 8 | 1 | 75 | 220 | 31.4 | 1 | |
| Kev JAMES | 11 | 4 | 48 | 175 | 25.0 | ||
| Mike BOWMAN | 11 | 0 | 52 | 244 | 22.2 | 1 | |
| Ewan BELL | 7 | 0 | 38 | 119 | 17.0 | ||
| James PAGE | 8 | 1 | 60* | 117 | 16.7 | 1 | |
Also Batted | |||||||
| Sam LONG | 1 | 0 | 45 | 45 | 45.0 | ||
| Richard LAST | 3 | 2 | 23* | 31 | 31.0 | ||
| Jason SHORTO | 1 | 0 | 16 | 16 | 16.0 | ||
| Luke MILLS | 1 | 0 | 16 | 16 | 16.0 | ||
| Jonjo STOVELL | 2 | 2 | 13 | 14 | 14.0 | ||
| Jack KNIGHT-OWEN | 4 | 1 | 11* | 25 | 8.3 | ||
| Tom PORTER | 4 | 0 | 18 | 27 | 6.7 | ||
| Sam MEAD | 1 | 5 | 5 | 5 | 5.0 | ||
| Josh MEAD | 2 | 2 | 4* | 4 | 4.0 | ||
| Ian WHITE | 3 | 0 | 4 | 5 | 1.7 | ||
| Lee POWELL | 1 | 1 | 1* | 1 | 1.0 | ||
| Simon WRIGHT | 2 | 1 | 0* | 0 | 0.0 | ||
| Alex NICHOLAS | 3 | 0 | 0 | 0 | 0.0 | ||
| Luke BLACKWELL | 1 | 1 | 0* | 0 | 0.0 | ||
| SATURDAY 2nd XI BOWLING AVERAGES 2012 |
Min 40 Overs
| Bowler | Ov | M | Best | Runs | Wkts | AV | Econ |
| Wayne EFFENY | 44.5 | 2 | 4-19 | 212 | 13 | 16.3 | 4.7 |
| Richie FROGGETT | 99.2 | 22 | 4-37 | 320 | 17 | 18.8 | 3.2 |
| Josh MEAD | 52 | 14 | 2-9 | 167 | 6 | 27.8 | 3.2 |
| Ian WHITE | 73 | 11 | 2-29 | 324 | 9 | 36.0 | 4.4 |
| Also Bowled | |||||||
| James PAGE | 0.5 | 0 | 2-3 | 3 | 2 | 1.5 | 3.7 |
| Sam LONG | 4.1 | 0 | 2-9 | 9 | 2 | 4.5 | 2.14 |
| Luke MILLS | 5 | 0 | 4-40 | 40 | 4 | 10.0 | 8.0 |
| Lee POWELL | 10 | 0 | 4-48 | 48 | 4 | 12.0 | 4.8 |
| Alex NICHOLAS | 13 | 1 | 3-23 | 80 | 4 | 20.0 | 6.1 |
| Mike EDWARDS | 20 | 3 | 2-34 | 65 | 3 | 21.7 | 3.2 |
| Richard LAST | 37 | 4 | 2-44 | 172 | 7 | 24.6 | 4.6 |
| Simon WRIGHT | 21 | 3 | 2-47 | 104 | 4 | 25.5 | 4.9 |
| Ali BRYERS | 5 | 0 | 1-38 | 38 | 1 | 38.0 | 7.6 |
| Mike BOWMAN | 33.1 | 0 | 3-57 | 200 | 5 | 40.0 | 6.1 |
| Jonjo STOVELL | 34 | 5 | 1-17 | 150 | 2 | 75.0 | 4.4 |
| Luke BLACKWELL | 7 | 0 | 0-32 | 32 | 0 | 4.6 | |
| Jack KNIGHT-OWEN | 9 | 1 | 0-17 | 67 | 0 | 7.4 | |
| TOP 5 NOTEABLE PERFORMANCES |
| Sean TONGS | 83* | Vs Verwood |
| Wayne EFFENY | 75 | Vs Fawley |
| Sean TONGS | 69 | Vs Hyde |
| Richie FROGGETT | 65* | VsBurley |
| Sean TONGS | 62* | Vs Ryde II |
| TOP 5 NOTEABLE PARTNERSHIPS |
| 98 | 3rd Wkt | Wayne EFFENY | & | James PAGE | Vs Fawley |
| 92 | 6th Wkt | Richie FROGGETT | & | Kev JAMES | Vs Fareham & Crof |
| 89 | 3rd Wkt | Mike BOWMAN | & | Ewan BELL | Vs Langley Manor |
| 86 | 4th Wkt | Sean TONGS | & | Richie FROGGETT | Vs Verwood |
| 76 | 1st Wkt | Sean TONGS | & | Mike BOWMAN | Vs Ellingham |
| TOP 5 BEST BOWLING |
| Wayne EFFENY | 4-19 | Vs Ryde II |
| Richie FROGGETT | 4-37 | Vs Fareham & Crofton |
| Luke MILLS | 4-40 | Vs Hyde |
| Lee POWELL | 4-48 | Vs Fareham & Crofton |
| Alex NICHOLAS | 3-23 | VsWickham |
