HYTHE'S WEST COUNTY TOUR 2011
![]() | ![]() | ![]() |
Sun 3rd - Thurs 7th July 2011
HYTHE'S 6th WEST COUNTRY TOUR
Hythe's 2011 Tour ended with 2 Wins - 1 Draw - 1 Defeat - 1 Rained Off
Highlights (On The Pitch) - Matt Howe's ton vs Wimbourne & Rob James 5 wicket haul vs Lanhydroch earned on the last ball.
19 players were the most on Tour at any one time
Tour Virgins - Jonjo Stovell, Harry Smith, Luke Blackwell, Tom Huxley, and Sam Page - 4 of which would have to captain one game each
FIXTURES
| Sunday 3rd July | WHITCHURCH WAYFARERS | Won |
| Monday 4th July | MENHENIOT & LOOE | Lost |
| Tuesday 5th July | LANHYDROCK | Won |
| Wednesday 6th July | CALLINGTON | Rained Off |
| Thursday 7th July | WIMBOURNE | Drew |
Sundays Game vs WHITCHURCH WAYFARERS.
![]() |
Guru in control @ Whitchurch. - Richards supporting the duck hat
A hot day greeted the Green Caps on arrival at Whitchurch where Hythe were hoping to gain revenge for last seasons defeat.
Tom Richards was asked to captain the side and as you can see - mates come first in the pecking order. Hythe posted 251 for 7 thanks to two important partnerships - 64 for the 1st between Jonjo and Mike Edwards then 134 for the 6th between The Guru and Pagey.
Whitchurch who were much weaker than last year - posted 199 for 8 in reply thanks to an exciting innings from D.Vernon. Good game and great way to get the tour started - well done Tom
Toss Won by : Hythe
Innings of : HYTHE & DIBDEN - 251 For 7 (40 Overs)
| Batsman | How Out | Bowler | Runs |
| 1. J.Stovell | Caught | Pool | 35 |
| 2. M.Edwards | Caught | Kerswell | 43 |
| 3. T.Huxley | Stumped | Kerswell | 0 |
| 4. L.Blackwell | Bowled | Kerswell | 1 |
| 5. *T.Richards | Caught | Vernon | 0 |
| 6. R.James | Bowled | Kerswell | 68 |
| 7. S.Tongs | Bowled | McCraig | 63 |
| 8. S.Page | Not | Out | 7* |
| 9. H.Smith | Not | Out | 8* |
| 10. R.Moore | |||
| 11. +E.Bell | |||
| Extras : 26 | TOTAL | 251 For 7 | |
Fall of Wkts : 64-1, 75-2, 77-3, 77-4, 97-5, 231-6, 243-7
Whitchurch Bowling
| Bowler | Ov | Mn | Runs | Wkts |
| D.McCraig | 8 | 0 | 69 | 1 |
| D.Pool | 8 | 0 | 45 | 1 |
| M.Kerswell | 8 | 2 | 28 | 4 |
| D.Vernon | 4 | 0 | 10 | 1 |
| S.Meadow | 4 | 0 | 21 | 0 |
| S.Vernon | 4 | 0 | 31 | 0 |
| B.Hodge | 4 | 0 | 33 | 0 |
Innings of : WHITCHURCH WAYFARERS - 199 For 8 (40 Overs)
| Batsman | How Out | Bowler | Runs |
| 1. B.Barriball | Ct. Huxley | S.Page | 20 |
| 2. R.Bone | L.B.W | Richards | 25 |
| 3. T.Dunne | Run (Huxley)Out | 0 | |
| 4. J.Meadows | Bowled | Blackwell | 23 |
| 5. D.Vernon | Caught | Huxley | 71 |
| 6. O.McCraig | Ct & Bd | Richards | 0 |
| 7. B.Megians | Bowled | R.James | 0 |
| 8. *M.Kerswell | Not | Out | 31 |
| 9. J.Vernon | Ct. J.Page | Smith | 4 |
| 10. B.Hodge | Not | Out | 1* |
| 11. D.Poole | |||
| Extras : 25 | TOTAL | 199 For 7 | |
Hythe Bowling
| Bowler | Ov | Mn | Runs | Wkts |
| R.Moore | 5 | 2 | 15 | 0 |
| H.Smith | 8 | 3 | 20 | 1 |
| S.Page | 4 | 0 | 15 | 1 |
| T.Huxley | 8 | 3 | 37 | 1 |
| L.Blackwell | 4 | 0 | 34 | 1 |
| T.Richards | 4 | 0 | 44 | 2 |
| R.James | 5 | 1 | 13 | 1 |
| J.Stovell | 2 | 0 | 18 | 0 |
| RESULT : Hythe Won by 52 Runs |
****
Mondays Game vs MEHENIOT & LOOE
![]() |
289 - Not surprising with Crouchey reading the paper whilst fielding in the boundary
Day two and off into Cornwall and to a new fixture - Menheniot & Looe. Sam Page captained the side and his first duty - the toss which was decided on who could drink a pint of guiness the quickest (something young Pags had not tried before). Needless to say Hythe lost the toss and into the field we went for 2 hours of caining. If you think we have a slope at Hythe come and see this one.
Menheniot posted 289 for 7 with all the Hythe bowlers suffering 6 an over or more. In reply Hythe made a good chase of it 254 for 6 and the difference between the two sides - M&L chased the balls and stopped the balls around the boundary. Our lads too hung over didn't but a decent effort
Toss Won by : Menheniot - on who drunk a guiness the fastest
Innings of : MENHENIOT & LOOE - 289 For 7 (40 Overs)
| Batsman | How Out | Bowler | Runs |
| 1. D.Lee | Retired | Not Out | 80 |
| 2. J.James | Bowled | Richards | 49 |
| 3. R.Ripley | St. M.Howe | Mills | 2 |
| 4. L.Ripley | Not | Out | 125 |
| 5. N.Lister | Bowled | Froggett | 5 |
| 6. P.Higgins | Bowled | Huxley | 2 |
| 7. N.Lonbeer | Bowled | Edwards | 3 |
| 8. J.Thornton | Bowled | Edwards | 1 |
| 9. K.Hitchins | Bowled | Edwards | 5 |
| 10. J.Geary | |||
| 11. D.Elliott | |||
| Extras : 12 | TOTAL | 289 For 7 | |
Hythe Bowling
| Bowler | Ov | Mn | Runs | Wkts |
| M.Edwards | 8 | 0 | 50 | 3 |
| R.Moore | 4 | 0 | 36 | 0 |
| T.Richards | 6 | 0 | 39 | 1 |
| L.Mills | 6 | 0 | 52 | 1 |
| H.Smith | 5 | 0 | 35 | 0 |
| R.Froggett | 6 | 0 | 38 | 1 |
| T.Huxley | 5 | 0 | 34 | 1 |
Innings of : HYTHE & DIBDEN - 254 For 6 (40 Overs)
| Batsman | How Out | Bowler | Runs |
| 1. L.Mills | Bowled | Geary | 33 |
| 2. S.Tongs | Ct & Bd | Lister | 42 |
| 3. +M.Howe | Bowled | Lister | 18 |
| 4. J.Page | Caught | Hitchins | 18 |
| 5. T.Richards | Bowled | Lister | 10 |
| 6. R.Froggett | Bowled | James | 30 |
| 7. R.Moore | Not | Out | 35 |
| 8. M.Edwards | Not | Out | 26 |
| 9. H.Smith | |||
| 10. *S.Page | |||
| 11. T.Huxley | |||
| Extras : 40 | TOTAL | 254 For 6 | |
Fall of Wkts : 60-1, 109-2, 114-3, 134-4, 152-5, 218-6
Menheniot Bowling
| Bowler | Ov | Mn | Runs | Wkts |
| J.Thornton | 8 | 1 | 38 | 0 |
| J.Geary | 8 | 0 | 41 | 1 |
| R.Ripley | 4 | 0 | 26 | 0 |
| N.Lister | 7 | 0 | 27 | 3 |
| K.Hitchins | 4 | 1 | 15 | 1 |
| J.James | 5 | 0 | 27 | 1 |
| P.Higgins | 3 | 0 | 31 | 0 |
| D.Lee | 1 | 0 | 21 | 0 |
| RESULT : Menheniot Won by 35 Runs |
****
Tuesdays Game vs LANHYDROCK
![]() |
Bellie giving advise to Kev James between Innings
Day 3 and game of the tour. Hythe travelled upto the scenic setting of Lanhydrock and were made welcome from the off. Skipper Luke Blackwell won the toss and elected to bat first batted first. A small shower before the start of play certainly made like a little tricky for Kev James & Ewan Bell at the begining but they ended up adding 51 for the 1st wicket. Hythe posted 206 for 8 thanks largely to a 92 run partnership between the Guru and Pagey - both players hitting fifties.
Lanhydroch at drinks looked to be heading for as tight finish - then when C.Rogers has made 26* he had to go home for his tea and retired. Luke still hadn't used his secret weapon as Tinky James came on to take 5 wickets including a great diving caught &bowled off the last ball to win the game. Great day great people.
Innings of : HYTHE & DIBDEN - 206 For 8 (40 Overs)
| Batsman | How Out | Bowler | Runs |
| 1. +K.James | Caught | Burke | 15 |
| 2. E.Bell | Caught | Tretheway | 31 |
| 3. H.Smith | Stumped | Tretheway | 7 |
| 4. J.Stovell | Caught | Tretheway | 6 |
| 5. S.Tongs | Caught | Hunt | 53 |
| 6. J.Page | Bowled | Rogers | 51 |
| 7. R.James | Run (Barnicoat)Out | 11 | |
| 8. M.Howe | Caught | Hunt | 0 |
| 9. L.Mills | Not | Out | 9 |
| 10. *L.Blackwell | Not | Out | 3 |
| 11. S.Chiverton | |||
| Extras :20 | TOTAL | 206 For 8 | |
Fall of Wkts : 52-1, 65-2, 65-3, 82-4, 174-5, 183-6, 184-7, 202-8
Lanhydrock Bowling
| Bowler | Ov | Mn | Runs | Wkts |
| B.Barnicoat | 7 | 2 | 25 | 0 |
| B.Attfield | 3 | 0 | 21 | 0 |
| S.Burke | 8 | 0 | 32 | 1 |
| J.Trethewey | 8 | 0 | 47 | 3 |
| K.Beer | 5 | 0 | 17 | 0 |
| C.Rogers | 7 | 0 | 45 | 1 |
| L.Hunt | 2 | 0 | 12 | 2 |
Innings of : LANHYDROCK - 176 For 9 (40 Overs)
| Batsman | How Out | Bowler | Runs |
| 1. B.Attfield | Ct. Bell | Chiverton | 31 |
| 2. J.Trethewey | Ct. Smith | Howe | 10 |
| 3. M.Truscott | Bowled | Chiverton | 16 |
| 4. C.Rogers | Retired | Not Out | 26 |
| 5. S.Giles | Ct. R.James | Mills | 2 |
| 6. K.Beer | Ct. Howe | R.James | 10 |
| 7. L.Hunt | Ct. Bell | R.James | 44 |
| 8. +C.Trapmore | Ct. Chiverton | R.James | 0 |
| 9. H.Collinge | Ct. Mills | R.James | 1 |
| 10. *B.Barnicoat | Not | Out | 6 |
| 11. S.Burke | Ct & Bd | R.James | 2 |
| Extras : 25 | TOTAL | 176 For 9 | |
Hythe Bowling
| Bowler | Ov | Mn | Runs | Wkts |
| M.Howe | 6 | 1 | 22 | 1 |
| J.Page | 4 | 0 | 10 | 0 |
| S.Chiverton | 8 | 0 | 45 | 2 |
| L.Mills | 8 | 1 | 29 | 1 |
| R.James | 8 | 0 | 31 | 5 |
| L.Blackwell | 5 | 1 | 20 | 0 |
| E.Bell | 1 | 0 | 13 | 0 |
| RESULT : Hythe Won by 30 Runs |
****
Wednesdays Game vs CALLINGTON
![]() |
What a shame - The fixture everyone was looking forward too - Hythe got to the ground with merky skys above. Skipper Tom Huxley won the toss and chose to bat first. The down came the rain and then more rain - game abandoned without a ball being bowled.
| RESULT : Match Rained Off |
****
Thursdays Game vs WIMBOURNE.
![]() |
TIME GAME
Off home and the final game of the tour saw the Green Caps stop at Wimbourne for a 'Time Game' . Harry Smith captained the side and elected to bat first against a side made up with Dorset over 50 players. Matt Howe dropped himself for the game was re enstated by his mates and he proceeded to score an unbeaten 100. One of the Wimbourne chaps came off injured and Jonjo swooped to replace him and take on his Hythe team mates.
Hythe posted 221 for 5 after Pagey insisted we declared at 170 because they were never going to get close. But Wimbourne in reply were always ahead of the run rate and with Jonjo hitting a very good 45 the home side finished just 4 runs short in a drawn game. A very good game to end the tour
Innings of : HYTHE & DIBDEN - 221 For 5 (38 Overs)
| Batsman | How Out | Bowler | Runs |
| 1. M.Howe | Retired | Not Out | 100 |
| 2. E.Bell | Caught | Hopkins | 2 |
| 3. J.Page | Bowled | Kelsey | 44 |
| 4. M.Edwards | Caught | Hook | 8 |
| 5. *+H.Smith | St. Stovell | Hook | 5 |
| 6. S.Tongs | Not | Out | 38 |
| 7. T.Richards | Not | Out | 21 |
| 8. L.Mills | |||
| 9. S.Page | |||
| 10. R.Moore | |||
| 11. T.Huxley | |||
| Extras : 2 | TOTAL | 221 For 5 | |
Fall of Wkts : 11-1, 117-2, Howe ret @ 150, 158-3, 175-4,
Wimbourne Bowling
| Bowler | Ov | Mn | Runs | Wkts |
| M.Hopkins | 9 | 1 | 47 | 1 |
| R.Symonds | 7 | 0 | 53 | 0 |
| I.Kelsey | 6 | 0 | 31 | 1 |
| C.Dunk | 6 | 0 | 27 | 0 |
| R.Hook | 6 | 0 | 39 | 2 |
| H.Bardsley | 4 | 0 | 22 | 0 |
Innings of : WIMBOURNE - 217 For 6 (37 Overs)
| Batsman | How Out | Bowler | Runs |
| 1. C.Dunk | Ct. Moore | Richards | 61 |
| 2. H.Bardsley | Ct. Mills | Richards | 29 |
| 3. +J.Stovell | Ct. Smith | Edwards | 45 |
| 4. *J.Stratten | Ct. Smith | Moore | 40 |
| 5. C.Watkins | Not | Out | 0 |
| 6. R.Hook | Bowled | Howe | 30 |
| 7. J.Kelsey | Run (Tongs) Out | 0 | |
| 8. D.Still | Not | Out | 6 |
| 9. N.Davies | |||
| 10. R.Symonds | |||
| 11. M.Hopkins | |||
| Extras : 25 | TOTAL | 217 For 6 | |
Hythe Bowling
| Bowler | Ov | Mn | Runs | Wkts |
| S.Page | 7 | 0 | 31 | 0 |
| R.Moore | 8 | 1 | 42 | 1 |
| L.Mills | 5 | 0 | 40 | 0 |
| T.Richards | 5 | 0 | 37 | 2 |
| T.Huxley | 3 | 0 | 20 | 0 |
| M.Edwards | 5 | 0 | 29 | 1 |
| M.Howe | 4 | 0 | 12 | 1 |
| RESULT : Match Drawn |







